Nickname
Warriors
Address
2500 Campus Road, Hawaii Hall
Honolulu , Hawaii
Honolulu , Hawaii
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Hawai\'i | May 17, 1980 | 0 - 7 | Loss | Baseball | University of Hawai'i, Manoa |
Hawai\'i | May 16, 1980 | 2 - 9 | Loss | Baseball | University of Hawai'i, Manoa |
Hawaii | Feb 28, 1980 | 107 - 82 | Win | M Basketball | Brigham Young University |
Hawaii | Jan 26, 1980 | 34 - 33 | Win | M Basketball | University of Hawai'i, Manoa |
Hawaii | Oct 5, 1979 | 38 - 15 | Win | Football | Brigham Young University |
Hawaii | Nov 25, 1978 | 31 - 13 | Win | Football | University of Hawai'i, Manoa |
Hawai'i | Nov 25, 1978 | 1 - 3 | Loss | W Volleyball | Neutral Game Site |
Hawai'i | Nov 24, 1978 | 0 - 3 | Loss | W Volleyball | University of Hawai'i, Manoa |
Hawaii | Nov 24, 1978 | 93 - 69 | Win | M Basketball | Brigham Young University |
Semifinal vs. Hawai'i | Nov 4, 1978 | 0 - 2 | Loss | W Volleyball | Neutral Game Site |
Hawaii | Dec 30, 1977 | 88 - 78 | Win | M Basketball | University of Hawai'i, Manoa |
Hawaii | Mar 8, 1977 | 11 - 6 | Win | Baseball | University of Hawai'i, Manoa |
Hawaii | Mar 8, 1977 | 0 - 1 | Loss | Baseball | University of Hawai'i, Manoa |
Hawaii | Mar 7, 1977 | 2 - 11 | Loss | Baseball | University of Hawai'i, Manoa |
Hawaii | Mar 7, 1977 | 1 - 5 | Loss | Baseball | University of Hawai'i, Manoa |
Hawaii | Mar 5, 1977 | 4 - 1 | Win | Baseball | University of Hawai'i, Manoa |
Hawaii | Mar 5, 1977 | 11 - 4 | Win | Baseball | University of Hawai'i, Manoa |
Hawaii | Mar 4, 1977 | 4 - 0 | Loss | Baseball | University of Hawai'i, Manoa |
Hawaii | Mar 8, 1975 | 5 - 6 | Loss | Baseball | University of Hawai'i, Manoa |
Hawaii | Mar 8, 1975 | 2 - 3 | Loss | Baseball | University of Hawai'i, Manoa |
Hawaii | Mar 6, 1975 | 8 - 2 | Win | Baseball | University of Hawai'i, Manoa |
Hawaii | Mar 6, 1975 | 2 - 7 | Loss | Baseball | University of Hawai'i, Manoa |
Hawaii | Mar 4, 1975 | 4 - 6 | Loss | Baseball | University of Hawai'i, Manoa |
Hawaii | Mar 4, 1975 | 1 - 3 | Loss | Baseball | University of Hawai'i, Manoa |
Hawaii | Sep 14, 1974 | 13 - 15 | Loss | Football | University of Hawai'i, Manoa |
ALL-TIME SERIES RECORD - 170 - 119 - 5
Sport | Record |
---|---|
Baseball | 33 - 44 - 2 |
M Basketball | 35 - 14 - 0 |
Football | 23 - 9 - 0 |
M Swimmig & Diving | 0 - 1 - 0 |
M Tennis | 1 - 1 - 0 |
M Volleyball | 42 - 22 - 0 |
W Basketball | 6 - 7 - 0 |
W Soccer | 4 - 0 - 3 |
Softball | 16 - 2 - 0 |
W Swimming & Diving | 0 - 1 - 0 |
W Tennis | 3 - 1 - 0 |
W Volleyball | 7 - 17 - 0 |