Nickname
Warriors
Address
2500 Campus Road, Hawaii Hall
Honolulu , Hawaii
Honolulu , Hawaii
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Hawaii | Jan 14, 1985 | 88 - 78 | Win | M Basketball | University of Hawai'i, Manoa |
Hawaii | Sep 22, 1984 | 18 - 13 | Win | Football | University of Hawai'i, Manoa |
No. 5 Hawai'i | Sep 7, 1984 | 2 - 3 | Loss | W Volleyball | University of Hawai'i, Manoa |
No. 5 Hawai'i | Sep 6, 1984 | 1 - 3 | Loss | W Volleyball | University of Hawai'i, Manoa |
Hawai\'i | May 18, 1984 | 6 - 10 | Loss | Baseball | University of Hawai'i, Manoa |
Hawaii | Feb 14, 1984 | 87 - 85 | Win | M Basketball | Brigham Young University |
Hawaii | Jan 19, 1984 | 95 - 77 | Win | M Basketball | University of Hawai'i, Manoa |
No. 1 Hawai'i | Nov 5, 1983 | 0 - 2 | Loss | W Volleyball | Neutral Game Site |
Hawai\'i | May 19, 1983 | 7 - 5 | Win | Baseball | Brigham Young University |
Hawaii | Feb 11, 1983 | 81 - 88 | Loss | W Basketball | University of Hawai'i, Manoa |
Hawaii | Feb 10, 1983 | 69 - 80 | Loss | M Basketball | University of Hawai'i, Manoa |
Hawaii | Feb 10, 1983 | 84 - 71 | Win | W Basketball | University of Hawai'i, Manoa |
Hawaii | Jan 15, 1983 | 86 - 62 | Win | M Basketball | Brigham Young University |
Hawaii | Oct 16, 1982 | 39 - 25 | Win | Football | Brigham Young University |
Hawaii | Feb 25, 1982 | 75 - 66 | Win | M Basketball | Brigham Young University |
Hawaii | Jan 30, 1982 | 60 - 62 | Loss | M Basketball | University of Hawai'i, Manoa |
Hawaii | Nov 17, 1981 | 94 - 66 | Win | W Basketball | Brigham Young University |
No. 19 Hawaii | Nov 14, 1981 | 13 - 3 | Win | Football | University of Hawai'i, Manoa |
Hawai'i | Sep 15, 1981 | 1 - 3 | Loss | W Volleyball | University of Hawai'i, Manoa |
Hawai\'i | May 18, 1981 | 11 - 4 | Win | Baseball | Brigham Young University |
Hawai\'i | May 18, 1981 | 3 - 1 | Win | Baseball | Brigham Young University |
Hawaii | Feb 12, 1981 | 77 - 72 | Win | M Basketball | University of Hawai'i, Manoa |
Hawaii | Jan 10, 1981 | 91 - 74 | Win | M Basketball | Brigham Young University |
Hawai'i | Oct 31, 1980 | 1 - 2 | Loss | W Volleyball | Neutral Game Site |
Hawaii | Oct 25, 1980 | 34 - 7 | Win | Football | University of Hawai'i, Manoa |
ALL-TIME SERIES RECORD - 170 - 119 - 5
Sport | Record |
---|---|
Baseball | 33 - 44 - 2 |
M Basketball | 35 - 14 - 0 |
Football | 23 - 9 - 0 |
M Swimmig & Diving | 0 - 1 - 0 |
M Tennis | 1 - 1 - 0 |
M Volleyball | 42 - 22 - 0 |
W Basketball | 6 - 7 - 0 |
W Soccer | 4 - 0 - 3 |
Softball | 16 - 2 - 0 |
W Swimming & Diving | 0 - 1 - 0 |
W Tennis | 3 - 1 - 0 |
W Volleyball | 7 - 17 - 0 |