Nickname
Pioneers
Address
2199 S. University Blvd
Denver , Colorado
Denver , Colorado
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
University of Denver | Mar 11, 2021 | 197.300, 197.375 | 2nd | W Gymnastics | Brigham Young University |
Denver | Feb 20, 2021 | 6 - 1 | Loss | W Tennis | University of Denver |
No. 43 Denver | Feb 29, 2020 | 3 - 4 | Loss | M Tennis | University of Denver |
Denver | Feb 22, 2020 | 196.200, 195.175 | 1st | W Gymnastics | University of Denver |
No. 33 University of Denver | Feb 22, 2020 | 4 - 3 | Win | W Tennis | Brigham Young University |
Denver | Jan 17, 2020 | Loss | W Swimming & Diving | Brigham Young University | |
Denver | Jan 17, 2020 | Loss | M Swimming & Diving | Brigham Young University | |
Denver | Feb 23, 2019 | 5 - 2 | Win | M Tennis | Brigham Young University |
University of Denver | Feb 2, 2019 | 2 - 5 | Loss | W Tennis | University of Denver |
Denver | Feb 24, 2018 | 4 - 2 | Win | M Tennis | University of Denver |
Denver | Feb 16, 2018 | 2 - 5 | Loss | W Tennis | Brigham Young University |
Denver | Feb 3, 2018 | 194.875, 196.750, 194.525, 195.450 | 3rd | W Gymnastics | University of Denver |
Denver | Feb 11, 2017 | 1 - 6 | Loss | W Tennis | University of Denver |
Denver | Feb 3, 2017 | 4 - 3 | Win | M Tennis | Brigham Young University |
Denver | Sep 22, 2016 | 7 - 0 | Win | W Soccer | Brigham Young University |
No. 52 Denver | Feb 6, 2016 | 3 - 4 | Loss | M Tennis | University of Denver |
University of Denver | Feb 6, 2016 | 3 - 4 | Loss | W Tennis | Brigham Young University |
Denver/Minnesota | Jan 15, 2016 | 167 - 185 | Loss | M Swimming & Diving | University of Denver |
Denver/Minnesota | Jan 15, 2016 | 97 - 255 | Loss | W Swimming & Diving | University of Denver |
Denver/Minnesota (Diving) | Jan 15, 2016 | 167 - 185 | Loss | M Swimming & Diving | University of Denver |
Denver/Minnesota (Diving) | Jan 15, 2016 | 97 - 255 | Loss | W Swimming & Diving | University of Denver |
Denver, Iowa | Feb 21, 2015 | 195.425, 196.725, 195.850 195 - 197 | 3rd | W Gymnastics | University of Denver |
No. 64 Denver | Feb 13, 2015 | 1 - 4 | Loss | M Tennis | Brigham Young University |
No. 69 University of Denver | Jan 31, 2015 | 2 - 5 | Loss | W Tennis | University of Denver |
Denver | Jan 24, 2015 | 124 - 171 | Loss | W Swimming & Diving | Brigham Young University |
ALL-TIME SERIES RECORD - 92 - 60 - 0
Sport | Record |
---|---|
Baseball | 2 - 3 - 0 |
M Basketball | 52 - 16 - 0 |
Football | 7 - 15 - 0 |
M Swimmig & Diving | 2 - 4 - 0 |
M Tennis | 12 - 7 - 0 |
W Basketball | 3 - 0 - 0 |
W Soccer | 3 - 1 - 0 |
W Swimming & Diving | 1 - 5 - 0 |
W Tennis | 9 - 9 - 0 |
W Volleyball | 1 - 0 - 0 |