Nickname
Gauchos
Address
UC Santa Barbara
Santa Barbara , California
Santa Barbara , California
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
UCSB | Apr 10, 1999 | 3 - 0 | Win | M Volleyball | University of California, Santa Barbara |
UCSB | Apr 9, 1999 | 3 - 1 | Win | M Volleyball | University of California, Santa Barbara |
UC Santa Barbara | Dec 3, 1998 | 49 - 97 | Loss | W Basketball | University of California, Santa Barbara |
UC Santa Barbara | Oct 23, 1998 | 3 - 0 | Win | W Volleyball | Brigham Young University |
UC Santa Barbara | Apr 10, 1998 | 3 - 1 | Win | M Volleyball | Brigham Young University |
UC Santa Barbara | Apr 9, 1998 | 3 - 0 | Win | M Volleyball | Brigham Young University |
UC Santa Barbara | Oct 24, 1997 | 3 - 0 | Win | W Soccer | Brigham Young University |
UC Santa Barbara | Aug 29, 1997 | 0 - 3 | Loss | W Volleyball | Neutral Game Site |
UCSB | Apr 5, 1997 | 0 - 3 | Loss | M Volleyball | University of California, Santa Barbara |
UCSB | Apr 4, 1997 | 1 - 3 | Loss | M Volleyball | University of California, Santa Barbara |
UC Santa Barbara | Jan 11, 1997 | 3 - 0 | Win | M Volleyball | University of California, Santa Barbara |
UC Santa Barbara | Apr 13, 1996 | 0 - 3 | Loss | M Volleyball | Brigham Young University |
UC Santa Barbara | Apr 12, 1996 | 1 - 3 | Loss | M Volleyball | Brigham Young University |
UC Santa Barbara | Dec 20, 1995 | 72 - 71 | Win | W Basketball | Brigham Young University |
UC Santa Barbara | Nov 24, 1995 | 2 - 3 | Loss | W Volleyball | Neutral Game Site |
UC Santa Barbara | Feb 3, 1995 | 2 - 3 | Loss | M Volleyball | University of California, Santa Barbara |
UC Santa Barbara | Jan 19, 1995 | 3 - 0 | Win | M Volleyball | University of California, Santa Barbara |
UC Santa Barbara | Mar 26, 1994 | 3 - 0 | Win | M Volleyball | Brigham Young University |
UC Santa Barbara | Mar 25, 1994 | 3 - 0 | Win | M Volleyball | Brigham Young University |
UC Santa Barbara | Mar 17, 1993 | 79 - 88 | Loss | W Basketball | University of California, Santa Barbara |
UC Santa Barbara | Jan 30, 1993 | 0 - 3 | Loss | M Volleyball | University of California, Santa Barbara |
UC Santa Barbara | Jan 29, 1993 | 0 - 3 | Loss | M Volleyball | University of California, Santa Barbara |
UC Santa Barbara | Mar 6, 1992 | 0 - 3 | Loss | M Volleyball | Brigham Young University |
UC Santa Barbara | Mar 5, 1992 | 3 - 0 | Win | M Volleyball | Brigham Young University |
UC Santa Barbara | Mar 8, 1991 | 0 - 3 | Loss | M Volleyball | Brigham Young University |
ALL-TIME SERIES RECORD - 86 - 50 - 1
Sport | Record |
---|---|
Baseball | 4 - 8 - 0 |
M Basketball | 5 - 1 - 0 |
M Tennis | 4 - 4 - 0 |
M Volleyball | 46 - 25 - 0 |
W Basketball | 4 - 4 - 0 |
W Soccer | 2 - 0 - 0 |
Softball | 10 - 2 - 0 |
W Volleyball | 11 - 6 - 1 |