Nickname
Highlanders
Address
900 University Ave
Riverside , California
Riverside , California
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Cal-Riverside | Mar 29, 1991 | 3 - 1 | Win | Baseball | University of California, Riverside |
Cal-Riverside | Mar 27, 1989 | 14 - 2 | Win | Baseball | University of California, Riverside |
UC Riverside | Sep 18, 1987 | 3 - 0 | Win | W Volleyball | Brigham Young University |
Cal-Riverside | Mar 26, 1987 | 4 - 7 | Loss | Baseball | University of California, Riverside |
Cal-Riverside | Mar 24, 1986 | 10 - 1 | Win | Baseball | University of California, Riverside |
Cal-Riverside | Mar 27, 1984 | 21 - 10 | Win | Baseball | University of California, Riverside |
Cal-Riverside | Mar 24, 1983 | 9 - 3 | Win | Baseball | University of California, Riverside |
Cal-Riverside | Mar 26, 1982 | 4 - 5 | Loss | Baseball | University of California, Riverside |
Cal-Riverside | Mar 28, 1980 | 6 - 10 | Loss | Baseball | University of California, Riverside |
UC Riverside | Sep 21, 1979 | 2 - 0 | Win | W Volleyball | Neutral Game Site |
Cal-Riverside | Mar 31, 1979 | 1 - 6 | Loss | Baseball | Neutral Game Site |
Cal-Riverside | Mar 30, 1979 | 2 - 9 | Loss | Baseball | University of California, Riverside |
Cal-Riverside | Mar 28, 1977 | 1 - 2 | Loss | Baseball | University of California, Riverside |
Cal-Riverside | Mar 22, 1976 | 3 - 1 | Win | Baseball | University of California, Riverside |
UC Riverside | Nov 1, 1975 | 2 - 0 | Win | W Volleyball | Neutral Game Site |
Cal-Riverside | Mar 26, 1974 | 3 - 4 | Loss | Baseball | University of California, Riverside |
Cal-Riverside | Mar 22, 1971 | 3 - 7 | Loss | Baseball | University of California, Riverside |
Cal-Riverside | Mar 23, 1968 | 6 - 7 | Loss | Baseball | University of California, Riverside |
Cal Riverside | Mar 25, 1967 | 1 - 0 | Win | Baseball | University of California, Riverside |
ALL-TIME SERIES RECORD - 24 - 18 - 0
Sport | Record |
---|---|
Baseball | 12 - 18 - 0 |
M Basketball | 1 - 0 - 0 |
W Basketball | 3 - 0 - 0 |
Softball | 4 - 0 - 0 |
W Volleyball | 4 - 0 - 0 |