Nickname
Golden Bears
Address
Berkeley UC
Berkeley , California
Berkeley , California
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
California | Nov 3, 1978 | 2 - 0 | Win | W Volleyball | Neutral Game Site |
California | Sep 30, 1978 | 2 - 0 | Win | W Volleyball | Brigham Young University |
Cal-Berkeley | Mar 30, 1977 | 4 - 11 | Loss | Baseball | Neutral Game Site |
California | Dec 30, 1976 | 75 - 70 | Win | M Basketball | Oklahoma City University |
California | Mar 28, 1973 | 9 - 4 | Win | Baseball | California State University, Fullerton |
California | Mar 14, 1970 | 3 - 4 | Loss | Baseball | University of California, Berkeley |
California | Mar 14, 1970 | 2 - 3 | Loss | Baseball | University of California, Berkeley |
California | Dec 6, 1969 | 75 - 77 | Loss | M Basketball | Brigham Young University |
California | Dec 5, 1969 | 98 - 79 | Win | M Basketball | Brigham Young University |
California | Mar 15, 1969 | 4 - 7 | Loss | Baseball | University of California, Berkeley |
California | Mar 15, 1969 | 4 - 3 | Win | Baseball | University of California, Berkeley |
California | Dec 26, 1968 | 82 - 74 | Win | M Basketball | Neutral Game Site |
California | Apr 5, 1968 | 4 - 5 | Loss | Baseball | University of California, Berkeley |
California | Apr 5, 1968 | 3 - 6 | Loss | Baseball | University of California, Berkeley |
California | Apr 1, 1967 | 15 - 3 | Win | Baseball | University of California, Berkeley |
California | Apr 1, 1967 | 5 - 3 | Win | Baseball | University of California, Berkeley |
California | Mar 15, 1957 | 59 - 86 | Loss | M Basketball | Neutral Game Site |
ALL-TIME SERIES RECORD - 37 - 49 - 0
Sport | Record |
---|---|
Baseball | 8 - 14 - 0 |
M Basketball | 4 - 7 - 0 |
Football | 3 - 2 - 0 |
M Tennis | 1 - 5 - 0 |
M Volleyball | 1 - 0 - 0 |
W Basketball | 0 - 5 - 0 |
W Soccer | 4 - 1 - 0 |
Softball | 6 - 7 - 0 |
W Swimming & Diving | 0 - 1 - 0 |
W Tennis | 0 - 3 - 0 |
W Volleyball | 10 - 4 - 0 |