Nickname
Horned Frogs
Address
2800 S University Dr
Fort Worth , Texas
Fort Worth , Texas
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
TCU | Apr 3, 1999 | 6 - 9 | Loss | Baseball | Brigham Young University |
TCU | Apr 2, 1999 | 7 - 16 | Loss | Baseball | Brigham Young University |
TCU | Mar 2, 1999 | 90 - 74 | Win | M Basketball | University of Nevada, Las Vegas |
TCU | Mar 21, 1998 | 7 - 11 | Loss | Baseball | Brigham Young University |
TCU | Mar 20, 1998 | 5 - 22 | Loss | Baseball | Brigham Young University |
TCU | Mar 19, 1998 | 11 - 10 | Win | Baseball | Brigham Young University |
TCU | Nov 21, 1997 | 3 - 0 | Win | W Volleyball | Brigham Young University |
TCU | Nov 5, 1997 | 3 - 0 | Win | W Soccer | Southern Methodist University |
TCU | Oct 25, 1997 | 31 - 10 | Win | Football | Brigham Young University |
TCU | Oct 16, 1997 | 3 - 0 | Win | W Volleyball | TCU |
TCU | Feb 13, 1997 | 80 - 92 | Loss | M Basketball | Brigham Young University |
TCU | Feb 13, 1997 | 73 - 57 | Win | W Basketball | TCU |
TCU | Jan 18, 1997 | 88 - 81 | Win | W Basketball | Brigham Young University |
TCU | Jan 16, 1997 | 61 - 101 | Loss | M Basketball | TCU |
TCU | Nov 8, 1996 | 3 - 0 | Win | W Volleyball | Brigham Young University |
TCU | Oct 26, 1996 | 45 - 21 | Win | Football | TCU |
TCU | Oct 12, 1996 | 3 - 0 | Win | W Volleyball | TCU |
TCU | Oct 5, 1996 | 5 - 0 | Win | W Soccer | TCU |
TCU | Oct 15, 1988 | 31 - 18 | Win | Football | Brigham Young University |
Texas Christian | Dec 11, 1987 | 74 - 80 | Loss | W Basketball | TCU |
TCU | Sep 19, 1987 | 12 - 33 | Loss | Football | TCU |
TCU | Dec 6, 1985 | 50 - 63 | Loss | M Basketball | Arizona State University |
TCU | Dec 12, 1960 | 74 - 65 | Win | M Basketball | Brigham Young University |
TCU | Dec 12, 1953 | 71 - 61 | Win | M Basketball | Brigham Young University |
TCU | Dec 11, 1953 | 59 - 48 | Win | M Basketball | Brigham Young University |
ALL-TIME SERIES RECORD - 69 - 67 - 0
Sport | Record |
---|---|
Baseball | 6 - 32 - 0 |
M Basketball | 19 - 3 - 0 |
Football | 5 - 6 - 0 |
M Tennis | 3 - 8 - 0 |
W Basketball | 11 - 8 - 0 |
W Soccer | 9 - 1 - 0 |
W Tennis | 2 - 6 - 0 |
W Volleyball | 14 - 3 - 0 |