Nickname
Horned Frogs
Address
2800 S University Dr
Fort Worth , Texas
Fort Worth , Texas
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
TCU | Apr 21, 2006 | 5 - 14 | Loss | Baseball | Brigham Young University |
TCU | Apr 20, 2006 | 4 - 6 | Loss | Baseball | Brigham Young University |
TCU | Apr 8, 2006 | 1 - 6 | Loss | M Tennis | TCU |
TCU | Apr 7, 2006 | 1 - 6 | Loss | W Tennis | Brigham Young University |
TCU | Mar 30, 2006 | 4 - 9 | Loss | Baseball | San Diego State University |
TCU | Mar 10, 2006 | 63 - 53 | Win | W Basketball | Neutral Game Site |
TCU | Feb 25, 2006 | 81 - 72 | Win | M Basketball | TCU |
Texas Christian | Feb 25, 2006 | 73 - 56 | Win | W Basketball | Brigham Young University |
TCU | Jan 25, 2006 | 89 - 80 | Win | M Basketball | Brigham Young University |
Texas Christian | Jan 25, 2006 | 67 - 64 | Win | W Basketball | TCU |
TCU | Jan 13, 2006 | 0 - 0 | Unknown | M Swimming & Diving | Brigham Young University |
TCU | Jan 13, 2006 | 0 - 0 | Unknown | W Swimming & Diving | Brigham Young University |
TCU | Nov 24, 2005 | 3 - 0 | Win | W Volleyball | University of Nevada, Las Vegas |
TCU | Oct 28, 2005 | 3 - 1 | Win | W Volleyball | TCU |
TCU | Oct 8, 2005 | 4 - 0 | Win | W Soccer | Brigham Young University |
TCU | Sep 30, 2005 | 3 - 0 | Win | W Volleyball | Brigham Young University |
TCU | Sep 24, 2005 | 50 - 51 | Loss | Football | Brigham Young University |
TCU | Feb 11, 2005 | 6 - 1 | Loss | M Tennis | TCU |
TCU | Nov 29, 2003 | 74 - 79 | Loss | W Basketball | Brigham Young University |
TCU | Mar 8, 2003 | 6 - 16 | Loss | Baseball | TCU |
TCU | Mar 7, 2003 | 2 - 3 | Loss | Baseball | TCU |
TCU | Mar 6, 2003 | 7 - 6 | Win | Baseball | TCU |
TCU | Mar 18, 2002 | 0 - 0 | Unknown | W Tennis | Brigham Young University |
TCU | Dec 22, 2001 | 74 - 71 | Win | W Basketball | TCU |
TCU | Feb 8, 2001 | 0 - 0 | Unknown | W Tennis | TCU |
ALL-TIME SERIES RECORD - 69 - 67 - 0
Sport | Record |
---|---|
Baseball | 6 - 32 - 0 |
M Basketball | 19 - 3 - 0 |
Football | 5 - 6 - 0 |
M Tennis | 3 - 8 - 0 |
W Basketball | 11 - 8 - 0 |
W Soccer | 9 - 1 - 0 |
W Tennis | 2 - 6 - 0 |
W Volleyball | 14 - 3 - 0 |