Nickname
Horned Frogs
Address
2800 S University Dr
Fort Worth , Texas
Fort Worth , Texas
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
No. 10 TCU | Apr 16, 2010 | 1 - 12 | Loss | Baseball | Brigham Young University |
No. 10 TCU | Apr 15, 2010 | 8 - 14 | Loss | Baseball | Brigham Young University |
No. 56 TCU | Apr 10, 2010 | 4 - 3 | Win | M Tennis | TCU |
No. 4 TCU | Mar 19, 2010 | 5 - 4 | Win | Baseball | TCU |
No. 4 TCU | Mar 19, 2010 | 3 - 11 | Loss | Baseball | TCU |
No. 4 TCU | Mar 18, 2010 | 6 - 13 | Loss | Baseball | TCU |
TCU | Mar 11, 2010 | 95 - 85 | Win | M Basketball | University of Nevada, Las Vegas |
TCU | Mar 6, 2010 | 107 - 77 | Win | M Basketball | TCU |
TCU | Mar 6, 2010 | 70 - 65 | Win | W Basketball | Brigham Young University |
TCU | Feb 3, 2010 | 40 - 64 | Loss | W Basketball | TCU |
TCU | Feb 2, 2010 | 76 - 56 | Win | M Basketball | Brigham Young University |
TCU | Jan 8, 2010 | 0 - 0 | 2nd | M Swimming & Diving | Brigham Young University |
TCU | Jan 8, 2010 | 0 - 0 | 1st | W Swimming & Diving | Brigham Young University |
TCU | Nov 5, 2009 | 0 - 3 | Loss | W Volleyball | TCU |
No. 8/10 TCU | Oct 24, 2009 | 7 - 38 | Loss | Football | Brigham Young University |
TCU | Oct 17, 2009 | 2 - 0 | Win | W Soccer | Brigham Young University |
TCU | Oct 10, 2009 | 0 - 3 | Loss | W Volleyball | Brigham Young University |
No. 10 TCU | May 21, 2009 | 2 - 9 | Loss | Baseball | TCU |
No. 15 TCU | May 1, 2009 | 3 - 5 | Loss | Baseball | TCU |
No. 15 TCU | Apr 30, 2009 | 5 - 8 | Loss | Baseball | TCU |
TCU | Apr 4, 2009 | 3 - 4 | Loss | W Tennis | TCU |
TCU | Apr 2, 2009 | 2 - 5 | Loss | M Tennis | TCU |
TCU | Feb 14, 2009 | 79 - 63 | Win | M Basketball | TCU |
TCU | Feb 14, 2009 | 75 - 55 | Loss | W Basketball | Brigham Young University |
TCU | Jan 13, 2009 | 73 - 61 | Win | M Basketball | Brigham Young University |
ALL-TIME SERIES RECORD - 69 - 67 - 0
Sport | Record |
---|---|
Baseball | 6 - 32 - 0 |
M Basketball | 19 - 3 - 0 |
Football | 5 - 6 - 0 |
M Tennis | 3 - 8 - 0 |
W Basketball | 11 - 8 - 0 |
W Soccer | 9 - 1 - 0 |
W Tennis | 2 - 6 - 0 |
W Volleyball | 14 - 3 - 0 |