Nickname
Thunderbirds
Address
351 West University Blvd
Cedar City , Utah
Cedar City , Utah
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Southern Utah | Dec 28, 2004 | 77 - 52 | Win | M Basketball | Brigham Young University |
Southern Utah | Nov 19, 2004 | 76 - 56 | Win | W Basketball | Brigham Young University |
Southern Utah | Mar 15, 2004 | 197.650, 194.500 198 - 195 | 1st | W Gymnastics | Southern Utah University |
Southern Utah | Mar 9, 2004 | 197.475, 196.225 197 - 196 | 1st | W Gymnastics | Brigham Young University |
Southern Utah | Dec 30, 2003 | 70 - 72 | Loss | W Basketball | Brigham Young University |
Southern Utah | Nov 21, 2003 | 88 - 54 | Win | M Basketball | Brigham Young University |
Southern Utah | Sep 8, 2003 | 5 - 0 | Win | W Soccer | Brigham Young University |
Southern Utah | May 13, 2003 | 13 - 2 | Win | Baseball | Brigham Young University |
Southern Utah | May 12, 2003 | 14 - 6 | Win | Baseball | Brigham Young University |
Southern Utah | Apr 30, 2003 | 10 - 11 | Loss | Softball | Southern Utah University |
Southern Utah | Apr 30, 2003 | 10 - 1 | Win | Softball | Southern Utah University |
Southern Utah | Apr 7, 2003 | 18 - 1 | Win | Baseball | Brigham Young University |
Southern Utah | Mar 25, 2003 | 8 - 3 | Win | Baseball | Southern Utah University |
Southern Utah | Mar 25, 2003 | 8 - 1 | Win | Baseball | Southern Utah University |
Southern Utah | Mar 24, 2003 | 196.050, 195.475 196 - 195 | 1st | W Gymnastics | Southern Utah University |
Utah State, SUU, CMU | Mar 7, 2003 | 195.425, 195.875, 195.250, 195.225 195 - 196 | 2nd | W Gymnastics | Brigham Young University |
Southern Utah | Jan 31, 2003 | 12 - 8 | Win | Softball | Dixie State University |
Southern Utah | Dec 28, 2002 | 93 - 60 | Win | M Basketball | Brigham Young University |
Southern Utah | Dec 3, 2002 | 75 - 49 | Win | W Basketball | Southern Utah University |
Southern Utah | May 7, 2002 | 9 - 4 | Win | Baseball | Brigham Young University |
Southern Utah | May 6, 2002 | 12 - 3 | Win | Baseball | Brigham Young University |
Southern Utah | Apr 9, 2002 | 9 - 8 | Win | Baseball | Southern Utah University |
Southern Utah | Apr 8, 2002 | 4 - 10 | Loss | Baseball | Southern Utah University |
Southern Utah | Mar 16, 2002 | 10 - 2 | Win | Softball | Brigham Young University |
Southern Utah | Mar 16, 2002 | 4 - 3 | Win | Softball | Brigham Young University |
ALL-TIME SERIES RECORD - 249 - 44 - 1
Sport | Record |
---|---|
Baseball | 146 - 33 - 0 |
M Basketball | 12 - 0 - 0 |
Football | 1 - 0 - 0 |
M Tennis | 1 - 0 - 0 |
W Basketball | 19 - 4 - 0 |
W Gymnastics | 0 - 0 - 1 |
W Soccer | 3 - 0 - 0 |
Softball | 63 - 7 - 0 |
W Volleyball | 4 - 0 - 0 |