Nickname
Mustangs
Address
6425 Boaz St
Dallas , Texas
Dallas , Texas
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
SMU | Dec 17, 2022 | 23 - 24 | Win | Football | |
Oracle Collegiate Challenge | Mar 17, 2018 | 4 - 1 | Win | M Tennis | Neutral Game Site |
SMU | Sep 8, 2016 | 4 - 0 | Win | W Soccer | Brigham Young University |
SMU | Sep 27, 2014 | 3 - 0 | Win | W Soccer | Southern Methodist University |
No. 75 Southern Methodist University | Mar 3, 2012 | 4 - 3 | Win | W Tennis | Southern Methodist University |
Southern Methodist University | Apr 9, 2010 | 3 - 4 | Loss | M Tennis | Southern Methodist University |
No. 22 SMU | Feb 1, 2010 | 1 - 4 | Loss | W Tennis | Southern Methodist University |
SMU (133-108) | Nov 3, 2006 | 0 - 0 | Unknown | M Swimming & Diving | Southern Methodist University |
Southern Methodist | Mar 11, 2002 | 0 - 0 | Unknown | W Tennis | Brigham Young University |
Southern Methodist | Dec 8, 2001 | 83 - 92 | Loss | W Basketball | Southern Methodist University |
SMU | Feb 9, 2001 | 0 - 0 | Unknown | W Tennis | Southern Methodist University |
Southern Methodist | Dec 30, 2000 | 72 - 58 | Win | W Basketball | Brigham Young University |
SMU | Mar 3, 1999 | 60 - 75 | Loss | W Basketball | Neutral Game Site |
SMU | Nov 8, 1997 | 0 - 2 | Loss | W Soccer | Southern Methodist University |
SMU | Sep 27, 1997 | 19 - 16 | Win | Football | Southern Methodist University |
SMU | Feb 15, 1997 | 62 - 74 | Loss | M Basketball | Brigham Young University |
SMU | Feb 15, 1997 | 54 - 68 | Loss | W Basketball | Southern Methodist University |
SMU | Jan 18, 1997 | 50 - 75 | Loss | M Basketball | Southern Methodist University |
SMU | Jan 16, 1997 | 62 - 85 | Loss | W Basketball | Brigham Young University |
Southern Methodist | Nov 9, 1996 | 3 - 0 | Win | W Volleyball | Brigham Young University |
Southern Methodist | Oct 11, 1996 | 3 - 0 | Win | W Volleyball | Southern Methodist University |
SMU | Sep 28, 1996 | 31 - 3 | Win | Football | Brigham Young University |
SMU | Nov 26, 1994 | 74 - 88 | Loss | W Basketball | Neutral Game Site |
SMU | Mar 18, 1993 | 80 - 71 | Win | M Basketball | DePaul University |
SMU | Mar 13, 1986 | 67 - 63 | Win | M Basketball | Brigham Young University |
ALL-TIME SERIES RECORD - 13 - 10 - 0
Sport | Record |
---|---|
M Basketball | 2 - 2 - 0 |
Football | 4 - 0 - 0 |
M Tennis | 1 - 1 - 0 |
W Basketball | 1 - 5 - 0 |
W Soccer | 2 - 1 - 0 |
W Tennis | 1 - 1 - 0 |
W Volleyball | 2 - 0 - 0 |