Nickname
Aztecs
Address
1313 Park Boulevard
San Diego , California
San Diego , California
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
San Diego State | Jan 6, 1990 | 63 - 60 | Win | M Basketball | San Diego State University |
San Diego State | Nov 25, 1989 | 48 - 27 | Win | Football | San Diego State University |
San Diego State | May 6, 1989 | 2 - 1 | Win | Baseball | Brigham Young University |
San Diego State | May 6, 1989 | 5 - 4 | Win | Baseball | Brigham Young University |
San Diego State | May 5, 1989 | 2 - 6 | Loss | Baseball | Brigham Young University |
San Diego State | May 5, 1989 | 6 - 7 | Loss | Baseball | Brigham Young University |
San Diego State | Feb 9, 1989 | 74 - 89 | Loss | M Basketball | San Diego State University |
San Diego State | Jan 12, 1989 | 85 - 81 | Win | M Basketball | Brigham Young University |
San Diego State | Nov 5, 1988 | 15 - 27 | Loss | Football | San Diego State University |
San Diego State | May 21, 1988 | 3 - 1 | Win | Baseball | Neutral Game Site |
San Diego State | Mar 26, 1988 | 10 - 14 | Loss | Baseball | San Diego State University |
San Diego State | Mar 26, 1988 | 6 - 14 | Loss | Baseball | San Diego State University |
San Diego State | Mar 25, 1988 | 5 - 4 | Win | Baseball | San Diego State University |
San Diego State | Mar 25, 1988 | 11 - 10 | Win | Baseball | San Diego State University |
San Diego State | Feb 18, 1988 | 80 - 82 | Loss | M Basketball | San Diego State University |
San Diego State | Jan 9, 1988 | 92 - 65 | Win | M Basketball | Brigham Young University |
San Diego State | Nov 7, 1987 | 38 - 21 | Win | Football | Brigham Young University |
San Diego State | May 9, 1987 | 13 - 11 | Win | Baseball | Brigham Young University |
San Diego State | May 7, 1987 | 1 - 6 | Loss | Baseball | Brigham Young University |
San Diego State | Feb 26, 1987 | 85 - 68 | Win | M Basketball | San Diego State University |
San Diego State | Jan 15, 1987 | 94 - 82 | Win | M Basketball | Brigham Young University |
San Diego State | Nov 29, 1986 | 3 - 10 | Loss | Football | San Diego State University |
No. 7 San Diego State | Sep 13, 1986 | 2 - 3 | Loss | W Volleyball | San Diego State University |
San Diego State | Apr 26, 1986 | 0 - 6 | Loss | Baseball | San Diego State University |
San Diego State | Apr 26, 1986 | 4 - 6 | Loss | Baseball | San Diego State University |
ALL-TIME SERIES RECORD - 272 - 195 - 6
Sport | Record |
---|---|
Baseball | 59 - 75 - 1 |
M Basketball | 49 - 27 - 0 |
Football | 29 - 8 - 1 |
M Tennis | 10 - 9 - 0 |
M Volleyball | 9 - 2 - 0 |
W Basketball | 29 - 14 - 0 |
W Soccer | 11 - 9 - 4 |
Softball | 31 - 26 - 0 |
W Tennis | 5 - 7 - 0 |
W Volleyball | 40 - 18 - 0 |