Nickname
Owls
Address
6100 S Main
Houston , Texas
Houston , Texas
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Rice | Mar 17, 2023 | 67 - 71 | Loss | W Basketball | Brigham Young University |
Rice | Nov 21, 2018 | 78 - 105 | Win | M Basketball | Brigham Young University |
Rice | Aug 27, 2016 | 3 - 2 | Win | W Volleyball | Brigham Young University |
Rice | Apr 3, 2015 | 2 - 5 | Loss | W Tennis | Brigham Young University |
Rice | Aug 25, 2012 | 3 - 0 | Win | W Volleyball | Rice University |
Rice | Sep 10, 2011 | 0 - 0 | Tie | W Soccer | Brigham Young University |
Rice | Sep 18, 2010 | 1 - 0 | Win | W Soccer | Rice University |
North Florida vs. Rice | Nov 22, 2008 | 0 - 0 | Unknown | M Basketball | Brigham Young University |
Rice | Nov 21, 2008 | 83 - 52 | Win | M Basketball | Brigham Young University |
Rice | Mar 8, 2007 | 7 - 0 | Win | W Tennis | Brigham Young University |
Rice | Feb 10, 2005 | 5 - 2 | Loss | M Tennis | Rice University |
Rice | Apr 3, 2004 | 7 - 0 | Win | W Tennis | Rice University |
Rice | Sep 13, 2003 | 3 - 1 | Win | W Volleyball | Brigham Young University |
Rice | Nov 30, 2002 | 95 - 56 | Win | M Basketball | Brigham Young University |
Rice | Mar 16, 2002 | 0 - 0 | Unknown | W Tennis | Brigham Young University |
Rice | Feb 10, 2001 | 0 - 0 | Unknown | W Tennis | Rice University |
Rice | Dec 9, 2000 | 59 - 49 | Win | M Basketball | Neutral Game Site |
Rice | Apr 9, 1999 | 3 - 5 | Loss | Baseball | Rice University |
Rice | Apr 9, 1999 | 1 - 3 | Loss | Baseball | Rice University |
Rice | Apr 8, 1999 | 1 - 7 | Loss | Baseball | Rice University |
Rice | Mar 7, 1998 | 3 - 11 | Loss | Baseball | Rice University |
Rice | Mar 7, 1998 | 2 - 9 | Loss | Baseball | Rice University |
Rice | Mar 6, 1998 | 57 - 65 | Loss | W Basketball | Neutral Game Site |
Rice | Mar 6, 1998 | 1 - 6 | Loss | Baseball | Rice University |
Rice | Oct 11, 1997 | 14 - 27 | Loss | Football | Rice University |
ALL-TIME SERIES RECORD - 18 - 15 - 1
Sport | Record |
---|---|
Baseball | 0 - 7 - 0 |
M Basketball | 6 - 2 - 0 |
Football | 1 - 1 - 0 |
M Tennis | 0 - 1 - 0 |
W Basketball | 1 - 3 - 0 |
W Soccer | 1 - 0 - 1 |
W Tennis | 2 - 1 - 0 |
W Volleyball | 7 - 0 - 0 |