Nickname
Vikings
Address
724 SW Harrison
Portland , Oregon
Portland , Oregon
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Portland State | Sep 29, 1995 | 1 - 3 | Loss | W Soccer | Brigham Young University |
Portland State | Mar 3, 1990 | 2 - 6 | Loss | Baseball | Lewis-Clark St. |
Portland State | Feb 13, 1988 | 103 - 83 | Win | W Basketball | Brigham Young University |
Portland State | Sep 20, 1984 | 1 - 2 | Loss | W Volleyball | Brigham Young University |
Portland State | Nov 6, 1982 | 1 - 2 | Loss | W Volleyball | Neutral Game Site |
Portland State | Sep 25, 1982 | 3 - 0 | Win | W Volleyball | Brigham Young University |
Portland State | Sep 26, 1980 | 1 - 2 | Loss | W Volleyball | Brigham Young University |
Portland State | Mar 24, 1979 | 5 - 10 | Loss | Baseball | Neutral Game Site |
Portland State | Mar 19, 1979 | 6 - 10 | Loss | Baseball | Neutral Game Site |
Portland State | Dec 8, 1978 | 2 - 1 | Win | W Volleyball | Neutral Game Site |
Portland State | Nov 25, 1978 | 111 - 82 | Win | M Basketball | Brigham Young University |
Portland State | Nov 3, 1978 | 2 - 0 | Win | W Volleyball | Neutral Game Site |
Portland State | Dec 8, 1977 | 2 - 0 | Win | W Volleyball | Brigham Young University |
ALL-TIME SERIES RECORD - 25 - 11 - 0
Sport | Record |
---|---|
Baseball | 0 - 3 - 0 |
M Basketball | 2 - 0 - 0 |
Football | 1 - 0 - 0 |
W Basketball | 4 - 1 - 0 |
W Soccer | 2 - 1 - 0 |
Softball | 10 - 3 - 0 |
W Volleyball | 6 - 3 - 0 |