Nickname
Waves
Address
24255 Pacific Coast Hwy
Malibu , California
Malibu , California
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Pepperdine | Jan 9, 2004 | 0 - 3 | Loss | M Volleyball | Pepperdine University |
No. 1 Pepperdine/MPSF Championship | Apr 26, 2003 | 3 - 2 | Win | M Volleyball | Pepperdine University |
No. 1 Pepperdine | Apr 12, 2003 | 0 - 3 | Loss | M Volleyball | Pepperdine University |
No. 1 Pepperdine | Apr 11, 2003 | 3 - 2 | Win | M Volleyball | Pepperdine University |
Pepperdine | Jan 2, 2003 | 84 - 68 | Win | M Basketball | Brigham Young University |
No. 1 Pepperdine | Apr 25, 2002 | 1 - 3 | Loss | M Volleyball | Pepperdine University |
No. 4 Pepperdine | Mar 2, 2002 | 0 - 3 | Loss | M Volleyball | Brigham Young University |
No. 4 Pepperdine | Mar 1, 2002 | 0 - 3 | Loss | M Volleyball | Brigham Young University |
Pepperdine | Jan 5, 2002 | 79 - 82 | Loss | M Basketball | Pepperdine University |
No. 2 Pepperdine | Mar 3, 2001 | 3 - 2 | Win | M Volleyball | Pepperdine University |
Pepperdine | Jan 24, 2001 | 2 - 5 | Loss | M Tennis | Pepperdine University |
Pepperdine | Oct 18, 2000 | 1 - 3 | Loss | W Volleyball | Pepperdine University |
Pepperdine | Feb 5, 2000 | 3 - 2 | Win | M Volleyball | Pepperdine University |
Pepperdine | Feb 3, 2000 | 0 - 3 | Loss | M Volleyball | Pepperdine University |
Pepperdine | Sep 18, 1999 | 3 - 2 | Win | W Volleyball | Brigham Young University |
Pepperdine | Mar 27, 1999 | 3 - 0 | Win | M Volleyball | Brigham Young University |
Pepperdine | Mar 26, 1999 | 3 - 0 | Win | M Volleyball | Brigham Young University |
Pepperdine | Feb 7, 1998 | 0 - 3 | Loss | M Volleyball | Pepperdine University |
Pepperdine | Feb 5, 1998 | 0 - 3 | Loss | M Volleyball | Pepperdine University |
Pepperdine | Dec 13, 1997 | 53 - 52 | Win | M Basketball | Brigham Young University |
Pepperdine | Apr 12, 1997 | 3 - 2 | Win | M Volleyball | Brigham Young University |
Pepperdine | Apr 11, 1997 | 3 - 2 | Win | M Volleyball | Brigham Young University |
Pepperdine | Sep 14, 1996 | 6 - 2 | Win | W Soccer | Brigham Young University |
Pepperdine | Sep 7, 1996 | 2 - 3 | Loss | W Volleyball | Brigham Young University |
Pepperdine | Apr 6, 1996 | 0 - 3 | Loss | M Volleyball | Pepperdine University |
ALL-TIME SERIES RECORD - 155 - 124 - 1
Sport | Record |
---|---|
Baseball | 27 - 32 - 1 |
M Basketball | 20 - 11 - 0 |
Football | 3 - 1 - 0 |
M Tennis | 2 - 14 - 0 |
M Volleyball | 37 - 34 - 0 |
W Basketball | 25 - 5 - 0 |
W Soccer | 8 - 6 - 0 |
W Tennis | 0 - 11 - 0 |
W Volleyball | 33 - 10 - 0 |