Nickname
Aggies
Address
P.O. Box 30001
Las Cruces , New Mexico
Las Cruces , New Mexico
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
N. Mexico State | Mar 4, 1977 | 70 - 75 | Loss | W Basketball | Neutral Game Site |
N. Mexico State | Feb 4, 1977 | 77 - 73 | Win | W Basketball | Brigham Young University |
New Mexico State | Nov 19, 1976 | 2 - 1 | Win | W Volleyball | Neutral Game Site |
New Mexico State | Oct 16, 1976 | 2 - 0 | Win | W Volleyball | Brigham Young University |
N. Mexico State | Feb 13, 1976 | 62 - 73 | Loss | W Basketball | New Mexico State University |
New Mexico State | Dec 22, 1975 | 79 - 90 | Loss | M Basketball | New Mexico State University |
Final vs. New Mexico State | Nov 22, 1975 | 2 - 1 | Win | W Volleyball | Neutral Game Site |
New Mexico State | Nov 15, 1975 | 2 - 0 | Win | W Volleyball | Neutral Game Site |
N. Mexico State | Feb 23, 1975 | 63 - 48 | Win | W Basketball | Brigham Young University |
New Mexico State | Nov 1, 1974 | 2 - 0 | Win | W Volleyball | Neutral Game Site |
New Mexico State | Dec 8, 1973 | 74 - 93 | Loss | M Basketball | New Mexico State University |
New Mexico State | Dec 7, 1973 | 72 - 78 | Loss | M Basketball | New Mexico State University |
New Mexico State | Dec 9, 1971 | 90 - 80 | Win | M Basketball | Brigham Young University |
New Mexico State | Dec 7, 1970 | 86 - 75 | Win | M Basketball | Brigham Young University |
New Mexico State | Dec 11, 1969 | 78 - 80 | Loss | M Basketball | Brigham Young University |
New Mexico State | Mar 8, 1969 | 62 - 74 | Loss | M Basketball | New Mexico State University |
New Mexico State | Dec 5, 1968 | 65 - 83 | Loss | M Basketball | New Mexico State University |
New Mexico State | Dec 27, 1961 | 64 - 70 | Loss | M Basketball | New Mexico State University |
New Mexico State | Dec 17, 1960 | 65 - 69 | Loss | M Basketball | Brigham Young University |
ALL-TIME SERIES RECORD - 65 - 27 - 0
Sport | Record |
---|---|
Baseball | 9 - 1 - 0 |
M Basketball | 2 - 8 - 0 |
Football | 3 - 0 - 0 |
M Tennis | 2 - 0 - 0 |
W Basketball | 13 - 11 - 0 |
Softball | 4 - 1 - 0 |
W Tennis | 2 - 0 - 0 |
W Volleyball | 30 - 6 - 0 |