Nickname
Aggies
Address
P.O. Box 30001
Las Cruces , New Mexico
Las Cruces , New Mexico
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
New Mexico State | Nov 10, 1984 | 3 - 0 | Win | W Volleyball | Brigham Young University |
New Mexico State | Oct 13, 1984 | 3 - 0 | Win | W Volleyball | New Mexico State University |
N. Mexico State | Feb 25, 1984 | 78 - 53 | Win | W Basketball | Brigham Young University |
N. Mexico State | Jan 26, 1984 | 59 - 53 | Win | W Basketball | New Mexico State University |
New Mexico State | Oct 29, 1983 | 0 - 3 | Loss | W Volleyball | Brigham Young University |
New Mexico State | Oct 6, 1983 | 3 - 0 | Win | W Volleyball | New Mexico State University |
N. Mexico State | Feb 26, 1983 | 96 - 80 | Win | W Basketball | Brigham Young University |
N. Mexico State | Jan 27, 1983 | 100 - 92 | Win | W Basketball | New Mexico State University |
New Mexico State | Nov 20, 1982 | 3 - 1 | Win | W Volleyball | New Mexico State University |
New Mexico State | Oct 22, 1982 | 3 - 2 | Win | W Volleyball | Brigham Young University |
New Mexico State | Nov 13, 1981 | 3 - 1 | Win | W Volleyball | Brigham Young University |
New Mexico State | Mar 7, 1981 | 19 - 4 | Win | Baseball | New Mexico State University |
New Mexico State | Nov 8, 1980 | 3 - 1 | Win | W Volleyball | New Mexico State University |
New Mexico State | Nov 16, 1979 | 1 - 3 | Loss | W Volleyball | Neutral Game Site |
New Mexico State | Oct 20, 1979 | 2 - 3 | Loss | W Volleyball | Brigham Young University |
N. Mexico State | Feb 3, 1979 | 90 - 85 | Win | W Basketball | Brigham Young University |
New Mexico State | Nov 18, 1978 | 3 - 1 | Win | W Volleyball | New Mexico State University |
New Mexico State | Oct 6, 1978 | 2 - 3 | Loss | W Volleyball | New Mexico State University |
New Mexico State | Sep 28, 1978 | 2 - 0 | Win | W Volleyball | Brigham Young University |
New Mexico State | Feb 25, 1978 | 24 - 18 | Win | Baseball | New Mexico State University |
New Mexico State | Feb 25, 1978 | 13 - 5 | Win | Baseball | New Mexico State University |
N. Mexico State | Jan 27, 1978 | 68 - 66 | Win | W Basketball | New Mexico State University |
New Mexico State | Nov 18, 1977 | 2 - 0 | Win | W Volleyball | Neutral Game Site |
New Mexico State | Oct 28, 1977 | 3 - 0 | Win | W Volleyball | Neutral Game Site |
New Mexico State | Oct 1, 1977 | 3 - 0 | Win | W Volleyball | Brigham Young University |
ALL-TIME SERIES RECORD - 65 - 27 - 0
Sport | Record |
---|---|
Baseball | 9 - 1 - 0 |
M Basketball | 2 - 8 - 0 |
Football | 3 - 0 - 0 |
M Tennis | 2 - 0 - 0 |
W Basketball | 13 - 11 - 0 |
Softball | 4 - 1 - 0 |
W Tennis | 2 - 0 - 0 |
W Volleyball | 30 - 6 - 0 |