Nickname
Antelopes
Address
3300 W Camelback Rd
Phoenix , Arizona
Phoenix , Arizona
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Grand Canyon | Mar 8, 1985 | 4 - 9 | Loss | Baseball | Grand Canyon University |
Grand Canyon | Mar 13, 1984 | 4 - 15 | Loss | Baseball | Grand Canyon University |
Grand Canyon | Mar 12, 1984 | 5 - 8 | Loss | Baseball | Grand Canyon University |
Grand Canyon | Mar 12, 1984 | 0 - 1 | Loss | Baseball | Grand Canyon University |
Grand Canyon | Feb 28, 1981 | 18 - 8 | Win | Baseball | Grand Canyon University |
Grand Canyon | Feb 28, 1981 | 2 - 19 | Loss | Baseball | Grand Canyon University |
Grand Canyon | Apr 3, 1976 | 6 - 10 | Loss | Baseball | Grand Canyon University |
ALL-TIME SERIES RECORD - 64 - 41 - 0
Sport | Record |
---|---|
Baseball | 43 - 32 - 0 |
M Swimmig & Diving | 2 - 3 - 0 |
M Tennis | 1 - 0 - 0 |
M Volleyball | 9 - 4 - 0 |
Softball | 2 - 1 - 0 |
W Swimming & Diving | 4 - 1 - 0 |
W Tennis | 3 - 0 - 0 |