Nickname
Antelopes
Address
3300 W Camelback Rd
Phoenix , Arizona
Phoenix , Arizona
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Grand Canyon | Jan 14, 2017 | 0 - 0 | Unknown | W Swimming & Diving | Brigham Young University |
Grand Canyon | Feb 19, 2016 | 4 - 0 | Win | Softball | University of Nevada, Las Vegas |
Grand Canyon | Jan 9, 2016 | 0 - 0 | Win | W Swimming & Diving | Grand Canyon University |
Grand Canyon | Jan 9, 2016 | 0 - 0 | Loss | M Swimming & Diving | Grand Canyon University |
Grand Canyon | Jan 31, 2015 | 159 - 103 | Win | M Swimming & Diving | Brigham Young University |
Grand Canyon | Jan 31, 2015 | 132 - 131 | Win | W Swimming & Diving | Brigham Young University |
Grand Canyon University | Nov 13, 2010 | 0 - 0 | Win | M Volleyball | Grand Canyon University |
Grand Canyon | May 9, 1998 | 4 - 1 | Win | Baseball | Brigham Young University |
Grand Canyon | May 9, 1998 | 12 - 3 | Win | Baseball | Brigham Young University |
Grand Canyon | May 8, 1998 | 10 - 16 | Loss | Baseball | Brigham Young University |
Grand Canyon | Apr 11, 1998 | 10 - 11 | Loss | Baseball | Grand Canyon University |
Grand Canyon | Apr 11, 1998 | 11 - 12 | Loss | Baseball | Grand Canyon University |
Grand Canyon | Apr 10, 1998 | 16 - 8 | Win | Baseball | Grand Canyon University |
Grand Canyon | Apr 12, 1997 | 6 - 5 | Win | Baseball | Brigham Young University |
Grand Canyon | Apr 12, 1997 | 15 - 5 | Win | Baseball | Brigham Young University |
Grand Canyon | Apr 11, 1997 | 14 - 9 | Win | Baseball | Brigham Young University |
Grand Canyon | Mar 22, 1997 | 14 - 6 | Win | Baseball | Grand Canyon University |
Grand Canyon | Mar 22, 1997 | 15 - 1 | Win | Baseball | Grand Canyon University |
Grand Canyon | Mar 21, 1997 | 19 - 9 | Win | Baseball | Grand Canyon University |
Grand Canyon | Apr 6, 1996 | 4 - 3 | Win | Baseball | Brigham Young University |
Grand Canyon | Apr 6, 1996 | 23 - 1 | Win | Baseball | Brigham Young University |
Grand Canyon | Apr 5, 1996 | 17 - 4 | Win | Baseball | Brigham Young University |
Grand Canyon | Mar 9, 1996 | 9 - 4 | Win | Baseball | Grand Canyon University |
Grand Canyon | Mar 9, 1996 | 7 - 4 | Win | Baseball | Grand Canyon University |
Grand Canyon | Mar 8, 1996 | 9 - 4 | Win | Baseball | Grand Canyon University |
ALL-TIME SERIES RECORD - 64 - 41 - 0
Sport | Record |
---|---|
Baseball | 43 - 32 - 0 |
M Swimmig & Diving | 2 - 3 - 0 |
M Tennis | 1 - 0 - 0 |
M Volleyball | 9 - 4 - 0 |
Softball | 2 - 1 - 0 |
W Swimming & Diving | 4 - 1 - 0 |
W Tennis | 3 - 0 - 0 |