Nickname
Colonials
Address
2121 I Street, NW
Washington , District of Columbia
Washington , District of Columbia
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
George Washington | Feb 6, 2020 | 1 - 0 | Win | Softball | Neutral Game Site |
George Washington | Jan 18, 2020 | 4 - 3 | Win | M Tennis | George Washington University |
George Washington | Mar 1, 2019 | 195.325, 196.500, 194.825 | 1st | W Gymnastics | George Washington University |
No. 74 George Washington University | Jan 20, 2014 | 4 - 3 | Win | M Tennis | U.S. Naval Academy |
George Washington | Sep 15, 2012 | 3 - 0 | Win | W Volleyball | George Washington University |
George Washington | Dec 6, 2004 | 76 - 70 | Win | W Basketball | Brigham Young University |
George Washington | Dec 11, 2002 | 58 - 82 | Loss | W Basketball | George Washington University |
George Washington | Sep 18, 1993 | 3 - 0 | Win | W Volleyball | Neutral Game Site |
George Washington | Mar 17, 1990 | 8 - 3 | Win | Baseball | Fresno State |
George Washington | Mar 14, 1990 | 2 - 3 | Loss | Baseball | Fresno State |
George Washington | Mar 19, 1988 | 11 - 7 | Win | Baseball | Neutral Game Site |
George Washington | Nov 9, 1963 | 6 - 23 | Loss | Football | George Washington University |
George Washington | Sep 29, 1962 | 12 - 13 | Loss | Football | Brigham Young University |
ALL-TIME SERIES RECORD - 8 - 4 - 0
Sport | Record |
---|---|
Baseball | 2 - 1 - 0 |
Football | 0 - 2 - 0 |
M Tennis | 2 - 0 - 0 |
W Basketball | 1 - 1 - 0 |
Softball | 1 - 0 - 0 |
W Volleyball | 2 - 0 - 0 |