Nickname
Bulldogs
Address
5241 N Maple Ave
Fresno , California
Fresno , California
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Fresno State | Nov 25, 1995 | 45 - 28 | Win | Football | Fresno State |
Fresno State | Nov 11, 1995 | 3 - 0 | Win | W Volleyball | Brigham Young University |
Fresno State | Oct 6, 1995 | 3 - 2 | Win | W Volleyball | Fresno State |
Fresno State | Sep 15, 1995 | 4 - 1 | Win | W Soccer | University of California, Irvine |
Fresno State | May 19, 1995 | 2 - 3 | Loss | Baseball | Fresno State |
Fresno State | May 18, 1995 | 3 - 18 | Loss | Baseball | Fresno State |
Fresno State | Feb 25, 1995 | 64 - 65 | Loss | W Basketball | Fresno State |
Fresno State | Feb 23, 1995 | 81 - 59 | Win | M Basketball | Brigham Young University |
Fresno State | Jan 12, 1995 | 69 - 58 | Win | W Basketball | Brigham Young University |
Fresno State | Jan 9, 1995 | 69 - 61 | Win | M Basketball | Fresno State |
Fresno State | Oct 28, 1994 | 3 - 0 | Win | W Volleyball | Brigham Young University |
Fresno State | Oct 8, 1994 | 32 - 30 | Win | Football | Fresno State |
Fresno State | Sep 24, 1994 | 2 - 3 | Loss | W Volleyball | Fresno State |
Fresno State | May 20, 1994 | 8 - 6 | Win | Baseball | Brigham Young University |
Fresno State | May 19, 1994 | 2 - 1 | Win | Baseball | Brigham Young University |
Fresno State | Mar 22, 1994 | 66 - 68 | Loss | M Basketball | Fresno State |
Fresno State | Mar 11, 1994 | 87 - 72 | Win | M Basketball | Neutral Game Site |
Fresno State | Feb 26, 1994 | 78 - 69 | Win | W Basketball | Brigham Young University |
Fresno State | Feb 19, 1994 | 68 - 73 | Loss | M Basketball | Fresno State |
Fresno State | Jan 13, 1994 | 78 - 82 | Loss | W Basketball | Fresno State |
Fresno State | Jan 13, 1994 | 73 - 65 | Win | M Basketball | Brigham Young University |
Fresno State | Nov 19, 1993 | 3 - 0 | Win | W Volleyball | Brigham Young University |
Fresno State | Oct 23, 1993 | 45 - 48 | Loss | Football | Brigham Young University |
Fresno State | Oct 14, 1993 | 3 - 0 | Win | W Volleyball | Fresno State |
Fresno State | May 22, 1993 | 1 - 4 | Loss | Baseball | Fresno State |
ALL-TIME SERIES RECORD - 68 - 65 - 1
Sport | Record |
---|---|
Baseball | 12 - 21 - 1 |
M Basketball | 13 - 5 - 0 |
Football | 5 - 6 - 0 |
M Tennis | 0 - 4 - 0 |
W Basketball | 9 - 6 - 0 |
W Soccer | 4 - 1 - 0 |
Softball | 7 - 11 - 0 |
W Tennis | 2 - 10 - 0 |
W Volleyball | 16 - 1 - 0 |