Nickname
Mustangs
Address
California Polytechnic State University
San Luis Obispo , California
San Luis Obispo , California
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Cal Poly | Nov 30, 1991 | 3 - 2 | Win | W Volleyball | Neutral Game Site |
No. 20 Cal Poly | Sep 2, 1989 | 3 - 2 | Win | W Volleyball | Brigham Young University |
Cal Poly | Oct 31, 1988 | 1 - 3 | Loss | W Volleyball | California Polytechnic State University |
Cal Poly | Sep 10, 1987 | 3 - 0 | Win | W Volleyball | Brigham Young University |
No. 15 Cal Poly | Sep 6, 1986 | 3 - 2 | Win | W Volleyball | Brigham Young University |
No. 7 Cal Poly | Sep 12, 1985 | 3 - 2 | Win | W Volleyball | Brigham Young University |
No. 4 Cal Poly | Nov 2, 1984 | 0 - 2 | Loss | W Volleyball | Neutral Game Site |
No. 3 Cal Poly | Oct 19, 1984 | 3 - 0 | Win | W Volleyball | Brigham Young University |
No. 10 Cal Poly | Sep 15, 1984 | 0 - 3 | Loss | W Volleyball | Neutral Game Site |
No. 18 Cal Poly | Nov 11, 1983 | 3 - 0 | Win | W Volleyball | Brigham Young University |
No. 7 Cal Poly | Sep 16, 1983 | 1 - 3 | Loss | W Volleyball | Neutral Game Site |
Cal Poly | Sep 16, 1960 | 34 - 14 | Win | Football | Brigham Young University |
ALL-TIME SERIES RECORD - 31 - 16 - 2
Sport | Record |
---|---|
Baseball | 4 - 2 - 0 |
M Basketball | 1 - 0 - 0 |
Football | 1 - 0 - 0 |
M Tennis | 1 - 3 - 0 |
W Soccer | 4 - 0 - 2 |
Softball | 8 - 4 - 0 |
W Tennis | 1 - 1 - 0 |
W Volleyball | 11 - 6 - 0 |