Nickname
Broncos
Address
1910 University Dr
Boise , Idaho
Boise , Idaho
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Boise State | Mar 30, 2002 | 6 - 1 | Win | M Tennis | Brigham Young University |
Boise State | Mar 11, 2002 | 194.800, 195.350 195 - 195 | 2nd | W Gymnastics | Boise State University |
Boise State/Utah State | Feb 22, 2002 | 195.775, 193.250, 192.850 196 - 193 | 1st | W Gymnastics | Brigham Young University |
Boise State | Nov 16, 2001 | 85 - 72 | Win | W Basketball | Boise State University |
Boise State | Apr 13, 2001 | 3 - 4 | Loss | M Tennis | Boise State University |
Boise State Tennis Classic | Jan 12, 2001 | 0 - 0 | Unknown | M Tennis | Boise State University |
Boise State | Dec 21, 2000 | 83 - 67 | Win | M Basketball | Brigham Young University, Hawai'i |
Boise State | Feb 26, 2000 | 2 - 5 | Loss | M Tennis | Brigham Young University |
Boise State | Dec 12, 1998 | 80 - 69 | Win | W Basketball | Brigham Young University |
Boise State | Dec 13, 1997 | 65 - 79 | Loss | W Basketball | Brigham Young University |
Boise State | Dec 6, 1997 | 67 - 83 | Loss | M Basketball | Boise State University |
Boise State | Dec 13, 1996 | 58 - 65 | Loss | M Basketball | Brigham Young University |
Boise State | Dec 3, 1996 | 90 - 83 | Win | W Basketball | Boise State University |
Boise State | Jan 6, 1996 | 72 - 70 | Win | W Basketball | Brigham Young University |
Boise State | Nov 25, 1995 | 86 - 71 | Win | M Basketball | Brigham Young University |
Boise State | Jan 4, 1995 | 52 - 63 | Loss | W Basketball | Boise State University |
Boise State | Jan 6, 1994 | 54 - 67 | Loss | W Basketball | Brigham Young University |
Boise State | Dec 10, 1991 | 79 - 80 | Loss | W Basketball | Boise State University |
Boise State | Sep 14, 1991 | 3 - 0 | Win | W Volleyball | Brigham Young University |
Boise State | Aug 30, 1991 | 3 - 0 | Win | W Volleyball | Boise State University |
Boise State | Jan 3, 1991 | 78 - 65 | Win | W Basketball | Brigham Young University |
Boise State | Sep 14, 1990 | 1 - 3 | Win | W Volleyball | Brigham Young University |
Boise State | Dec 9, 1989 | 49 - 63 | Loss | W Basketball | Boise State University |
Boise State | Sep 18, 1987 | 3 - 1 | Win | W Volleyball | Brigham Young University |
Boise State | Dec 23, 1983 | 66 - 54 | Win | M Basketball | Brigham Young University |
ALL-TIME SERIES RECORD - 78 - 48 - 0
Sport | Record |
---|---|
Baseball | 10 - 5 - 0 |
M Basketball | 9 - 6 - 0 |
Football | 5 - 8 - 0 |
M Tennis | 9 - 12 - 0 |
W Basketball | 13 - 8 - 0 |
W Soccer | 1 - 0 - 0 |
Softball | 5 - 3 - 0 |
W Swimming & Diving | 0 - 3 - 0 |
W Tennis | 16 - 3 - 0 |
W Volleyball | 10 - 0 - 0 |