Nickname
Broncos
Address
1910 University Dr
Boise , Idaho
Boise , Idaho
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
NCAA Los Angeles Regional | Mar 29, 2023 | 2nd | W Gymnastics | University of California, Los Angeles | |
Boise State | Mar 21, 2023 | 8 - 3 | Loss | Softball | Brigham Young University |
Boise State | Mar 10, 2023 | 6 - 1 | Win | W Tennis | Brigham Young University |
Boise State | Feb 25, 2023 | 1 - 6 | Loss | M Tennis | Boise State University |
Boise State | Feb 17, 2023 | 2nd | W Gymnastics | Boise State University | |
Boise State | Jan 20, 2023 | 195.475, 195.300 | 1st | W Gymnastics | Brigham Young University |
Boise State | Dec 1, 2022 | 76 - 67 | Win | W Basketball | Boise State University |
Boise State | Nov 5, 2022 | 31 - 28 | Win | Football | Boise State University |
Boise State | Feb 12, 2022 | 195.975, 196.450 | 1st | W Gymnastics | Boise State University |
Boise State University | Feb 11, 2022 | 4 - 3 | Loss | M Tennis | Brigham Young University |
Boise State | Feb 5, 2022 | 196.700, 196.525 | 1st | W Gymnastics | Brigham Young University |
Boise State | Dec 3, 2021 | 0 - 3 | Win | W Volleyball | Brigham Young University |
Boise State | Nov 20, 2021 | 84 - 40 | Win | W Basketball | Brigham Young University |
Boise State | Oct 9, 2021 | 17 - 26 | Loss | Football | Brigham Young University |
Boise State | Mar 26, 2021 | 1 - 4 | Win | Softball | Brigham Young University |
Boise State | Mar 26, 2021 | 6 - 4 | Loss | Softball | Brigham Young University |
Boise State & Air Force | Feb 19, 2021 | 196.975, 196.900, 192.650 | 1st | W Gymnastics | Brigham Young University |
Boise State | Feb 12, 2021 | 2 - 5 | Win | W Tennis | Boise State University |
Boise State | Jan 23, 2021 | 196.250, 196.325 | 2nd | W Gymnastics | Boise State University |
Boise State | Dec 9, 2020 | 74 - 70 | Loss | M Basketball | Brigham Young University |
No. 21 Boise State | Nov 6, 2020 | 51 - 17 | Win | Football | Boise State University |
Boise State | Feb 28, 2020 | 1 - 5 | Loss | Softball | California State University, Fullerton |
Boise State | Feb 15, 2020 | 196.375, 196.150 | 1st | W Gymnastics | Brigham Young University |
Boise State | Jan 31, 2020 | 196.100, 194.450 | 1st | W Gymnastics | Boise State University |
Boise State | Dec 11, 2019 | 66 - 55 | Loss | W Basketball | Boise State University |
ALL-TIME SERIES RECORD - 78 - 48 - 0
Sport | Record |
---|---|
Baseball | 10 - 5 - 0 |
M Basketball | 9 - 6 - 0 |
Football | 5 - 8 - 0 |
M Tennis | 9 - 12 - 0 |
W Basketball | 13 - 8 - 0 |
W Soccer | 1 - 0 - 0 |
Softball | 5 - 3 - 0 |
W Swimming & Diving | 0 - 3 - 0 |
W Tennis | 16 - 3 - 0 |
W Volleyball | 10 - 0 - 0 |