Nickname
Sun Devils
Address
699 S Mill Ave
Tempe , Arizona
Tempe , Arizona
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Arizona State | Nov 24, 2001 | 82 - 70 | Win | M Basketball | Brigham Young University |
Sun Devil Intercollegiate | Apr 13, 2001 | 0 - 0 | 7th | M Golf | Arizona State University |
Arizona State Invitational | Mar 23, 2001 | 0 - 0 | Unknown | W Track & Field | Arizona State University |
Arizona State Invitational | Mar 23, 2001 | 0 - 0 | Unknown | M Track & Field | Arizona State University |
No. 6 Arizona State | Feb 16, 2001 | 1 - 2 | Loss | Softball | Arizona State University |
Arizona State | Dec 2, 2000 | 52 - 80 | Loss | M Basketball | Arizona State University |
Arizona State | Sep 30, 2000 | 5 - 1 | Win | W Soccer | Brigham Young University |
ASU Invitational | Mar 24, 2000 | 0 - 0 | Unknown | W Track & Field | Arizona State University |
ASU Invitational | Mar 24, 2000 | 0 - 0 | Unknown | M Track & Field | Arizona State University |
Arizona State | Jan 29, 2000 | 2 - 14 | Loss | Baseball | Arizona State University |
Arizona State | Jan 27, 2000 | 7 - 8 | Loss | Baseball | Arizona State University |
Arizona State | Dec 7, 1999 | 78 - 61 | Win | M Basketball | Brigham Young University |
Arizona State | Oct 25, 1999 | 3 - 1 | Win | W Volleyball | Arizona State University |
Arizona State | Aug 27, 1999 | 3 - 2 | Win | W Soccer | Arizona State University |
Arizona State | Feb 20, 1999 | 3 - 28 | Loss | Baseball | Arizona State University |
Arizona State | Feb 19, 1999 | 4 - 17 | Loss | Baseball | Arizona State University |
Arizona State | Feb 18, 1999 | 1 - 16 | Loss | Baseball | Arizona State University |
No. 14 Arizona State | Sep 12, 1998 | 26 - 6 | Win | Football | Brigham Young University |
No. 14 Arizona State | Sep 20, 1997 | 13 - 10 | Win | Football | Arizona State University |
Arizona State | Feb 28, 1997 | 3 - 9 | Loss | Baseball | Arizona State University |
Arizona State | Feb 9, 1996 | 5 - 15 | Loss | Baseball | Arizona State University |
Arizona State | Feb 8, 1996 | 10 - 17 | Loss | Baseball | Arizona State University |
Arizona State | Oct 14, 1995 | 21 - 29 | Loss | Football | Arizona State University |
Arizona State | Feb 1, 1995 | 4 - 17 | Loss | Baseball | Arizona State University |
Arizona State | Jan 31, 1995 | 8 - 10 | Loss | Baseball | Arizona State University |
ALL-TIME SERIES RECORD - 84 - 122 - 0
Sport | Record |
---|---|
Baseball | 13 - 46 - 0 |
M Basketball | 27 - 22 - 0 |
Football | 8 - 20 - 0 |
M Swimmig & Diving | 1 - 3 - 0 |
M Tennis | 0 - 2 - 0 |
W Basketball | 7 - 4 - 0 |
W Soccer | 5 - 1 - 0 |
Softball | 2 - 13 - 0 |
W Swimming & Diving | 0 - 4 - 0 |
W Tennis | 0 - 3 - 0 |
W Volleyball | 21 - 4 - 0 |