Nickname
Sun Devils
Address
699 S Mill Ave
Tempe , Arizona
Tempe , Arizona
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
No. 13 Arizona State | May 21, 2013 | 8 - 3 | Win | Baseball | Arizona State University |
MPSF Indoor Championships | Feb 22, 2013 | 112 - 96 | 2nd | W Track & Field | University of Washington |
BYU vs ASU | Jan 11, 2013 | 138 - 158 | Loss | M Swimming & Diving | Arizona State University |
BYU vs ASU | Jan 11, 2013 | 94 - 201 | Loss | W Swimming & Diving | Arizona State University |
Arizona State vs. Oklahoma | Nov 30, 2012 | 2 - 3 | Unknown | W Volleyball | Brigham Young University |
No. 5 Arizona State | Mar 15, 2012 | 0 - 3 | Loss | Softball | California State University, Fullerton |
ASU | Jan 6, 2012 | 132 - 111 | Win | M Swimming & Diving | Brigham Young University |
ASU | Jan 6, 2012 | 117 - 122 | Loss | W Swimming & Diving | Brigham Young University |
No. 6 Arizona St. | May 3, 2011 | 6 - 4 | Win | Baseball | Arizona State University |
No. 6 Arizona St. | May 2, 2011 | 0 - 3 | Loss | Baseball | Arizona State University |
No. 2 Arizona St. | May 11, 2010 | 2 - 7 | Loss | Baseball | Arizona State University |
No. 2 Arizona St. | May 10, 2010 | 0 - 14 | Loss | Baseball | Arizona State University |
Sun Angel Classic | Apr 9, 2010 | 0 - 0 | Unknown | M Track & Field | Arizona State University |
Sun Angel Classic | Apr 9, 2010 | 0 - 0 | Unknown | W Track & Field | Arizona State University |
Arizona State - WNIT 2nd Round | Mar 23, 2010 | 61 - 53 | Win | W Basketball | Arizona State University |
No. 18 Arizona State | Mar 20, 2010 | 0 - 7 | Loss | W Tennis | Arizona State University |
No. 10 Arizona State | Mar 13, 2010 | 6 - 11 | Loss | Softball | Arizona State University |
No. 10 Arizona State | Mar 12, 2010 | 1 - 9 | Loss | Softball | Arizona State University |
Arizona State | Dec 8, 2009 | 81 - 68 | Win | M Basketball | Brigham Young University |
Arizona State | Oct 31, 2009 | 0 - 0 | 1st | M Swimming & Diving | Brigham Young University |
Arizona State | Oct 31, 2009 | 0 - 0 | 1st | W Swimming & Diving | Brigham Young University |
Sun Angel Inviational | Apr 10, 2009 | 0 - 0 | Unknown | W Track & Field | Arizona State University |
Sun Angel Track Classic | Apr 10, 2009 | 0 - 0 | Unknown | M Track & Field | Arizona State University |
ASU Baldy Castillo Invitational | Mar 20, 2009 | 0 - 0 | Unknown | M Track & Field | Arizona State University |
ASU Invitational | Mar 20, 2009 | 0 - 0 | Unknown | W Track & Field | Arizona State University |
ALL-TIME SERIES RECORD - 84 - 122 - 0
Sport | Record |
---|---|
Baseball | 13 - 46 - 0 |
M Basketball | 27 - 22 - 0 |
Football | 8 - 20 - 0 |
M Swimmig & Diving | 1 - 3 - 0 |
M Tennis | 0 - 2 - 0 |
W Basketball | 7 - 4 - 0 |
W Soccer | 5 - 1 - 0 |
Softball | 2 - 13 - 0 |
W Swimming & Diving | 0 - 4 - 0 |
W Tennis | 0 - 3 - 0 |
W Volleyball | 21 - 4 - 0 |