Nickname
Sun Devils
Address
699 S Mill Ave
Tempe , Arizona
Tempe , Arizona
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
No. 22 Arizona State | Feb 16, 2023 | 10 - 5 | Win | Softball | Arizona State University |
Super16 Vegas Meet | Jan 7, 2023 | 193.775 | 4th | W Gymnastics | |
No. 23 Arizona State | Mar 10, 2022 | 8 - 0 | Loss | Softball | Arizona State University |
ASU | Feb 26, 2022 | 3 - 19 | Win | Baseball | Arizona State University |
ASU | Feb 25, 2022 | 5 - 6 | Win | Baseball | Arizona State University |
ASU | Feb 24, 2022 | 2 - 4 | Win | Baseball | Arizona State University |
Arizona State | Nov 17, 2021 | 55 - 44 | Win | W Basketball | Brigham Young University |
No. 19 Arizona State | Sep 18, 2021 | 27 - 17 | Win | Football | Brigham Young University |
No. 12/15 Arizona State | May 21, 2021 | 8 - 9 | Win | Softball | Arizona State University |
Arizona State | Apr 27, 2021 | 8 - 5 | Win | Baseball | Brigham Young University |
No. 16 Arizona State | Feb 11, 2021 | 5 - 7 | Loss | Softball | Arizona State University |
No. 16 Arizona State | Feb 11, 2021 | 2 - 7 | Loss | Softball | Arizona State University |
Arizona State University | Jan 16, 2021 | 196.275, 196.250 | 2nd | W Gymnastics | Arizona State University |
Arizona State | Dec 6, 2019 | 60 - 52 | Loss | W Basketball | Arizona State University |
Arizona State/West Virginia | Mar 13, 2019 | 196.550, 195.825, 195.750 | 2nd | W Gymnastics | Arizona State University |
No. 7/8 Arizona State | Mar 31, 2018 | 3 - 10 | Loss | Softball | Arizona State University |
No. 7/8 Arizona State | Mar 30, 2018 | 0 - 7 | Loss | Softball | Arizona State University |
Arizona State | Oct 22, 2016 | 189 - 109 | Loss | M Swimming & Diving | Brigham Young University |
Arizona State | Oct 22, 2016 | 189 - 107 | Loss | W Swimming & Diving | Brigham Young University |
No. 27 ASU | Feb 14, 2015 | 1 - 6 | Loss | W Tennis | Arizona State University |
Arizona State | Jan 10, 2015 | 148 - 151 | Loss | M Swimming & Diving | Arizona State University |
Arizona State | Jan 10, 2015 | 111 - 182 | Loss | W Swimming & Diving | Arizona State University |
No. 28 Arizona State | Mar 15, 2014 | 3 - 4 | Loss | W Tennis | Arizona State University |
Arizona State | Feb 15, 2014 | 194.525, 196.200 195 - 196 | 2nd | W Gymnastics | Arizona State University |
Arizona State | Dec 6, 2013 | 3 - 2 | Win | W Volleyball | University of Hawai'i, Manoa |
ALL-TIME SERIES RECORD - 84 - 122 - 0
Sport | Record |
---|---|
Baseball | 13 - 46 - 0 |
M Basketball | 27 - 22 - 0 |
Football | 8 - 20 - 0 |
M Swimmig & Diving | 1 - 3 - 0 |
M Tennis | 0 - 2 - 0 |
W Basketball | 7 - 4 - 0 |
W Soccer | 5 - 1 - 0 |
Softball | 2 - 13 - 0 |
W Swimming & Diving | 0 - 4 - 0 |
W Tennis | 0 - 3 - 0 |
W Volleyball | 21 - 4 - 0 |