Anderson's Second Half Effort Lifts Women Over Wolfpack
RENO, NV. (Dec. 2, 2003) Behind another solid performance from sophomore forward Ambrosia Anderson, BYU's women's basketball team picks up a 63-53 win over Nevada, Tuesday.
Anderson came off the bench for a team high 15 points to lead the Cougar effort with teammate Kali Taylor adding her season high 11 points to the road victory.
BYU got off to another quick start, leading by 10 points at the 14:05 mark, and extending that lead to as many as 17 midway through the first period of action. The Wolfpack stayed with the visiting Cougar team cutting the lead to single digits, 34-26 at halftime.
Nevada played a stronger second half, holding the Cougar lead under 10 points for most of the final 20 minutes of play, down by just six 59-53 with 2:46 remaining in the contest. BYU was then able to pick up their final four points from Julie Sullivan and Nancy Seljaas both scoring from the free-throw line.
Jocelyn Mancebo led all scores with 16 points while April Bankston tallied a game-high 11 rebounds in the Wolfpack's losing effort despite out rebounding the Cougars 43 to 37.
BYU, now 3-2 on the season, travels to northern California for a match up against Santa Clara, Thursday night.
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICSBrigham Young vs NEVADA
12/02/03 7:00 p.m. at Reno, Nev. (Lawlor Events Center)
--------------------------------------------------------------------------------
VISITORS: Brigham Young 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 DOOLEY, Kestlee..... * 2-5 0-1 0-0 0 1 1 1 4 3 1 0 2 27
15 OVERDIEK, Jennie.... * 1-3 0-2 1-2 0 2 2 1 3 0 0 0 2 21
25 TAYLOR, Kali........ * 4-10 2-5 1-2 2 1 3 1 11 4 1 0 1 26
40 CHAMBERLAIN, A...... * 2-4 0-0 2-4 0 5 5 3 6 0 1 1 1 19
51 CHEESMAN, Danielle.. * 4-13 0-0 1-6 2 1 3 4 9 2 3 0 2 19
01 SELJAAS, Nancy...... 2-4 1-2 2-2 0 0 0 2 7 0 0 0 0 15
13 GOOLD, Tiari........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
14 SULLIVAN, Julie..... 0-5 0-1 3-4 1 2 3 2 3 2 3 0 1 17
23 HANSEN, Heather..... 0-1 0-1 0-0 1 0 1 1 0 0 1 0 1 4
24 HANSEN, Hollie...... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
30 BROWN, Melissa...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 KOZLOWSKI, Kristen.. 2-3 0-0 1-2 2 2 4 2 5 0 1 0 1 11
33 ANDERSON, Ambrosia.. 6-9 1-2 2-2 1 3 4 1 15 1 2 0 2 23
35 JOHNSEN, Melinda.... 0-1 0-0 0-0 0 0 0 0 0 2 0 1 0 9
TEAM................ 5 4 9
Totals.............. 23-58 4-14 13-24 14 22 36 18 63 14 15 2 13 200
TOTAL FG% 1st Half: 13-31 .419 2nd Half: 10-27 .370 Game: .397 DEADBALL
3-Pt. FG% 1st Half: 2-9 .222 2nd Half: 2-5 .400 Game: .286 REBOUNDS
F Throw % 1st Half: 6-9 .667 2nd Half: 7-15 .467 Game: .542 4
--------------------------------------------------------------------------------
HOME TEAM: NEVADA 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 BANKSTON, A......... * 3-11 0-0 2-3 3 8 11 2 8 0 2 2 2 32
23 PRESLAR, J.......... * 3-8 0-1 0-2 2 2 4 4 6 0 4 0 0 25
24 MANCEBO, J.......... * 5-11 2-5 4-4 1 3 4 3 16 3 4 0 1 35
30 SALTMARSH, K........ * 1-1 0-0 0-0 0 0 0 0 2 0 1 0 1 10
52 HENRY, S............ * 2-4 0-0 0-0 3 2 5 1 4 1 1 1 0 23
02 QUICK-RATH, T....... 1-5 1-2 0-0 0 1 1 0 3 0 2 0 0 13
03 DAHL, H............. 1-3 0-0 0-0 1 1 2 0 2 1 1 0 0 11
10 GRAHAM, T........... 2-6 1-2 2-2 0 6 6 2 7 2 4 0 1 26
33 YOUNG, A............ 1-1 1-1 2-4 0 2 2 3 5 0 1 0 1 17
44 MAGEE, J............ 0-2 0-0 0-0 1 1 2 2 0 0 1 0 0 8
TEAM................ 2 4 6 2
Totals.............. 19-52 5-11 10-15 13 30 43 17 53 7 23 3 6 200
TOTAL FG% 1st Half: 9-23 .391 2nd Half: 10-29 .345 Game: .365 DEADBALL
3-Pt. FG% 1st Half: 2-4 .500 2nd Half: 3-7 .429 Game: .455 REBOUNDS
F Throw % 1st Half: 6-8 .750 2nd Half: 4-7 .571 Game: .667 1
--------------------------------------------------------------------------------
Officials: Melissa Barlow, Kent Johnson, Michol Murray
Technical fouls: Brigham Young-None. NEVADA-None.
Attendance: 627
Score by Periods 1st 2nd Total
Brigham Young................. 34 29 - 63
NEVADA........................ 26 27 - 53
------------------------------------------------------------------------
Recent Stories
Whiting to participate in “Big 12 Hoops in the Park”
BYU women's basketball head coach Amber Whiting will participate in leading youth clinics this summer during the “Big…
Whiting welcomes Wardenburg to coaching staff
BYU head coach Amber Whiting announced the addition of assistant coach John Wardenburg to her coaching staff, Friday…