Second Road Loss For Cougar Women
WASHINGTON, D.C. (Dec. 11, 2002) In their second road trip of the month, the 22nd ranked BYU women basketball team dropped an 82-58 decision to no.21 George Washington University, Wednesday.
The loss drops the Cougars' record to 5-2 on the year while the Colonials improve to 4-1.
George Washington 's top two scorers took control of the ball game early dominating the inside game. The duo of junior center Ugo Oha and senior forward Erica Lawrence scored 38 points in the paint. The Colonials got off to an early lead and never lost it. BYU got within one 17-18 with two straight field goals from Lisa Hansen at the 10:39 mark in the first half, but that's as close as they would get all night. At the break, George Washington enjoyed a six-point 41-35 advantage.
"We took their three-point shot away, but we did not defend their inside game at all," said BYU coach Jeff Judkins. "We challenged our post players to step it up tonight, and it didn't happen. It's probably our worse team defense of the year," Judkins added.
Oha finished the game with a game high 25 points while Lawrence tallied a double-double with 17 points and a game high 12 rebounds. Senior Cathy Joens also scored in double figures with 17 points for the Colonials who outrebounded the Cougars 40 to 31 and capitalized on BYU mistakes for another 25 points.
Senior All-American Erin Thorn lead the Cougar team with 22 points, followed by Danielle Cheesman' s third double-double of her career with 10 points and a team high 10 rebounds.
As a team, BYU finished the game shooting just 36 percent from the field and only got three field goals in the last six minutes of the contest.
The Cougar women continue play on the road traveling to North Carolina for a first-time meeting against NC State on Saturday, Dec. 14, in Raleigh. Tip off is set for 2 p.m.
Official Basketball Box Score#22 Brigham Young vs #21 George Washington
12-11-02 7:00 p.m. at Smith Center - Washington, DC
--------------------------------------------------------------------------------
VISITORS: #22 Brigham Young 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 ANDERSON, Ambrosia.. f 1-5 1-2 0-0 0 2 2 2 3 0 1 0 0 16
51 CHEESMAN, Danielle.. f 4-17 0-3 2-4 2 8 10 4 10 2 4 1 2 33
45 HANSEN, Lisa........ c 3-5 0-0 0-1 2 0 2 4 6 1 2 0 0 13
11 THORN, Erin......... g 7-14 5-11 3-3 1 2 3 2 22 4 0 0 0 36
14 SULLIVAN, Julie..... g 0-4 0-2 2-2 0 1 1 4 2 2 0 0 0 28
01 SELJAAS, Nancy...... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
04 NELSON, Kestlee..... 2-2 0-0 0-0 0 1 1 1 4 1 0 0 0 17
15 OVERDIEK, Jen....... 1-1 1-1 0-0 0 2 2 0 3 0 2 0 0 6
20 LARSON, Brittany.... 2-5 0-0 0-0 0 2 2 3 4 1 2 0 1 23
25 TAYLOR, Kali........ 1-4 0-1 2-3 0 2 2 1 4 2 4 1 1 25
TEAM................ 4 1 5
Totals.............. 21-58 7-20 9-13 9 22 31 21 58 13 15 2 4 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 8-28 28.6% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-11 27.3% Game: 35.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 4-7 57.1% Game: 69.2% 1
--------------------------------------------------------------------------------
HOME TEAM: #21 George Washington 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 LAWRENCE, Erica..... f 8-13 0-0 1-1 3 9 12 3 17 3 5 0 3 29
21 MONTANANA, Anna..... f 3-6 1-2 0-0 0 3 3 1 7 9 0 0 2 28
35 OHA, Ugo............ c 10-15 0-0 5-6 2 5 7 1 25 2 3 3 1 36
01 JOENS, Cathy........ g 4-10 1-4 8-9 2 1 3 3 17 5 3 0 0 35
15 DAVIDSON, Lindsey... g 0-3 0-3 0-0 0 4 4 1 0 3 0 0 0 26
02 TIPPS, Demetria..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
04 DANCAUSE, Liz....... 1-2 0-1 0-0 0 0 0 1 2 1 0 0 2 3
05 WITHERSPOON, M...... 1-4 1-3 1-2 1 3 4 3 4 0 0 0 0 21
10 LEARY, Michaela..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
31 OUTEN BARLOW, Greeba 1-3 0-0 2-2 0 3 3 3 4 2 0 0 0 4
32 WILLIAMS, Valerie... 2-2 0-0 0-0 0 1 1 0 4 0 0 0 0 14
TEAM................ 1 2 3
Totals.............. 31-59 3-13 17-20 9 31 40 16 82 25 11 3 8 200
TOTAL FG% 1st Half: 15-25 60.0% 2nd Half: 16-34 47.1% Game: 52.5% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 1-8 12.5% Game: 23.1% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 8-9 88.9% Game: 85.0% 0
--------------------------------------------------------------------------------
Officials: Dennis DeMayo, Dee Kantner, Lisa Mattingly
Technical fouls: #22 Brigham Young-None. #21 George Washington-None.
Attendance: 1532
Score by Periods 1st 2nd Total
#22 Brigham Young............. 35 23 - 58
#21 George Washington......... 41 41 - 82
Recent Stories
Gustin earns third WCC Player of the Week honor
BYU forward Lauren Gustin was named the West Coast Conference Co-Player of the Week on Monday, her third weekly honor…
Cougars fall to San Francisco 72-59
BYU women’s basketball fell to San Francisco 72-59 at War Memorial Gymnasium on Saturday.