Ntl. Rank | Total | Pass | Score | Team | Rush | Pass | Score | ||
---|---|---|---|---|---|---|---|---|---|
Finish | (S. High) | Off. | Off. | Off. | Def. | Def. | Def. | Def. | |
1972 | 7-4 | 361.5 | 151.4 | 22.8 | 348.9 | 195.1 | 153.8 | 20.6 | |
WAC | 2nd T | Unranked | 4th | 4th | 3rd | 2nd | 2nd | 4th | 1st |
NCAA | --- | ---- | ---- | ---- | ---- | ---- | ---- | ||
1973 | 5-6 | 437.4 | 266.4 | 30.4 | 340.8 | 165.2 | 175.6 | 22.5 | |
WAC | 4th T | Unranked | 2nd | 1st | 3rd | 2nd | 2nd | 5th | 3rd |
NCAA | 8th | 2nd | 13th | ---- | ---- | ---- | ---- | ||
1974 | 7-4-1 | 20th AP | 338.5 | 210.4 | 26.9 | 261.6 | 111.5 | 150.2 | 16.6 |
WAC | 1st | 19th UPI | 4th | 2nd | 1st | 1st | 1st | 4th | 3rd |
NCAA | (19th) | ---- | 7th | ---- | ---- | 3rd | ---- | ---- | |
1975 | 6-5 | 356.4 | 177.6 | 22.2 | 331.7 | 182.7 | 149.0 | 20.7 | |
WAC | 4th T | Unranked | 4th | 4th | 4th | 3rd | 2nd | 5th | 4th |
NCAA | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ||
1976 | 9-3 | Unranked | 424.4 | 307.8 | 31.9 | 322.2 | 154.7 | 167.0 | 16.5 |
WAC | 1st T | (17th) | 1st | 1st | 1st | 2nd | 2nd | 5th | 1st |
NCAA | 6th | 1st | 8th | ---- | 24th | ---- | 45th | ||
1977 | 9-2 | 16th UPI | 470.2 | 341.6 | 39.4 | 333.6 | 160.9 | 172.8 | 15.0 |
WAC | 1st T | (12th) | 1st | 1st | 1st | 3rd | 3rd | 4th | 2nd |
NCAA | 3rd | 1st | 2nd | ---- | ---- | ---- | ---- | ||
1978 | 9-4 | Unranked | 364.9 | 238.2 | 25.3 | 320.2 | 157.6 | 162.6 | 14.7 |
WAC | 1st | 5th | 1st | 2nd | 3rd | 2nd | 6th | 1st | |
NCAA | ---- | 8th | ---- | ---- | 37th | ---- | 27th | ||
1979 | 11-1 | 13th AP | 521.4 | 368.3 | 40.6 | 277.7 | 155.0 | 122.6 | 11.4 |
WAC | 1st | 12th UPI | 1st | 1st | 1st | 1st | 1st | 1st | 1st |
NCAA | (9th) | 1st | 1st | 1st | 29th | 37th | 40th | 12th | |
1980 | 12-1 | 12th AP | 535.0 | 409.8 | 46.7 | 343.0 | 160.1 | 182.9 | 16.5 |
WAC | 1st | 11th UPI | 1st | 1st | 1st | 2nd | 3rd | 5th | 1st |
NCAA | (11th) | 1st | 1st | 1st | ---- | ---- | ----- | ---- | |
1981 | 11-2 | 13th AP | 480.3 | 356.9 | 38.7 | 322.4 | 138.2 | 184.2 | 18.3 |
WAC | 1st | 11th UPI | 1st | 1st | 1st | 3rd | 2nd | 4th | 2nd |
NCAA | (8th) | 3rd | 1st | 1st | ----- | ---- | ----- | ---- | |
1982 | 8-4 | Unranked | 466.2 | 289.8 | 32.5 | 326.7 | 168.9 | 157.8 | 15.2 |
WAC | 1st | (19th) | 1st | 1st | 2nd | 3rd | 6th | 1st | 1st |
NCAA | 2nd | 5th | 7th | ----- | ---- | 20th | 16th | ||
1983 | 11-1 | 7th AP | 584.2 | 381.2 | 44.0 | 376.5 | 129.9 | 246.6 | 20.9 |
WAC | 1st | 7th UPI | 1st | 1st | 1st | 4th | 2nd | 9th | 3rd |
NCAA | (7th) | 1st | 1st | 2nd | ----- | 26th | ----- | 50th | |
1984 | 13-0 | No. 1 AP | 486.5 | 346.2 | 36.0 | 321.3 | 161.8 | 159.5 | 13.8 |
WAC | 1st | No. 1 UPI | 1st | 1st | 1st | 2nd | 4th | 1st | 1st |
NCAA | (1st) | 1st | 1st | 2nd | 32nd | ---- | 27th | 10th | |
1985 | 11-3 | 17 UPI | 500.2 | 354.5 | 33.5 | 297.9 | 124.6 | 173.3 | 13.5 |
WAC | 1st | 16th AP | 1st | 1st | 3rd | 1st | 2nd | 1st | 1st |
NCAA | (7th) | 1st | 1st | 7th | 18th | 19th | 35th | 12th | |
1986 | 8-5 | Unranked | 406.6 | 235.6 | 25.0 | 277.8 | 88.8 | 189.0 | 17.1 |
WAC | 2nd | (9th) | 4th | 7th | 4th | 2nd | 1st | 2nd | 1st |
NCAA | 19th | 20th | 39th | 10th | 6th | 55th | 24th | ||
1987 | 9-4 | Unranked | 382.7 | 291.8 | 27.8 | 353.0 | 136.6 | 216.4 | 22.6 |
WAC | 2nd | 6th | 5th | 6th | 4th | 2nd | 3rd | 4th | |
NCAA | 33rd | 9th | 22nd | 51st | 23rd | 88th | 55th | ||
1988 | 9-4 | Unranked | 456.9 | 322.8 | 33.4 | 320.3 | 131.4 | 188.8 | 22.0 |
WAC | 3rd-t | (18th) | 3rd | 2nd | 5th | 2nd | 2nd | 2nd | 3rd |
NCAA | 13th | 4th | 13th | 34th | 23rd | 55th | 52nd | ||
1989 | 10-3 | 22 AP | 540.4 | 394.3 | 40.3 | 404.6 | 137.7 | 266.9 | 26.6 |
WAC | 1st | 18 UPI | 1st | 1st | 1st | 3rd | 2nd | 9th | 3rd |
NCAA | (15th) | 2nd | 2nd | 4th | 80th | 36th | 104th | 74th | |
1990 | 10-3 | 22 AP | 565.8 | 448.3 | 42.5 | 390.8 | 116.3 | 253.3 | 23.8 |
WAC | 1st | 17 UPI | 1st | 1st | 1st | 5th | 2nd | 1st | 4th |
NCAA | (4th) | 2nd | 2nd | 2nd | 74th | 20th | 42nd | 56th | |
1991 | 8-3-2 | 23rd CNN | 479.5 | 343.8 | 35.0 | 431.3 | 156.8 | 274.5 | 25.7 |
WAC | 1st | 23rd AP | 1st | 1st | 1st | 6th | 3rd | 8th | 4th |
NCAA | (23rd) | 5th | 2nd | 11th | 96th | 53rd | 92nd | 74th | |
1992 | 8-5 | 23rd CNN | 459.8 | 297.9 | 29.6 | 360.0 | 128.9 | 231.1 | 22.9 |
WAC | 1st-t | 25th AP | 2nd | 1st | 4th | 1st | 1st | 3rd | 2nd |
NCAA | (22nd) | 7th | 5th | 16th | 60th | 23rd | 49th | 58th | |
1993 | 6-6 | Unranked | 474.7 | 369.1 | 35.5 | 475.7 | 227.7 | 248.0 | 37.0 |
WAC | 1st-t | (17th) | 3rd | 1st | 2nd | 10th | 10th | 7th | 9th |
NCAA | 9th | 2nd | 12th | 104th | 102nd | 94th | 103rd | ||
1994 | 10-3 | 10th CNN | 457.4 | 312.9 | 29.5 | 383.6 | 121.4 | 262.2 | 24.5 |
WAC | 2nd-t | 18th AP | 2nd | 1st | 6th | 6th | 3rd | 8th | 5th |
NCAA | (10th) | 9th | 3rd | 26th | 71st | 22nd | 90th | 61st | |
1995 | 7-4 | Unranked | 411.8 | 315.4 | 27.9 | 377 | 167.7 | 209.3 | 24.4 |
WAC | 1st-t | (25th) | 7th | 1st | 6th | 4th | 4th | 4th | 5th |
NCAA | 28th | 5th | 36th | 62nd | 62nd | 61st | 58th | ||
1996 | 14-1 | 5th AP | 478 | 295.9 | 40.8 | 316.6 | 124.6 | 192.0 | 18.7 |
WAC | 1st | 5th CNN | 2nd | 4th | 1st | 1st | 1st | 3rd | 1st |
NCAA | (5th) | 6th | 13th | 5th | 25th | 27th | 36th | 25th | |
1997 | 6-5 | Unranked | 335.6 | 227.3 | 22.7 | 358.0 | 164.4 | 193.6 | 23.1 |
WAC | 5th PD | (16th) | 9th | 2nd | 9th | 10th | 10th | 10th | 7th |
NCAA | 73rd | 39th | 68th | 52nd | 66th | 72nd | 50th | ||
1998 | 9-5 | 381.7 | 236.9 | 28.8 | 273.9 | 91.2 | 182.7 | 19.2 | |
WAC | 2nd | Unranked | 5th | 1st | 3rd | 1st | 1st | 3rd | 2nd |
NCAA | 44th | 34th | 37th | 5th | 5th | 21st | 25th | ||
1999 | 8-4 | Unranked | 425.6 | 324.3 | 30.2 | 307.8 | 102.5 | 205.3 | 20.9 |
MWC | T-1st | (12th) | 1st | 1st | 2nd | 2nd | 1st | 5th | 4th |
NCAA | 13th | 8th | 28th | 21st | 14th | 39th | 32nd | ||
2000 | 6-6 | Unranked | 374.0 | 274.6 | 23.3 | 345.0 | 121.7 | 223.3 | 25.8 |
MWC | T-3rd | 4th | 1st | 4th | 4th | 2nd | 8th | 7th | |
NCAA | 55th | 16th | 73rd | 40th | 30th | 72th | 66th | ||
2001 | 12-2 | 24th ESPN | 542.8 | 325.0 | 46.8 | 448.5 | 202.8 | 245.7 | 30.5 |
MWC | 1st | 25th AP | 1st | 1st | 1st | 6th | 5th | 7th | 6th |
NCAA | (7th) | 1st | 7th | 1st | 102nd | 95th | 88th | 85th | |
2002 | 5-7 | Unranked | 381.8 | 260.8 | 22.7 | 384.7 | 177.8 | 206.9 | 27.8 |
MWC | 7th | (24th) | 5th | 3rd | 7th | 5th | 7th | 3rd | 5th |
NCAA | 50th | 27th | 87th | 69th | 91st | 48th | 72nd | ||
2003 | 4-8 | Unranked | 314.6 | 215.0 | 16.3 | 307.0 | 130.8 | 176.2 | 25.8 |
MWC | T-4th | 7th | 4th | 8th | 2nd | 3rd | 2nd | 7th | |
NCAA | 102nd | 64th | 109th | 14th | 33rd | 8th | 62nd | ||
2004 | 5-6 | Unranked | 384.0 | 279.5 | 24.3 | 378.5 | 149.3 | 229.3 | 26.8 |
MWC | 3rd | 3rd | 1st | 4th | 5th | 4th | 8th | 5th | |
NCAA | 48th | 12th | 69th | 59th | 59th | 78th | 70th | ||
2005 | 6-6 | Unranked | 462.4 | 310.1 | 33.0 | 417.1 | 147.8 | 269.3 | 29.2 |
MWC | T-2nd | 2nd | 1st | 2nd | 7th | 3rd | 9th | 5th | |
NCAA | 13th | 6th | 24th | 91st | 57th | 104th | 83rd | ||
2006 | 11-2 | 15th Coaches | 465.5 | 323.5 | 36.8 | 319.2 | 114.1 | 205.1 | 14.7 |
MWC | 1st | 16th AP | 1st | 1st | 1st | 3rd | 4th | 5th | 2nd |
NCAA | (15th) | 4th | 4th | 5th | 38th | 31st | 65th | 10th | |
2007 | 11-2 | 14th Coaches | 442.8 | 298.38 | 30.1 | 307.9 | 97.5 | 210.4 | 18.5 |
MWC | 1st | 14th AP | 1st | 1st | 1st | 1st | 1st | 6th | 2nd |
NCAA | (14th) | 25th | 14th | 47th | 10th | 9th | 32nd | 9th | |
2008 | 10-3 | 21st Coaches | 444.8 | 310.4 | 34.2 | 355.9 | 140.3 | 215.6 | 21.9 |
MWC | 3rd | 25th AP | 1st | 1st |
2nd |
6th | 5th | 8th | 3rd |
NCAA | (7th) | 16th | 6th | 20th | 59th | 60th | 74th | 39th | |
2009 | 11-2 | 12th Coaches | 427.2 | 281.5 | 35.5 | 329.1 | 110.2 | 218.9 | 21.5 |
MWC | 2nd | 12th AP | 2nd | 1st | 2nd | 4th | 2nd | 5th | 4th |
NCAA | (7th) | 21st | 17th | 11th | 28th | 21st | 63rd | 29th | |
2010 | 7-6 | Unranked | 366.5 | 198.4 | 26.2 | 330.8 | 138.6 | 192.2 | 21.6 |
MWC | T-3rd | (25th) | 5th | 5th | 5th | 2nd | 3rd | 3rd | 4th |
NCAA | 73rd | 76th | 70th | 24th | 45th | 23rd | 32nd | ||
2011 | 10-3 | 25th Coaches | 405.7 | 245.4 | 30.1 | 312.9 | 112.0 | 200.9 | 20.4 |
1A Ind. | RV (26th) AP | 1st | 2nd | 1st | 1st | 1st | 2nd | 1st | |
NCAA | 41st | 47th | 42nd | 14th | 19th | 32nd | 22nd | ||
2012 | 8-5 | Unranked | 400.4 | 247.2 | 28.7 | 266.1 | 86.9 | 179.2 | 14.0 |
1A Ind. | 3rd | 1st | 1st | 1st | 1st | 1st | 2nd | ||
NCAA | 60th | 50th | T-65th | 3rd | 2nd | 10th | 3rd | ||
2013 | 8-5 | Unranked | 493.7 | 226.3 | 30.2 | 378.8 | 159.9 | 218.9 | 22.1 |
1A Ind. | 1st | 4th | 2nd | 2nd | 1st | 4th | 1st | ||
NCAA | 14th | 73rd | 55th | 48th | 57th | 46th | 22nd | ||
2014 | 8-5 | Unranked | 460.5 | 278.7 | 37.1 | 391.5 | 121.8 | 269.7 | 27.5 |
1A Ind. | 1st | 2nd | 1st | 1st | 1st | 4th | 2nd | ||
NCAA | 26th | 26th | 14th | 56th | 20th | 112th | 71st | ||
2015 | 9-4 | Unranked | 424.8 | 296.5 | 33.7 | 345.7 | 143.8 | 201.8 | 22.8 |
1A Ind. | (22nd - Coaches) | 2nd | 1st | 2nd | 1st | 1st | 2nd | 1st | |
NCAA | (19th - AP) | 49th | 21st | 40th | 23rd | 34th | 31st | 34th | |
2016 | 9-4 | RV - AP | 399.1 | 197.9 | 29.5 | 365.0 | 112.8 | 252.2 | 19.5 |
1A Ind. | RV - Coaches | 3rd | 3rd | 3rd | 2nd | 1st | 3rd | 1st | |
NCAA | 71st | 96th | 62nd | 34th | 9th | 96th | 14th | ||
2017 | 4-9 | Unranked | 325.2 | 194.6 | 17.1 | 372.8 | 147.6 | 225.2 | 24.1 |
1A Ind. | 4th | 2nd | 4th | 3rd | 1st | 5th | 3rd | ||
NCAA | 118th | 90th | 123rd | 51st | 44th | 67th | 46th | ||
2018 | 7-6 | Unranked | 364.9 | 211.8 | 27.1 | 324.1 | 130.1 | 194.0 | 21.4 |
1A Ind. | (20th AP) | 5th | 4th | 4th | 2nd | 2nd | 2nd | 3rd | |
NCAA | 100th | 85th | 78th | 18th | 27th | 29th | 24th | ||
2019 | 7-6 | Unranked | 443.8 | 284.7 | 28.5 | 393.5 | 167.5 | 226.0 | 25.5 |
1A Ind. | (RV) | 1st | 2nd | 3rd | 3rd | 3rd | 5th | 3rd | |
NCAA | 28th | 26th | 67th | 68th | 78th | 65th | 48th |