Team Season Records

Scoring Average
90.1 1984-85
   
Rebound Average
49.6 1982-83
   
3-Point Average
8.0 2001-02
7.2 2021-22
7.1 2000-01
7.1 1999-00
7.0 2012-13
6.9 2020-21
6.9 2018-19
6.8 2011-12
6.4 2014-15
6.3 2017-18
6.3 2016-17
6.3 2015-16
6.3 2013-14
6.3 2005-06
6.1 1997-98
5.8 1993-94
5.4 1998-99
5.4 1994-95
5.3 2006-07
4.9 2003-04
4.8 1992-93
   
Field Goal Percentage
.523 (991-1896) 1978-79
.505 (1,146-2,268) 1979-80
.465 (890-1,914) 2021-22
.443 (654-1477) 2020-21
.438 (863-1969) 2011-12
.436 (855-1962) 2013-14
.434 (797-1835) 2014-15
.428 (843-1971) 2018-19
.427 (771-1806) 2016-17
.423 (535-1264 2017-18
.416 (798-1920) 2012-13
   
Free Throw Percentage
.755 (318-421) 2021-22
.752 (425-565) 2001-02
.741 (229-309) 2020-21
.740 (396-535) 2011-12
.739 (509-689) 1978-79
.737 (341-463) 2002-03
.733 (429-585) 1990-91
.726 (588-810) 2013-14
.721 (373-517) 1998-99
.717 (413-576) 2016-17
.717 (337-470) 2004-05
.716 (442-617 2014-15
.716 (403-563) 2000-01
.705 (340-482) 2012-13
.703 (485-690 2015-16
.700 (366-523) 2003-04
   
Scoring Margin
18.8 2021-22
14.4 1982-83
   
Winning Streaks
All: 16 12/31/15 to 02/25/16
  15 12/31/92 to 2/26/93
  11 12/15/18 to 1/26/19
  10 12/18/21 to 1/29/22
Home: 33 1/20/78 to 1/2/81
  30 1/11/20 to present
Road: 13 from 11/19/05 to 3/2/06