BYU Women's Basketball All-Time Results
YEAR-BY-YEAR SUMMARY*
Year | Overall Rec. | Conf. Record | Conf. Tourn. | Postseason | Head Coach |
---|---|---|---|---|---|
2022-23 | 16-17 | 9-9 WCC, 4th | Advanced to Semifinals | WNIT 1st Round | Amber Whiting |
2021-22 | 26-4 | 15-1 WCC, 1st | Champs. Game, lost | NCAA 1st Round | Jeff Judkins (456-204) |
2020-21 | 19-6 | 13-3 WCC, 2nd | Champs. Game, lost | NCAA 2nd Round | Jeff Judkins |
2019-20 | 18-11 | 13-5 WCC, 2nd T | Lost In Quarterfinals | None were held | Jeff Judkins |
2018-19 | 26-7 | 15-3 WCC, 2nd | Champs. Game, won | NCAA 2nd Round | Jeff Judkins |
2017-18 | 16-14 | 11-7 WCC, 3rdT | Lost in Quarterfinals | None | Jeff Judkins |
2016-17 | 20-12 | 13-5 WCC, 2nd T | Advanced to Semifinals | WNIT 1st Round | Jeff Judkins |
2015-16 | 26-7 | 16-2 WCC, 1st | Champs. Game, lost | NCAA 1st Round | Jeff Judkins |
2014-15 | 23-10 | 12-6 WCC, 5th | Champs. Game, won | NCAA 1st Round | Jeff Judkins |
2013-14 | 28-7 | 14-4 WCC, 2nd | Champs. Game, lost | NCAA Sweet 16 | Jeff Judkins |
2012-13 | 23-11 | 11-5 WCC, 3rd T | Advances to Semifinals | WNIT 3rd Round | Jeff Judkins |
2011-12 | 26-7 | 12-4 WCC, 2nd T | Champs. Game, won | NCAA 1st Round | Jeff Judkins |
2010-11 | 25-9 | 15-1 MWC, 1st | Advanced to Semifinals | WNIT 3rd Round | Jeff Judkins |
2009-10 | 23-10 | 11-5 MWC, 2nd | Advanced to Semifinals | WNIT Quarterfinals | Jeff Judkins |
2008-09 | 18-11 | 8-8 MWC, 5th | Lost in First Round | None | Jeff Judkins |
2007-08 | 13-16 | 7-9 MWC, 5th T | Lost in Quarterfinals | None | Jeff Judkins |
2006-07 | 23-10 | 12-4 MWC, 1st | Champs. Game, lost | NCAA 1st Round | Jeff Judkins |
2005-06 | 26-6 | 13-3 MWC, 1st | Champs. Game, lost | NCAA 2nd Round | Jeff Judkins |
2004-05 | 19-11 | 9-5 MWC, 3rd | Advanced to Semifinals | WNIT 1st Round | Jeff Judkins |
2003-04 | 15-14 | 5-9 MWC, 6th | Lost in First Round | None | Jeff Judkins |
2002-03 | 19-12 | 8-6 MWC 3rd T | Champs. Game, lost | NCAA 1st Round | Jeff Judkins |
2001-02 | 24-9 | 10-4 MWC, 3rd T | Champs. Game, won | NCAA Sweet 16 | Jeff Judkins |
2000-01 | 19-13 | 8-6 MWC, 3rd T | Champs. Game, lost | WNIT 2nd Round | Trent Shippen (72-49) |
1999-00 | 22-9 | 10-4 MWC, 2nd | Champs. Game, lost | NCAA 1st Round | Trent Shippen |
1998-99 | 16-13 | 9-5 WAC (PD), 3rd | Advanced to Semifinals | WNIT 1st Round | Trent Shippen |
1997-98 | 15-14 | 6-8 WAC (MD), 5th | Advanced to Semifinals | None | Trent Shippen |
1996-97 | 11-18 | 7-9 WAC (MD), 5th | Lost in the Quarterfinals | None | Soni Adams (28-55) |
1995-96 | 9-18 | 3-11 WAC, 7th | Lost in First Round | None | Soni Adams |
1994-95 | 8-19 | 4-10 WAC, 7th | Lost in First Round | None | Soni Adams |
1993-94 | 16-12 | 10-4 WAC, 2nd | Advanced to Semifinals | None | Jeanie Wilson (79-63) |
1992-93 | 24-5 | 13-1 WAC, 1st | Champs. Game, won | NCAA 1st Round | Jeanie Wilson |
1991-92 | 21-8 | 12-2 WAC, 2nd | Advanced to Semifinals | None | Jeanie Wilson |
1990-91 | 8-21 | 3-9 WAC, 5th | Did not qualify | None | Jeanie Wilson |
1989-90 | 10-17 | 2-8 HCAC, 5th T | NT# | None | Jeanie Wilson |
1988-89 | 8-19 | 3-7 HCAC, 4th T | NT# | None | Courtney Leishman (219-124) |
1987-88 | 12-15 | 4-6 HCAC, 3rd T | NT# | None | Courtney Leishman |
1986-87 | 17-11 | 8-4 HCAC, 3rd | NT# | None | Courtney Leishman |
1985-86 | 16-11 | 9-3 HCAC, 2nd T | NT# | None | Courtney Leishman |
1984-85 | 19-9 | 11-1 HCAC, 1st | NT# | NCAA 1st Round | Courtney Leishman |
1983-84 | 18-8 | 9-1 HCAC, 1st | NT# | NCAA 1st Round | Courtney Leishman |
1982-83 | 17-8 | 8-2 HCAC, 2nd | NT# | None | Courtney Leishman |
1981-82 | 24-13 | 7-3 IAC (WD), 1st T | NT# | WNIT 3rd Round | Courtney Leishman |
1980-81 | 21-8 | 9-1 IAC (WD), 1st T | NT# | None | Courtney Leishman |
1979-80 | 24-9 | 8-2 IAC (WD), 1st T | NT# | AIAW 2nd Round | Courtney Leishman |
1978-79 | 21-7 | 11-2 IAC, 1st | NT# | AIAW 1st Round | Courtney Leishman |
1977-78 | 22-6 | 13-0 IAC, 1st | NT# | AIAW 1st Round | Courtney Leishman |
1976-77 | 12-8 | 10-3 IAC, 2nd | NT# | None | Elaine Michaelis (48-28) |
1975-76 | 11-6 | 10-3 IAC, 2nd | NT# | None | Elaine Michaelis |
1974-75 | 7-6 | 7-5 IAC, 5th | NT# | None | Elaine Michaelis |
1973-74 | 9-5 | 9-5 ICCWPE (Dist), 2nd | NT# | None | Elaine Michaelis |
1972-73 | 9-3 | 9-3 ICCWPE (Dist), 2nd | NT# |
None | Elaine Michaelis |
*CONFERENCE AFFILIATIONS
WCC - West Coast Conference
MWC - Mountain West Conference
WAC - Western Athletic Conference, Mountain Division (MD) or Pacific Division (PD)
HCAC - High Country Athletic Conference
IAC - Intermountain Athletic Conference, WD - Western Division
ICCWPE - Intermountain Conference for College Women in Physical Education
Dist. - Wasatch District (Utah & Southern Idaho)