BYU Points Club

2,000 Point Club

1. Tina Gunn Robison • 1976-80, C, 6-5 • CAREER POINTS 2,759
Year FG-FGA Pct 3FG-FGA Pct FT-FTA Pct PTS AVG REB AST BLK STL
1976-77 96-191 .502 - - 31-58 .534 223 14.9 - - - -
1977-78 291-570 .510 - - 123-164 .750 705 26.1 - - - -
1978-79 345-553 .624 - - 174-220 .790 864 30.9 387 - - -
1979-80 375-629 .596 - - 217-291 .746 967 31.2 - - - -
Totals 1107-1943 .570 - - 545-733 .744 2759 27.3 387 - - -

 

2. Lexi Eaton Rydalch • 2011-2016, G, 5-10 • CAREER POINTS 2,535
Year FG-FGA Pct 3FG-FGA Pct FT-FTA Pct PTS AVG REB AST BLK STL
2011-12 131-286 .458 21-60 .350 63-82 .768 346 10.5 101  60 13  39
2012-13  45-98 .459  5-15 .333 30-44 .682 125 15.6  32  13   3   4
2013-14 184-477 .386 50-137 .365 171-205 .834 589 16.8 157  80 10  31
2014-15 224-507 .442 67-165 .406 162-221 .733 677 20.5 213  96 11  37
2015-16 272-614 .443  84-222 .378 170-239 .711 798 24.2 192  92  4  51
Totals 858-1982 .432 227-599 .379 596-791 .753 2535 17.9 695 341 41 162

 

3. Tresa Spaulding Hamson • 1983-87, C, 6-7 • CAREER POINTS 2,309
Year FG-FGA Pct 3FG-FGA Pct FT-FTA Pct PTS AVG REB AST BLK STL
1983-84 151-275 .549 - - 51-73 .699 353 16.1 163 6 93 21
1984-85 222-388 .572 - - 90-126 .714 534 19.1 271 8 144 33
1985-86 248-390 .636 - - 116-163 .712 612 25.5 253 8 114 25
1986-87 347-536 .647 - - 116-194 .598 810 28.9 293 13 143 35
Totals 968-1589 .609 - - 373-556 .671 2309 22.6 980 35 494 114

 

4. Jackie Beene McBride • 1978-82, F, 6-0 • CAREER POINTS 2,191
Year FG-FGA Pct 3FG-FGA Pct FT-FTA Pct PTS AVG REB AST BLK STL
1978-79 126-245 .514 - - 45-69 .652 297 10.6 112 - - -
1979-80 252-479 .526 - - 91-115 .791 595 18.1 - - - -
1980-81 258-527 .490 - - 113-167 .677 629 22.5 203 108 37 79
1981-82 264-599 .441 - - 142-195 .728 670 20.9 226 116 20 77
Totals 900-1850 .486 - - 391-546 .716 2191 18.1 541 224 57 156

 

5. Erin Thorn • 1999-2003, G, 5-10 • CAREER POINTS 2,061
Year FG-FGA Pct 3FG-FGA Pct FT-FTA Pct PTS AVG REB AST BLK STL
1999-00 135-321 .421 91-210 .433 48-59 .814 409 13.2 110 114 15 61
2000-01 173-415 .417 93-234 .397 57-67 .851 496 15.5 143 101 8 49
2001-02 199-454 .438 108-264 .409 66-79 .835 572 17.3 132 114 8 60
2002-03 199-447 .445 99-241 .411 87-95 .916 584 18.8 129 176 16 66
Totals 706-1637 .431 391-949 .412 258-300 .860 2061 16.2 514 505 47 236

1,000 Point Club

6. Cathy Nixon • 1984-1988, F, 6-1 • CAREER POINTS 1,771
Year FG-FGA Pct 3FG-FGA Pct FT-FTA Pct PTS AVG REB AST BLK STL
1984-85 127-250 .580 - - 53-77 .688 307 11.1 116 27 27 31
1985-86 190-383 .496 - - 74-105 .705 454 16.8 164 43 20 39
1986-87 200-435 .430 0-1 .000 94-124 .758 494 17.6 151 68 8 44
1987-88 213-437 .487 0-2 .000 90-118 .763 516 19.1 171 55 25 50
Totals 730-1505 .485 0-3 .000 311-424 .733 1771 16.1 602 193 80 164

 

7. Debbie Diamond • 1991-95, C, 6-3 • CAREER POINTS 1,704
Year FG-FGA Pct 3FG-FGA Pct FT-FTA Pct PTS AVG REB AST BLK STL
1991-92 158-274 .577 0-0 .000 97-129 .752 413 14.2 225 8 48 38
1992-93 157-287 .547 0-0 .000 98-146 .671 412 14.2 225 14 84 46
1993-94 174-328 .530 0-0 .000 88-127 .693 436 15.6 219 19 67 40
1994-95 183-358 .511 0-0 .000 77-114 .675 443 17.1 200 20 69 22
Totals 672-1247 .539 0-0 .000 360-516 .698 1704 15.1 869 61 268 146

 

8. Cindy Battistone • 1981-85, F, 5-10 • CAREER POINTS 1,644
Year FG-FGA Pct 3FG-FGA Pct FT-FTA Pct PTS AVG REB AST BLK STL
1981-82 85-191 .445 - - 74-108 .685 244 6.7 226 35 6 44
1982-83 132-316 .481 - - 100-153 .654 370 15.4 203 87 3 30
1983-84 140-307 .456 - - 129-175 .737 409 15.7 188 101 5 40
1984-85 220-446 .493 - - 176-231 .762 621 22.2 244 155 8 63
Totals 577-1260 .458 - - 479-667 .718 1644 14.4 635 378 22 177

 

9. Lori Vreeken • 1980-84, C, 6-2 • CAREER POINTS 1,552
Year FG-FGA Pct 3FG-FGA Pct FT-FTA Pct PTS AVG REB AST BLK STL
1980-81 101-236 .428 - - 59-88 .670 261 9.1 147 41 28 32
1981-82 237-472 .502 - - 64-85 .753 538 14.9 212 51 63 54
1982-83 177-356 .497 - - 82-108 .759 436 18.2 171 38 28 50
1983-84 137-275 .498 - - 43-52 .827 317 12.2 119 46 19 51
Totals 652-1339 .487 - - 248-333 .745 1552 13.5 437 176 138 187

 

10. Jennifer Hamson • 2010-14, C, 6-7 • CAREER POINTS 1,437
Year FG-FGA Pct 3FG-FGA Pct FT-FTA Pct PTS AVG REB AST BLK STL
2010-11 90-161 .559 0-0 .000 51-69 .739 231 7.7 154 4 45 7
2011-12 114-197 .579 0-1 .000 67-89 .753 295 9.5 178 17 76 17
2012-13 121-235 .515 0-0 .000 48-76 .632 290 11.2 229 18 72 20
2013-14 224-396 .566 0-1 .000 173-242 .715 621 17.7 404 34 147 16
Totals 549-989 .555 0-2 .000 339-476 .712 1437 11.8 965 73 340 60
 

 

11. Lisa Rathbun • 1988-92, F, 6-0 • CAREER POINTS 1,431
Year FG-FGA Pct 3FG-FGA Pct FT-FTA Pct PTS AVG REB AST BLK STL
1988-89 62-117 .530 0-0 .000 54-78 .692 178 8.1 99 15 3 17
1989-90 146-302 .483 0-1 .000 148-201 .736 440 16.3 59 45 7 27
1990-91 137-288 .476 0-0 .000 155-189 .820 429 14.8 234 33 6 36
1991-92 128-263 .487 0-0 .000 128-159 .805 384 13.2 201 61 6 22
Totals 473-970 .488 0-1 .000 485-627 .773 1431 13.4 593 154 22 102

 

12. Kari Gallup • 1994-98, G, 5-10 • CAREER POINTS 1,426
Year FG-FGA Pct 3FG-FGA Pct FT-FTA Pct PTS AVG REB AST BLK STL
1994-95 47-115 .409 26-59 .441 11-18 .611 131 4.9 43 33 2 9
1995-96 125-290 .431 46-117 .393 73-87 .839 369 13.7 106 48 6 31
1996-97 142-350 .406 51-146 .349 87-105 .829 422 14.6 109 54 10 51
1997-98 167-394 .424 81-194 .418 89-103 .864 504 17.4 112 86 6 42
Totals 481-1149 .419 204-516 .395 260-313 .831 1426 12.7 370 221 24 133

 

13. Mallary Gillespie-Carling • 2004-08, G, 5-10 • CAREER POINTS 1,402

Year FG-FGA Pct 3FG-FGA Pct FT-FTA Pct PTS AVG REB AST BLK STL
2004-05 80-204 .392 49-134 .366 20-26 .769 229 7.6 87 44 6 27
2005-06 117-289 .405 58-160 .363 36-49 .735 328 10.3 121 96 3 44
2006-07 144-383 .376 75-214 .350 76-88 .864 449 13.6 119 92 12 34
2007-08 139-375 .371 67-199 .337 51-61 .836 396 13.7 102 79 10 39
Totals 480-1251 .384 249-707 .352 183-224 817 1402 11.3 429 311 31 144

 

14. Jeanette Weston • 1978-82, F, 5-11 • CAREER POINTS 1,401

Year FG-FGA Pct 3FG-FGA Pct FT-FTA Pct PTS AVG REB AST BLK STL
1978-79 100-176 .568 - - 77-106 .726 277 9.9 140 - - -
1979-80 120-248 .484 - - 68-85 .800 308 9.3 - - - -
1980-81 106-222 .477 - - 67-87 .770 279 10.1 137 98 9 44
1981-82 210-408 .515 - - 117-146 .801 537 14.5 192 158 18 69
Totals 536-1054 .509 - - 329-424 .776 1401 11.1 469 256 27 113

 

15. Valerie Cravens • 1980-84, G, 5-7 • CAREER POINTS 1,381
Year FG-FGA Pct 3FG-FGA Pct FT-FTA Pct PTS AVG REB AST BLK STL
1980-81 132-271 .487 - - 74-108 .685 338 11.7 165 115 1 66
1981-82 147-355 .414 - - 84-114 .737 378 10.8 260 200 2 102
1982-83 164-326 .504 - - 68-94 .723 397 17.3 170 164 3 76
1983-84 104-241 .432 - - 61-72 .847 269 12.2 148 134 0 70
Totals 547-1166 .470 - - 287-388 .740 1381 12.7 483 613 6 314

 

16. Thais Kidd • 1991-95, G, 5-6 • CAREER POINTS 1,352
Year FG-FGA Pct 3FG-FGA Pct FT-FTA Pct PTS AVG REB AST BLK STL
1991-92 108-222 .486 34-78 .436 77-104 .740 327 11.3 103 92 1 71
1992-93 130-319 .408 48-131 .366 89-111 .801 397 13.7 116 93 3 74
1993-94 109-302 .361 43-124 .347 44-64 .688 305 10.9 115 126 1 69
1994-95 109-280 .389 46-133 .346 59-78 .756 323 12.1 112 127 0 59
Totals 456-1123 .406 171-466 .367 269-357 .754 1352 12.1 446 438 5 273

 

17. Mindy Nielson Bonham • 2007-11, G, 5-10 • CAREER POINTS 1,322
Year FG-FGA Pct 3FG-FGA Pct FT-FTA Pct PTS AVG REB AST BLK STL
2007-08 74-200 .370 17-58 .293 46-65 .708 211 7.3 85 80 20 46
2008-09 123-313 .393 20-83 .241 37-47 .787 303 10.4 114 93 16 65
2009-10 148-332 .446 28-81 .346 42-55 .764 366 11.1 130 125 10 58
2010-11 179-376 .476 31-93 .333 53-71 .746 442 13.1 125 170 24 61
Totals 524-1221 .429 96-315 .305 178-238 .748 1322 11.1 454 468 70 230

 

18. Cassie Broadhead Devashrayee • 2014-18, G, 5-9 • CAREER POINTS 1,316
Year FG-FGA Pct 3FG-FGA Pct FT-FTA Pct PTS AVG REB AST BLK STL
2014-15 9-31 .290 3-13 .231 24-31 .774 45 1.6 30 29 5 7
2015-16 38-98 .388 6- 23 .261 47-57 .825 129 3.9 67 52 7 29
2016-17 183-381 .480 48-114 .421 155-185 .838 569 17.8 134 139 26 51
2017-18 180-450 .400 42-134 .313 171-214 .799 573 19.1 151 125 9 53
Totals 410-960 .427 99-284 .349     397-487 .815 1316 10.6 382 345 47 140

 

19. Brenna Chase Drollinger • 2016-20, G, 5-8 • CAREER POINTS 1,304
Year FG-FGA Pct 3FG-FGA Pct FT-FTA Pct PTS AVG REB AST BLK STL
2016-17 44-125 .352 22-78 .282 11-16 .688 121 3.8 22 41 4 26
2017-18 147-380 .387 69-209 .330 43-66 .652 406 13.5 67 91 16 71
2018-19 151-405 .373 88-250 .352 32-48 .667 422 12.8 93 128 20 73
2019-20 130-401 .324 65-216 .301 30-48 .625 355 12.2 136 124 16 53
Totals 472-1311 .360 244-753 .324     116-178 .652 1304 10.5 318 384 56 223

 

20. Haley Hall Steed • 2006-13, G, 5-4 • CAREER POINTS 1,290
Year FG-FGA Pct 3FG-FGA Pct FT-FTA Pct PTS AVG REB AST BLK STL
2006-07 15-40 .375 9-20 .450 5-8 .628 44 5.5 13 17 1 6
2008-09 2-9 .222 1-3 .333 6-6 1.00 11 11 3 4 0 4
2009-10 109-288 .378 58-162 .358 20-28 .714 296 9.0 116 133 5 76
2010-11 101-298 .339 65-199 .327 22-28 .786 289 8.5 112 168 11 62
2011-12 96-282 .340 57-170 .335 43-55 .782 292 8.6 158 237 6 72
2012-13 125-356 .351 72-199 .362 36-42 .857 358 10.5 143 254 7 74
Totals 448-1273 .352 262-753 .348 132-167 .790 1290 9.0 545 813 30 294

 

21. Ambrosia Anderson • 2002-06, F, 6-2 • CAREER POINTS 1,285
Year FG-FGA Pct 3FG-FGA Pct FT-FTA Pct PTS AVG REB AST BLK STL
2002-03 55-154 .357 15-45 .333 8-12 .667 133 4.3 96 19 7 16
2003-04 100-244 .410 21-59 .356 46-60 .767 267 9.5 157 38 2 21
2004-05 119-282 .422 30-98 .306 44-61 .721 312 10.8 141 45 8 36
2005-06 220-533 .413 64-176 .364 69-107 .645 573 17.9 240 64 17 40
Totals 494-1213 .407 130-278 .468 167-240 .696 1285 10.7 634 166 34 113

 

22. Kim Beeston • 2009-14, G, 5-11 • CAREER POINTS 1,241
Year FG-FGA Pct 3FG-FGA Pct FT-FTA Pct PTS AVG REB AST BLK STL
2009-10 8-19 .421 4-11 .364 4-7 .571 24 3.0 18 5 1 5
2010-11 54-131 .412 31-79 .392 26-31 .839 165 5.0 83 49 4 24
2011-12 108-290 .372 43-152 .283 55-65 .846 314 9.5 101 109 16 44
2012-13 108-280 .386 74-194 .381 51-66 .773 341 10.0 135 75 7 34
2013-14 129-320 .403 98-244 .402 41-54 .759 397 11.3 134 143 22 36
Totals 407-1040 .391 250-680 .368 177-223 .794 1241 8.7 471 381 50 143
 

 

23. Makenzi Morrison Pulsipher • 2013-17, G, 5-8 • CAREER POINTS 1,240
Year FG-FGA Pct 3FG-FGA Pct FT-FTA Pct PTS AVG REB AST BLK STL
2013-14 24-53 .453 7-20 .350 17-26 .654 72 2.7 16 13 1 10
2014-15 103-246 .419 53-129 .411 57-68 838 316 9.6 65 66 8 49
2015-16 126-336 .375 62-168 .369 105-132 .795 419 12.7 78 61 4 70
2016-17 137-374 .366 65-199 .327 94-119 .790 433 13.5 109 68 6 78
Totals 390-1009 .387 187-516 .362 273-345 .791 1240 9.8 268 208 19 20

 

24. Morgan Bailey • 2010-15, F, 6-2 • CAREER POINTS 1,192
Year FG-FGA Pct 3FG-FGA Pct FT-FTA Pct PTS AVG REB AST BLK STL
2010-11 0-0 .000 0-0 .000 0-0 .000 0 0 0 0 0 0
2011-12 17-50 .340 2-10 .200 8-14 .571 44 1.8 36 5 4 5
2012-13 112-233 .481 7-13 .538 28-57 .491 259 7.6 161 20 22 17
2013-14 135-285 .474 11-33 .333 39-71 .549 320 10.7 211 44 13 20
2014-15 237-468 .506 8-31 .258 87-132 .659 569 17.2 346 80 22 28
Totals 501-1036 .484 28-87 .322 162-274 .591 1192 9.9 754 149 61 70

 

25. Danielle Cheesman • 2001-05, F, 6-2 • CAREER POINTS 1,159
Year FG-FGA Pct 3FG-FGA Pct FT-FTA Pct PTS AVG REB AST BLK STL
2001-02 118-252 .468 1-5 .200 46-58 .793 283 8.6 145 16 13 20
2002-03 143-328 .436 15-47 .319 47-78 .603 348 11.2 168 32 8 27
2003-04 108-292 .370 4-25 .160 63-91 .692 283 9.8 169 43 16 22
2004-05 106-236 .449 7-18 .389 26-42 .619 245 8.1 233 39 15 25
Totals 475-1108 .429 27-95 .284 182-269 .677 1159 9.4 715 130 52 94

 

26. Behka Stafford • 1992-96, G, 5-10 • CAREER POINTS 1,123
Year FG-FGA Pct 3FG-FGA Pct FT-FTA Pct PTS AVG REB AST BLK STL
1992-93 91-240 .379 53-134 .396 60-70 .857 295 10.2 80 34 10 35
1993-94 106-268 .396 52-143 .364 45-59 .762 309 11.1 122 68 6 57
1994-95 109-304 .359 49-146 .336 71-93 .763 338 12.5 145 62 12 62
1995-96 55-142 .387 26-73 .356 45-59 .763 181 9.5 82 26 1 31
Totals 361-954 .378 180-496 .363 221-281 .786 1123 10.9 429 190 29 185

 

27. Kristen Riley • 2008-12, F, 6-3 • CAREER POINTS 1,042
Year FG-FGA Pct 3FG-FGA Pct FT-FTA Pct PTS AVG REB AST BLK STL
2008-09 34-105 .324 5-23 .217 24-42 .571 97 3.3 105 18 17 20
2009-10 102-214 .477 16-52 .308 49-85 .576 269 8.2 188 39 22 37
2010-11 114-227 .502 18-41 .439 55-105 .524 301 8.9 182 46 16 29
2011-12 145-313 .463 28-65 .431 57-88 .648 375 11.4 269 78 32 40
Totals 395-859 .460 67-181 .370 185-320 .578 1042 8.1 744 181 87 126

 

28. Kimberly Talbot • 1987-91, G, 5-7 • CAREER POINTS 1,038
Year FG-FGA Pct 3FG-FGA Pct FT-FTA Pct PTS AVG REB AST BLK STL
1987-88 45-108 .417 2-8 .250 6-15 .400 102 3.7 98 28 0 15
1988-89 32-82 .390 5-18 .280 19-29 .655 98 4.3 44 39 1 21
1990-91 162-392 .413 18-48 .375 50-68 .735 392 13.5 59 112 4 57
1991-92 168-381 .441 50-118 .424 60-72 .833 446 15.4 76 64 4 60
Totals 407-963 .423 75-192 .391 135-184 .734 1038 9.6 277 243 9 153

 

29. Scarlett Overly • 1987-89, F, 6-0 • CAREER POINTS 1,022
Year FG-FGA Pct 3FG-FGA Pct FT-FTA Pct PTS AVG REB AST BLK STL
1987-88 194-344 .563 0-0 .000 39-71 .549 427 15.8 156 33 9 39
1988-89 265-495 .535 0-0 .000 65-96 .677 595 22.1 251 31 12 43
Totals 459-839 .547 0-0 .000 104-167 .623 1022 18.9 407 64 21 82

 

30. Coriann Wood Fraughton • 2007-11, F, 6-1 • CAREER POINTS 1,002
Year FG-FGA Pct 3FG-FGA Pct FT-FTA Pct PTS AVG REB AST BLK STL
2007-08 31-94 .330 10-47 .213 20-22 .909 92 3.4 63 7 5 7
2008-09 60-186 .323 30-90 .333 37-51 .725 187 6.4 139 19 9 22
2009-10 121-279 .434 51-116 .440 40-56 .714 366 10.1 173 33 27 18
2010-11 147-357 .412 42-125 .336 54-68 .794 390 11.5 244 36 10 24
Totals 359-916 .392 133-378 .352 151-197 .766 1002 8.1 619 95 51 71

*3-point field goals were not recorded until the 1986-87 season

*Steals were not recorded until the 1979-80 season

*Blocks were not recorded until the 1980-81 season