BYU Football Top Individual Marks
Game | ||
---|---|---|
1. | 603 | Ty Detmer at San Diego State, 11/16/91 |
2. | 599 | Virgil Carter vs. UTEP, 11/5/66 |
3. | 597 | John Walsh at Utah State, 10/30/93 |
4. | 594 | Ty Detmer vs. Penn State, 12/29/89 |
5. | 582 | Marc Wilson vs. Utah, 11/5/77 |
6. | 562 | Ty Detmer vs. Washington State, 9/7/89 |
7. | 552 | Jim McMahon vs. Utah, 11/21/81 |
8. | 548 | Max Hall vs. Tulsa 9/15/07 |
9. | 545 | Taysom Hill at Houston 10/19/2013 |
10 | 540 | Robbie Bosco at New Mexico, 10/19/85 |
Season | ||
1. | 5,022 | Ty Detmer (1990) |
2. | 4,627 | Jim McMahon (1980) |
3. | 4,433 | Ty Detmer (1989) |
4. | 4,346 | Steve Young (1983) |
5. | 4,282 | Taysom Hill (2013) |
6. | 4,141 | Robbie Bosco (1985) |
7. | 4,072 | Max Hall (2008) |
8. | 4,001 | Ty Detmer (1991) |
9. | 4,045 | Brandon Doman (2001) |
10. | 3,983 | Steve Sarkisian (1996) |
Career | ||
1. | 14,665 | Ty Detmer (1988-91) |
2. | 11,569 | Max Hall (2007-09) |
3. | 11,059 | John Beck (2003-06) |
4. | 9,744 | Taysom Hill (2012-16) |
5. | 9,723 | Jim McMahon (1977-78, 80-81) |
6. | 8,817 | Steve Young (1981-83) |
7. | 8,299 | Robbie Bosco (83-85) |
8. | 7,736 | John Walsh (1991-94) |
9. | 7,731 | Kevin Feterik (1996-99) |
10. | 7,602 | Marc Wilson (1977-79) |
Game | ||
---|---|---|
1. | 619 | John Walsh at Utah State, 10/30/93 |
2. | 599 | Ty Detmer at San Diego State, 11/16/91 |
3. | 585 | Robbie Bosco at New Mexico, 10/19/85 |
4. | 576 | Ty Detmer vs. Penn State, 12/29/89 |
5. | 571 | Marc Wilson vs. Utah, 11/5/77 |
6. | 565 | Jim McMahon vs. Utah, 11/21/81 |
7. | 560 | Ty Detmer vs. Utah State, 11/24/90 |
8. | 538 | Jim McMahon at Colorado State, 11/7/81 |
9. | 537 | Max Hall vs. Tulsa, 9/15/07 |
537 | Ty Detmer vs. Washington State, 9/7/89 | |
Season | ||
1. | 5,188 | Ty Detmer (1990) |
2. | 4,571 | Jim McMahon (1980) |
3. | 4,560 | Ty Detmer (1989) |
4. | 4,273 | Robbie Bosco (1985) |
5. | 4,031 | Ty Detmer (1991) |
6. | 4,027 | Steve Sarkisian (1996) |
7. | 3,957 | Max Hall (2008) |
8. | 3,902 | Steve Young (1983) |
9. | 3,885 | John Beck (2006) |
10. | 3,875 | Robbie Bosco (1984) |
Career | ||
1. | 15,031 | Ty Detmer (1988-91) |
2. | 11,365 | Max Hall (2007-09) |
3. | 11,021 | John Beck (2003-06) |
4. | 9,536 | Jim McMahon (1977-78, 80-81) |
5. | 8,400 | Robbie Bosco (1983-85) |
6. | 8,390 | John Walsh (1991-94) |
7. | 8,065 | Kevin Feterik (1996-99) |
8. | 7,733 | Steve Young (1981-83) |
9. | 7,637 | Marc Wilson (1977-79) |
10. | 7,464 | Steve Sarkisian (1995-96) |
400-Yard Passing Games
Season | ||
---|---|---|
1. | 8 | Ty Detmer (1990) |
2. | 6 | Jim McMahon (1980) |
3. | 5 | Ty Detmer (1989) |
4. | 4 | John Walsh (1993) |
5. | 3 | Robbie Bosco (1985) |
3 | Jim McMahon (1981) | |
Career | ||
1. | 14 | Ty Detmer (1988-91) |
2. | 9 | Jim McMahon (1977-78, 80-81) |
3. | 5 | John Walsh (1991-94) |
4. | 4 | Robbie Bosco (1983-85) |
5. | 3 | John Beck (2003-06) |
3 | Kevin Feterik (1996-99) | |
3 | Steve Sarkisian (1995-96) |
Game | ||
---|---|---|
1. | 44 | Jim McMahon vs. Colorado State, 11/7/81 |
2. | 42 | Ty Detmer vs. Penn State, 12/29/89 |
42 | Robbie Bosco at New Mexico, 10/19/85 | |
4. | 41 | John Beck vs. Boston College, 9/3/05 |
5. | 40 | Jim McMahon vs. North Texas, 11/8/80 |
6. | 39 | Steve Young vs. Air Force, 9/24/83 |
7. | 38 | John Beck vs. Boston College, 9/16/08 |
38 | Ty Detmer vs. Miami (FL), 9/8/90 | |
38 | Robbie Bosco vs. Colorado State, 10/5/85 | |
10. | 37 | Marc Wilson vs. Long Beach State, 11/19/77 |
Season | ||
1. | 361 | Ty Detmer (1990) |
2. | 338 | Robbie Bosco (1985) |
3. | 330 | Max Hall (2008) |
4. | 306 | Steve Young (1983) |
5. | 298 | Max Hall (2007) |
6. | 289 | John Beck (2006) |
7. | 284 | John Walsh (1994) |
284 | Jim McMahon (1980) | |
9. | 283 | Robbie Bosco (1984) |
10. | 278 | Steve Sarkisian (1996) |
Career | ||
1. | 958 | Ty Detmer (1988-91) |
2. | 903 | Max Hall (2007-09) |
3. | 885 | John Beck (2003-06) |
4. | 653 | Jim McMahon (1977-78, 80-81) |
5. | 638 | Robbie Bosco (1983-85) |
6. | 613 | Kevin Feterik (1996-99) |
7. | 609 | Taysom Hill (2012-2016) |
8. | 592 | Steve Young (1981-83) |
9. | 588 | John Walsh (1991-94) |
10. | 535 | Marc Wilson (1977-79) |
Game | ||
---|---|---|
1. | 7 | Max Hall vs. UCLA, 9/13/08 |
7 | Jim McMahon at Colorado State, 11/7/81 | |
7 | Marc Wilson at Colorado State, 10/15/77 | |
4. | 6 | James Lark, at New Mexico State, 11/24/12 |
6 | Steve Sarkisian vs. Texas A&M, 8/24/96 | |
6 | Ty Detmer at San Diego State, 11/16/91 | |
6 | Robbie Bosco vs. Baylor, 9/8/84 | |
6 | Steve Young vs. Utah, 11/19/83 | |
6 | Jim McMahon at Utah State, 10/2/81 | |
6 | Jim McMahon vs. UTEP, 11/1/80 | |
6 | Gifford Nielsen at Utah State, 9/24/77 | |
6 | Gary Sheide vs. New Mexico, 11/3/73 | |
Season | ||
1. | 47 | Jim McMahon, 1980 |
2. | 41 | Ty Detmer, 1990 |
3. | 35 | Max Hall, 2008 |
35 | Ty Detmer, 1991 | |
5. | 33 | Max Hall, 2009 |
33 | Brandon Doman, 2001 | |
33 | Steve Sarkisian, 1996 | |
33 | Robbie Bosco, 1984 | |
33 | Steve Young, 1983 | |
10. | 32 | John Beck, 2006 |
32 | Ty Detmer, 1989 | |
Career | ||
1. | 121 | Ty Detmer, 1988-91 |
2. | 94 | Max Hall, 2007-09 |
3. | 84 | Jim McMahon, 1977-78, 80-81 |
4. | 79 | John Beck, 2003-06 |
5. | 66 | John Walsh, 1991-94 |
66 | Robbie Bosco, 1983-85 | |
7. | 61 | Marc Wilson, 1977-79 |
8. | 56 | Steve Young, 1980-83 |
9. | 55 | Gifford Nielsen, 1975-77 |
10. | 53 | Steve Sarkisian, 1995-96 |
53 | Kevin Feterik, 1996-99 |
Season (min. 350 attempts) | ||
---|---|---|
1. | 71.3 | Steve Young, 1983 |
2. | 69.3 | John Beck, 2006 |
3. | 69.2 | Max Hall, 2008 |
4. | 68.8 | Steve Sarkisian, 1996 |
5. | 67.2 | Max Hall, 2009 |
6. | 66.1 | Robbie Bosco, 1985 |
7. | 64.9 | Steve Sarkisian, 1995 |
8. | 64.5 | John Beck, 2005 |
9. | 64.3 | Ty Detmer, 1989 |
10. | 64.3 | Jim McMahon, 1981 |
Career (min. 700 attempts) | ||
1. | 66.9 | Steve Sarkisian, 1995-96 |
2. | 65.3 | Max Hall, 2007-09 |
3. | 65.3 | Steve Young, 1980-83 |
4. | 64.0 | Robbie Bosco, 1983-85 |
5. | 62.6 | Ty Detmer, 1988-91 |
6. | 62.4 | John Beck, 2003-06 |
7. | 61.8 | Jim McMahon, 1977-78, 80-81 |
8. | 61.2 | Kevin Feterik, 1996-99 |
9. | 60.2 | John Walsh, 1991-94 |
10. | 58.6 | Gifford Nielsen 1974-77 |
Career | ||
---|---|---|
1. | 22 | Max Hall/Austin Collie (2007-08) |
2. | 19 | Max Hall/Dennis Pitta (2007-09) |
3. | 18 | Jim McMahon/Clay Brown (1978, 80-81) |
4. | 17 | Robbie Bosco/Mark Bellini (1984-85) |
5. | 16 | John Beck/Jonny Harline (2005-06) |
6. | 15 | Riley Nelson, Cody Hoffman (2010-13) |
15 | John Beck/Todd Watkins (2004-05) | |
15 | Ty Detmer/Andy Boyce (1989-90) | |
9. | 14 | Robbie Bosco/Glen Kozlowski (1984-85) |
10. | 13 | Gifford Nielsen/Mike Chronister (1976-77) |
13 | Gifford Nielsen/John VanderWouden (1975-77) | |
13 | Virgil Carter/Phil Odle (1965-66) |
Game | ||
---|---|---|
1. | 286 | Jamaal Williams vs. Toledo, 9/30/16 |
2. | 272 | Eldon Fortie vs. George Washington, 9/29/62 |
3. | 266 | Tyler Allgeier vs. Virginia 10/30/21 |
4. | 259 | Taysom Hill vs. Texas, 9/7/13 |
5. | 250 | Ronney Jenkins vs. San Jose State, 10/24/98 |
6. | 247 | Pete Van Valkenburg vs. Long Beach State, 10/7/72 |
7. | 228 | Jackson McChesney at UMass 11/23/19 |
8. | 219 | Jamaal Williams vs. Nevada, 11/30/13 |
219 | Curtis Brown vs. Air Force, 10/29/05 | |
10. | 218 | Tyler Allgeier at Utah State, 10/1/21 |
11. | 217 | Curtis Brown vs. Utah State, 10/4/02 |
12. | 215 | Jeff Blanc at Wyoming, 10/25/75 |
Season | ||
1. | 1,601 | Tyler Allgeier (2021) |
2. | 1,582 | Luke Staley (2001) |
3. | 1,386 | Pete Van Valkenburg (1972) |
4. | 1,375 | Jamaal Williams (2016) |
5. | 1,344 | Taysom Hill (2013) |
6. | 1,307 | Ronney Jenkins (1998) |
7. | 1,233 | Jamaal Williams (2013) |
8. | 1,227 | Harvey Unga (2007) |
9. | 1,149 | Eldon Fortie (1962) |
10. | 1,132 | Harvey Unga (2008) |
11. | 1,130 | Tyler Allgeier (2020) |
12. | 1,123 | Curtis Brown (2005) |
Career | ||
1. | 3,901 | Jamaal Williams (2012-16) |
2. | 3,455 | Harvey Unga (2006-09) |
3. | 3,221 | Curtis Brown (2002, 04-06) |
4. | 2,970 | Jamal Willis (1991-94) |
5. | 2,899 | Tyler Allgeier (2018-21) |
6. | 2,815 | Taysom Hill (2012-16) |
7. | 2,710 | Lakei Heimuli (1983-86) |
8. | 2,663 | Jeff Blanc (1973-75) |
9. | 2,493 | Luke Staley (1999-2001) |
10. | 2,392 | Pete Van Valkenburg (1970-72) |
11. | 2,376 | John Ogden (1964-66) |
Season | ||
---|---|---|
1. | 9 | Luke Staley (2001) |
2. | 7 | Tyler Allgeier (2021) |
7 | Harvey Unga (2007) | |
4. | 6 | Tyler Allgeier (2020) |
6 | Taysom Hill (2013) | |
6 | Curtis Brown (2005) | |
6 | Pete Van Valkenburg (1972) | |
6 | Eldon Fortie (1962) | |
Career | ||
1. | 16 | Jamaal Williams (2012-16) |
2. | 15 | Harvey Unga (2006-09) |
15 | Curtis Brown (2002, 04-06) | |
4. | 13 | Tyler Allgeier (2018-21) |
5. | 10 | Luke Staley (1999-01) |
10 | Jamal Willis (1991-94) | |
10 | John Ogden (1964-66) | |
8. | 9 | Taysom Hill (2012-16) |
9 | Lakei Heimuli (1983-86) | |
10. | 8 | Ronney Jenkins (1996, 98) |
8 | Pete Van Valkenburg (1970-72) |
Game | ||
---|---|---|
1. | 37 | Pete Van Valkenburg vs. Utah, 11/18/72 |
2. | 36 | Jeff Blanc vs. Wyoming, 10/9/76 |
36 | Pete Van Valkenburg vs. Utah State, 10/24/70 | |
4. | 35 | Pete Van Valkenburg vs. New Mexico, 11/25/72 |
5. | 34 | Taysom Hill at Houston, 10/19/13 |
34 | Lakei Heimuli vs. Hawaii, 11/8/86 | |
34 | John Ogden vs. Wyoming, 11/21/64 | |
8. | 33 | Jamaal Williams vs. Virginia, 8/31/13 |
33 | Curtis Brown vs. Utah State, 10/4/02 | |
33 | Lakei Heimuli vs. Utah, 11/22/86 | |
33 | Jeff Blanc vs. Colorado State, 9/20/75 | |
Season | ||
1. | 272 | Tyler Allgeier (2021) |
2. | 252 | Ronney Jenkins (1998) |
3. | 246 | Taysom Hill (2013) |
4. | 244 | Harvey Unga (2007) |
5. | 240 | Harvey Unga (2008) |
6. | 234 | Jamaal Williams (2016) |
7. | 232 | Pete Van Valkenburg (1972) |
8. | 230 | Lakei Heimuli (1986) |
9. | 218 | Brian McKenzie (1997) |
10. | 217 | Jamaal Williams (2013) |
11. | 216 | Jeff Blanc (1975) |
Career | ||
1. | 726 | Jamaal Williams (2012-16) |
2. | 696 | Harvey Unga (2006-09) |
3. | 641 | Curtis Brown (2002, 04-06) |
4. | 625 | Jeff Blanc (1973-75) |
5. | 605 | Lakei Heimuli (1983-86) |
6. | 584 | Jamal Willis (1991-94) |
7. | 535 | John Ogden (1964-66) |
8. | 534 | Taysom Hill (2012-16) |
9. | 456 | Pete Van Valkenburg (1970-72) |
10. | 452 | Tyler Allgeier (2018-21) |
10. | 418 | Luke Staley (1999-01) |
Game | ||
---|---|---|
1. | 5 | Tyler Allgeier vs. Virginia 10/30/21 |
5 | Jamaal Williams vs. Toledo, 9/30/16 | |
5 | Luke Staley vs. Colorado State, 11/1/01 | |
5 | Eric Lane vs. Utah State, 10/13/79 | |
2. | 4 | Lopini Katoa vs. New Mexico State, 11/17/2018 |
4 | Ronney Jenkins vs. San Jose State, 10/24/98 | |
4 | Kalin Hall vs. UTEP, 11/27/1993 | |
4 | John Ogden vs. Western Michigan, 11/14/64 | |
4 | Dick Felt vs. San Jose State, 11/8/52 | |
Season | ||
1. | 24 | Luke Staley (2001) |
2. | 23 | Tyler Allgeier (2021) |
3. | 14 | Curtis Brown (2005) |
14 | Lakei Heimuli (1985) | |
14 | Waymon Hamilton (1981) | |
14 | Eldon Fortie (1962) | |
7. | 13 | Tyler Allgeier (2020) |
13 | Harvey Unga (2007) | |
13 | Ronney Jenkins (1998) | |
9. | 12 | Jamaal Williams (2016) |
12 | Jamaal Williams (2012) | |
12 | Brian McKenzie (1997) | |
12 | Jamal Willis (1994) | |
12 | Pete Van Valkenburg (1972) | |
Career | ||
1. | 41 | Luke Staley (1999-01) |
2. | 36 | Tyler Allgeier (2018-21) |
3. | 36 | Harvey Unga (2006-09) |
4. | 35 | Jamaal Williams (2012-16) |
35 | Jamal Willis (1991-94) | |
6. | 32 | Taysom Hill (2012-16) |
7. | 31 | Curtis Brown (2002, 04-06) |
8. | 30 | Lakei Heimuli (1983-86) |
9. | 29 | Waymon Hamilton (1980-83) |
10. | 24 | Ronney Jenkins (1996, 98) |
24 | Pete Van Valkenburg (1970-72) |
Game | ||
---|---|---|
1. | 22 | Jay Miller vs. New Mexico, 11/3/73 |
2. | 16 | Mitch Mathews vs. Nevada, 10/18/14 |
3. | 14 | Reno Mahe vs. Hawaii, 12/8/01 |
14 | Phil Odle vs. UTEP, 11/5/66 | |
5. | 13 | Cody Hoffman at San Jose State, 11/17/12 |
13 | Lakei Heimuli vs. Colorado State, 10/5/85 | |
13 | Gordon Hudson vs. Utah, 11/21/81 | |
8. | 12 | 11 others, last: Cody Hoffman at New Mexico State, 11/24/12 |
Season | ||
1. | 106 | Austin Collie (2008) |
2. | 100 | Cody Hoffman (2012) |
100 | Jay Miller (1973) | |
4 | 91 | Reno Mahe (2001) |
5. | 83 | Dennis Pitta (2008) |
6. | 79 | Andy Boyce (1990) |
7. | 77 | Phil Odle (1967) |
8. | 73 | Mitch Mathews (2014) |
9. | 68 | Chris Smith (1990) |
10. | 67 | Gordon Hudson (1982) |
67 | Gordon Hudson (1981) | |
Career | ||
1. | 260 | Cody Hoffman (2010-13) |
2. | 221 | Dennis Pitta (2004, 07-09) |
3. | 215 | Austin Collie (2004, 07-08) |
4. | 204 | Matt Bellini (1987-90) |
5. | 189 | Margin Hooks (1997-00) |
6. | 183 | Phil Odle (1965-67) |
7. | 178 | Gordon Hudson (1981-83) |
8. | 166 | Reno Mahe (1998, 01-02) |
9. | 162 | Eric Drage (1990-93) |
10. | 157 | Curtis Brown (2002, 04-06) |
Game | ||
---|---|---|
1. | 263 | Jay Miller vs. New Mexico, 1973 |
2. | 259 | Gordon Hudson vs. Utah, 1981 |
3. | 242 | Phil Odle vs. UTEP, 1966 |
4. | 241 | Glen Kozlowski vs. Boston College, 1985 |
5. | 235 | Andy Boyce vs. New Mexico, 1990 |
6. | 232 | Eric Drage vs. Fresno State, 1993 |
7. | 230 | Eric Drage at New Mexico, 1991 |
8. | 225 | David Mills at Air Force, 1984 |
9. | 219 | Ben Cahoon at Arizona State, 1997 |
10. | 213 | Dennis Pitta vs. Northern Iowa, 2008 |
213 | Eric Drage vs. Air Force, 1993 | |
Season | ||
1. | 1,538 | Austin Collie (2008) |
2. | 1,248 | Cody Hoffman (2012) |
3. | 1,241 | Andy Boyce (1990) |
4. | 1,211 | Reno Mahe (2001) |
5. | 1,181 | Jay Miller (1973) |
6. | 1,156 | Chris Smith (1990) |
7. | 1,093 | Eric Drage (1992) |
8. | 1,090 | Chris Smith (1989) |
9. | 1,083 | Dennis Pitta (2008) |
10. | 1,067 | Margin Hooks (1999) |
Career | ||
1. | 3,612 | Cody Hoffman (2010-13) |
2. | 3,255 | Austin Collie (2004, 07-08) |
3. | 3,065 | Eric Drage (1990-93) |
4. | 2,901 | Dennis Pitta (2004, 07-09) |
5. | 2,841 | Margin Hooks (1997-00) |
6. | 2,635 | Matt Bellini (1987-90) |
7. | 2,548 | Phil Odle (1965-67) |
8. | 2,484 | Gordon Hudson (1980-83) |
9. | 2,429 | Mark Bellini (1983-86) |
10. | 2,367 | Chris Smith (1988-90) |
Season | ||
---|---|---|
1. | 11 | Austin Collie (2008) |
2. | 8 | Cody Hoffman (2012) |
3. | 7 | Margin Hooks (1999) |
4. | 6 | Austin Collie (2007) |
6 | Andy Boyce (1990) | |
6 | Chris Smith (1989) | |
7. | 5 | Cody Hoffman (2011) |
5 | Chris Watkins (2004) | |
5 | Chris Smith (1990) | |
5 | Chuck Cutler (1988) | |
5 | David Mills (1984) | |
5 | Phil Odle (1967) | |
Career | ||
1. | 18 | Cody Hoffman (2010-2013) |
2. | 17 | Austin Collie (2004, 07-08) |
3. | 12 | Eric Drage (1990-93) |
11 | Chris Smith (1988-90) | |
5. | 10 | Margin Hooks (1997-00) |
10 | Andy Boyce (1987-90) | |
10 | Phil Odle (1965-67) |
Season | ||
---|---|---|
1. | 83 | Dennis Pitta (2008) |
2. | 68 | Chris Smith (1990) |
3. | 67 | Gordon Hudson (1982) |
67 | Gordon Hudson (1981) | |
5. | 63 | Jonny Harline (2005) |
63 | Trevor Molini (1990) | |
7. | 62 | Dennis Pitta (2009) |
8. | 60 | Chris Smith (1989) |
60 | David Mills (1984) | |
10. | 59 | Dennis Pitta (2007) |
Career | ||
1. | 221 | Dennis Pitta (2004, 07-09) |
2. | 178 | Gordon Hudson (1980-83) |
3. | 137 | Chris Smith (1988-90) |
4. | 125 | Matt Bushman (2017- |
125 | Itula Mili (1994-96) |
Season | ||
---|---|---|
1. | 1,156 | Chris Smith (1990) |
2. | 1,090 | Chris Smith (1989) |
3. | 1,083 | Dennis Pitta (2008) |
4. | 1,009 | Clay Brown (1980) |
5. | 960 | Gordon Hudson (1981) |
6. | 935 | Jonny Harline (2006) |
7. | 928 | Gordon Hudson (1982) |
8. | 853 | Jonny Harline (2005) |
9. | 849 | Trevor Molini (1985) |
10. | 829 | Dennis Pitta (2009) |
Career | ||
1. | 2,901 | Dennis Pitta (2004, 07-09) |
2. | 2,484 | Gordon Hudson (1980-83) |
3. | 2,367 | Chris Smith (1988-90) |
4. | 1,763 | Itula Mili (1994-96) |
5. | 1,742 | Jonny Harline (2004-06) |
6. | 1,719 | Matt Bushman (2017- |
7. | 1,691 | Clay Brown (1977-80) |
8. | 1,376 | Chad Lewis (1993-96) |
9. | 1,244 | Darren Handley (1986-88) |
10. | 1,231 | Trevor Molini (1985-86) |
Game | ||
---|---|---|
1. | 5 | Cody Hoffman at New Mexico State, 11/24/12 |
2. | 4 | Luke Ashworth vs. Colorado State, 11/13/10 |
4 | Kirk Pendleton vs. New Mexico, 10/15/83 | |
4 | John Van Der Wouden vs. Colorado State, 9/18/76 | |
5. | 3 | 12 others, last: Cody Hoffman vs. Idaho, 11/10/12 |
Season | ||
1. | 15 | Austin Collie (2008) |
15 | Clay Brown (1980) | |
3. | 14 | Mark Bellini (1985) |
4. | 13 | Andy Boyce (1990) |
5. | 12 | Jonny Harline (2006) |
12 | Eric Drage (1992) | |
7. | 11 | Mitch Mathews (2015) |
11 | Cody Hoffman (2012) | |
11 | Glen Kozlowski (1984) | |
11 | Kirk Pendleton (1983) | |
11 | Mike Chronister (1977) | |
11 | Phil Odle (1965) | |
Career | ||
1. | 33 | Cody Hoffman (2010-13) |
2. | 30 | Austin Collie (2004, 07-08) |
3. | 29 | Eric Drage (1990-93) |
4. | 25 | Phil Odle (1965-67) |
5. | 24 | Mitch Mathews (2009, 2012-15) |
6. | 23 | Mark Bellini (1982-86) |
23 | Glen Kozlowski (1981, 83-85) | |
8. | 22 | Gordon Hudson (1980-83) |
9. | 21 | Mike Chronister (1976-78) |
10. | 18 | John Van Der Wouden (1975-77) |
Game | ||
---|---|---|
1. | 366 | Austin Collie vs. Tulsa, 9/15/07 |
2. | 306 | Pete Van Valkenburg vs. Wyoming, 11/4/72 |
3. | 303 | Eldon Fortie vs. George Washington, 9/29/62 |
4. | 300 | Luke Staley vs. Utah State, 10/5/01 |
5. | 296 | Tyler Anderson vs. Utah State, 10/30/93 |
7. | 291 | Tyler Allgeier vs. Virginia 10/30/21 |
6. | 286 | Jamaal Williams vs. Toledo, 9/30/16 |
7. | 277 | Cody Hoffman vs. Utah, 9/17/11 |
8. | 275 | Ronney Jenkins vs. San Jose State, 10/24/98 |
9. | 263 | Jay Miller vs. New Mexico, 11/3/73 |
10. | 262 | Cody Hoffman vs. UTEP, 12/18/10 |
10. | 257 | Austin Collie vs. Colorado State, 11/1/08 |
Season | ||
---|---|---|
1. | 2,112 | Austin Collie (2008) |
2. | 2,018 | Luke Staley (2001) |
3. | 1,882 | Harvey Unga (2007) |
4. | 1,864 | Curtis Brown (2006) |
5. | 1,838 | Pete Van Valkenburg (1972) |
6. | 1,825 | Cody Hoffman (2011) |
7. | 1,800 | Tyler Allgeier (2021) |
8. | 1,747 | Ronney Jenkins (1998) |
9. | 1,688 | Austin Collie (2007) |
10. | 1,624 | Homer Jones (1979) |
11. | 1,608 | Vai Sikahema (1985) |
Career | ||
1. | 5,015 | Cody Hoffman (2010-2013) |
2. | 4,993 | Curtis Brown (2002, 04-06) |
3. | 4,649 | Austin Collie (2004, 07-08) |
4. | 4,540 | Harvey Unga (2007-09) |
5. | 4,468 | Jamaal Williams (2012-16) |
6. | 4,367 | Jamal Willis (1992-94) |
7. | 3,833 | Lakei Heimuli (1984-86) |
8. | 3,761 | Matt Bellini (1987-90) |
9. | 3,743 | Jeff Blanc (1974-76) |
10. | 3,688 | Vai Sikahema (1980-85) |
Game | ||
---|---|---|
1. | 5 | Tyler Allgeier vs. Virginia 10/30/21 |
5 | Jamaal Williams vs. Toledo, 9/30/16 | |
5 | Cody Hoffman at New Mexico State, 2012 | |
5 | Luke Staley vs. Colorado State, 2001 | |
5 | Luke Staley vs. Utah State, 2001 | |
5 | Ronney Jenkins vs. San Jose State, 1998 | |
5 | Eric Lane at Utah State, 1979 | |
2. | 4 | Lopini Katoa, vs. New Mexico State 2018 |
4 | Jamaal Williams at Georgia Tech, 2012 | |
4 | Luke Ashworth at Colorado State, 2010 | |
4 | Harvey Unga vs. San Diego State, 2007 | |
4 | Curtis Brown vs. Air Force, 2005 | |
4 | Kalin Hall vs. UTEP, 1993 | |
4 | Kirk Pendleton vs. New Mexico, 1983 | |
4 | John VanDerWouden vs. Colorado State, 1976 | |
4 | John Ogden vs. Western Michigan, 1964 | |
Season | ||
1. | 28 | Luke Staley (24 run, 4 pass, 2001) |
2. | 23 | Tyler Allgeier (23 run, 0 pass, 2021) |
3. | 17 | Harvey Unga (13 run, 4 pass, 2007) |
4. | 16 | Curtis Brown (14 run, 2 pass, 2005) |
16 | Waymon Hamilton (14 run, 2 pass, 1981) | |
6. | 15 | Austin Collie (15 pass, 2008) |
15 | Harvey Unga (11 rush, 4 pass, 2008) | |
15 | Ronney Jenkins (13 run, 2 pass, 1998) | |
15 | Clay Brown (15 pass, 1980) | |
15 | Roy Oliverson (12 run, 3 pass, 1951) | |
11. | 14 | Ronney Jenkins (11 run, 3 pass, 1996) |
14 | Jamal Willis (12 run, 2 pass, 1994) | |
14 | Mark Bellini (14 pass, 1985) | |
Career | ||
1. | 48 | Luke Staley, (41 run, 7 pass, 1999-01) |
2. | 45 | Harvey Unga (36 run, 9 pass, 2006-09) |
3. | 40 | Jamal Willis, (35 run, 5 pass, 1991-94) |
4. | 37 | Tyler Allgeier (36 run, 1 pass, 2018-21) |
5. | 36 | Jamaal Williams (35 run, 1 pass, 2012-16) |
36 | Curtis Brown, (31 run, 5 pass, 2002, 04-05) | |
7. | 34 | Cody Hoffman (33 pass, 1 kick return 2010-13) |
8. | 32 | Taysom Hill (32 run, 2012-16) |
32 | Lakei Heimuli (30 run, 2 pass, 1984-86) | |
32 | Waymon Hamilton (29 run, 3 pass, 1981-83) | |
11. | 30 | Austin Collie (30 pass, 2004, 2007-08) |
29 | Eric Drage (29 pass, 1990-93) | |
29 | Ronney Jenkins (24 run, 5 pass 1996, 98) |
Game | ||
---|---|---|
1. | 30 | Tyler Allgeier vs. Virginia 10/30/21 |
30 | Jamaal Williams vs. Toledo, 9/30/16 | |
30 | Cody Hoffman at New Mexico State (2012) | |
30 | Luke Staley vs. Colorado St., 2001 | |
30 | Luke Staley vs. Utah State, 2001 | |
30 | Ronney Jenkins vs. San Jose State, 1998 | |
30 | Eric Lane vs. Utah State, 1979 | |
8. | 24 | Lopini Katoa, vs. New Mexico State, 2018 |
24 | Algernon Brown vs. East Carolina 2015 | |
24 | Jamaal Williams at Georgia Tech, 2012 | |
24 | Luke Ashworth at Colorado State, 2010 | |
24 | Harvey Unga vs. San Diego State, 2007 | |
24 | Curtis Brown vs. Air Force, 2005 | |
24 | Hema Heimuli vs. New Mexico, 1994 | |
24 | Kalin Hall vs. UTEP, 1993 | |
24 | Kirk Pendleton vs. New Mexico, 1983 | |
24 | John VanDerWouden vs. Colorado State, 1976 | |
Season | ||
1. | 170 | Luke Staley (2001) |
2. | 138 | Tyler Allgeier (2021) |
3. | 123 | Ethan Pochman (1996) |
4. | 109 | Matt Payne (2001) |
5. | 108 | Justin Sorensen (2013) |
6. | 102 | Harvey Unga (2007) |
7. | 101 | Owen Pochman (1998) |
8. | 100 | Jared McLaughlin (2006) |
9. | 98 | Curtis Brown (2005) |
10. | 96 | Waymon Hamilton (1981) |
11. | 93 | Justin Sorensen (2011) |
Career | ||
1. | 334 | Mitch Payne (2007-10) |
2. | 333 | Owen Pochman (1997-00) |
3. | 312 | Matt Payne (2001-04) |
4. | 290 | Luke Staley (1999-01) |
5. | 272 | Harvey Unga (2006-09) |
6. | 266 | Jake Oldrotd (2016, 2019-present) |
7. | 251 | Justin Sorensen (2008, 11-13) |
8. | 243 | Kurt Gunther (1980-82) |
9. | 240 | Jamal Willis (1991-94) |
10. | 222 | Tyler Allgeier (2021) |
