All-Time Team Records
*bold denotes most recent season
Overall
1. 198.025 | Utah State | 3/12/04 |
2. 197.800 | Utah | 3/19/04 |
3. 197.650 | Southern Utah | 3/15/04 |
4. 197.550 | Texas Woman's | 2/28/04 |
5. 197.475 | Southern Utah | 3/15/02 |
6. 197.375 | Southern Utah | 3/15/02 |
197.375 | Utah | 3/23/01 |
8. 197.325 | Utah State | 3/16/01 |
9. 197.300 | Univ. of Denver | 3/11/21 |
10. 197.225 | Southern Utah | 2/18/22 |
Vault
1. 49.625 | Utah State | 3/12/04 |
2. 49.575 | Oregon State | 3/05/04 |
3. 49.450 | Utah | 3/26/05 |
4. 49.425 | Texas Woman's | 2/28/04 |
5. 49.400 | Southern Utah | 3/24/03 |
6. 49.375 | Missouri | 3/21/03 |
6. 49.375 | Arizona | 3/10/23 |
8. 49.350 | Utah State | 2/13/04 |
9. 49.325 | Southern Utah | 2/18/05 |
10. 49.300 | Cat Classic | 2/06/04 |
Bars
1. 49.475 | Missouri | 2/16/01 |
2. 49.450 | Illinois State | 3/4/22 |
3. 49.425 | Penn State, Utah State, TWU | 3/9/18 |
49.425 | Utah | 3/19/04 |
49.425 | Southern Utah | 3/15/02 |
49.425 | Southern Utah | 3/10/00 |
7. 49.400 | Texas Woman's | 2/28/04 |
49.400 | Utah | 2/09/01 |
9. 49.375 |
Utah State |
3/16/01 |
Southern Utah | 2/12/21 | |
Univ. of Denver | 3/11/21 | |
NCAA Regionals | 4/2/21 | |
10. 49.350 | Southern Utah | 2/05/21 |
49.350 | Boise State | 1/23/21 |
49.350 | Arizona State | 1/16/21 |
Beam
1. 49.675 | Utah State | 3/12/04 |
2. 49.575 | Utah | 3/19/04 |
3. 49.525 | Southern Utah | 1/24/20 |
4. 49.500 | Utah State | 3/10/05 |
5. 49.400 | Utah | 3/26/05 |
5. 49.400 | Univ. of Denver | 3/11/21 |
7. 49.350 | Southern Utah | 2/05/21 |
7. 49.350 | Utah State | 1/27/23 |
9. 49.325 | Southern Utah | 2/09/18 |
10. 49.300 | Boise State/Air Force | 2/19/21 |
10. 49.300 | Univ. of Oklahoma | 3/5/21 |
10. 49.300 | Boise State | 2/5/22 |
Floor
1. 49.675 | Southern Utah | 3/15/04 |
2. 49.650 | Southern Utah | 3/09/04 |
49.650 | Southern Utah | 3/15/02 |
4. 49.625 | Texas Woman's | 2/28/04 |
49.625 | Utah | 3/23/01 |
49.625 | Southern Utah | 2/18/22 |
7. 49.600 |
Southern Utah |
3/07/03 2/26/21 |
8. 49.575 | Utah State | 2/13/04 |
49.575 | Missouri | 2/23/04 |
49.575 | Utah State | 3/16/01 |
10. 49.525 | Utah | 3/19/04 |
49.525 | Utah State | 3/09/01 |
49.525 | Missouri | 2/16/01 |