Nickname
Cavaliers
Address
University of Virginia
Charlottesville , Virginia
Charlottesville , Virginia
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
No. 1 Virginia | Nov 20, 2021 | 0 - 1 | Win | W Soccer | University of Virginia |
Virginia | Oct 30, 2021 | 66 - 49 | Win | Football | Brigham Young University |
Virginia | May 1, 2021 | 2 - 0 | Loss | W Soccer | |
Virginia | Jan 22, 2016 | 0 - 7 | Loss | W Tennis | University of Virginia |
Virginia | Feb 5, 2015 | 5 - 4 | Win | Softball | Arizona State University |
Virginia | Sep 20, 2014 | 41 - 33 | Win | Football | Brigham Young University |
Virginia | Feb 20, 2014 | 9 - 0 | Win | Softball | Neutral Game Site |
Virginia | Aug 31, 2013 | 16 - 19 | Loss | Football | University of Virginia |
Virginia | Feb 24, 2011 | 3 - 9 | Loss | Softball | Neutral Game Site |
vs. Virginia | Sep 12, 2009 | 1 - 3 | Loss | W Volleyball | University of Nebraska, Lincoln |
Virginia | Feb 12, 2009 | 8 - 0 | Win | Softball | University of Nevada, Las Vegas |
Virginia | Feb 23, 2008 | 5 - 1 | Win | Softball | University of Tennessee, Knoxville |
Virginia | Feb 22, 2007 | 5 - 7 | Loss | Softball | Neutral Game Site |
Virginia | Feb 27, 2004 | 1 - 3 | Loss | Softball | University of Houston |
Virginia | Oct 4, 2001 | 2 - 3 | Loss | W Soccer | University of Virginia |
Virginia | Sep 2, 2000 | 38 - 35 | Win | Football | University of Virginia |
Virginia | Sep 25, 1999 | 40 - 45 | Loss | Football | Brigham Young University |
Virginia | Dec 29, 1997 | 54 - 72 | Loss | M Basketball | University of Hawai'i, Manoa |
Virginia | Mar 14, 1991 | 61 - 48 | Win | M Basketball | University of Utah |
Virginia | Dec 22, 1987 | 16 - 22 | Loss | Football | Neutral Game Site |
Virginia | Nov 21, 1981 | 61 - 63 | Loss | M Basketball | Neutral Game Site |
Virginia | Mar 21, 1981 | 60 - 74 | Loss | M Basketball | Neutral Game Site |
ALL-TIME SERIES RECORD - 9 - 13 - 0
Sport | Record |
---|---|
M Basketball | 1 - 3 - 0 |
Football | 3 - 3 - 0 |
W Soccer | 1 - 2 - 0 |
Softball | 4 - 3 - 0 |
W Tennis | 0 - 1 - 0 |
W Volleyball | 0 - 1 - 0 |