Nickname
Golden Hurricane
Address
600 S College Ave
Tulsa , Oklahoma
Tulsa , Oklahoma
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Tulsa | May 17, 2019 | 4 - 6 | Loss | Softball | Oklahoma State University |
Oracle Collegiate Challenge | Mar 16, 2018 | 3 - 4 | Loss | M Tennis | Neutral Game Site |
Tulsa | Nov 26, 2016 | 71 - 56 | Win | W Basketball | University of New Mexico |
No. 20 Tulsa | Mar 21, 2015 | 1 - 4 | Loss | M Tennis | |
No. 28 Tulsa | Jan 18, 2014 | 0 - 7 | Loss | W Tennis | University of Tulsa |
Tulsa | Dec 15, 2012 | 70 - 48 | Win | W Basketball | Brigham Young University |
Tulsa | Dec 30, 2011 | 24 - 21 | Win | Football | Southern Methodist University |
Tulsa | Nov 14, 2011 | 64 - 61 | Win | W Basketball | University of Tulsa |
Tulsa | Feb 13, 2010 | 7 - 5 | Win | Softball | Dixie State University |
Tulsa | Dec 30, 2008 | 74 - 68 | Win | M Basketball | University of Tulsa |
Tulsa | Sep 15, 2007 | 47 - 55 | Loss | Football | University of Tulsa |
Tulsa | Sep 9, 2006 | 49 - 24 | Win | Football | Brigham Young University |
Tulsa | Dec 30, 2005 | 68 - 49 | Win | M Basketball | Brigham Young University |
Tulsa | Mar 6, 2004 | 5 - 2 | Win | W Tennis | University of Tulsa |
University of Tulsa | Mar 6, 2004 | 0 - 7 | Loss | M Tennis | University of Tulsa |
Tulsa | Mar 10, 2001 | 9 - 0 | Win | Softball | University of San Diego |
Tulsa | Feb 25, 2000 | 0 - 5 | Loss | Softball | Dixie State University |
Tulsa | Mar 1, 1999 | 78 - 59 | Win | W Basketball | Neutral Game Site |
Tulsa | Nov 4, 1998 | 3 - 2 | Win | W Soccer | Brigham Young University |
Tulsa | Mar 3, 1998 | 56 - 59 | Loss | M Basketball | University of Nevada, Las Vegas |
Tulsa | Feb 26, 1998 | 76 - 57 | Win | W Basketball | Brigham Young University |
Tulsa | Feb 7, 1998 | 71 - 55 | Win | W Basketball | University of Tulsa |
Tulsa | Feb 7, 1998 | 59 - 65 | Loss | M Basketball | Brigham Young University |
Tulsa | Jan 5, 1998 | 57 - 53 | Win | M Basketball | University of Tulsa |
Tulsa | Nov 8, 1997 | 49 - 39 | Win | Football | Brigham Young University |
ALL-TIME SERIES RECORD - 30 - 12 - 0
Sport | Record |
---|---|
Baseball | 0 - 1 - 0 |
M Basketball | 8 - 4 - 0 |
Football | 7 - 1 - 0 |
M Tennis | 0 - 3 - 0 |
W Basketball | 8 - 0 - 0 |
W Soccer | 2 - 0 - 0 |
Softball | 2 - 2 - 0 |
W Tennis | 1 - 1 - 0 |
W Volleyball | 2 - 0 - 0 |