Nickname
Sooners
Address
660 Parrington Oval
Norman , Oklahoma
Norman , Oklahoma
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
No. 16 Oklahoma | Nov 15, 2022 | 66 - 77 | Loss | W Basketball | Brigham Young University |
Oklahoma | Dec 10, 2021 | 91 - 99 | Loss | W Basketball | University of Oklahoma |
University of Oklahoma | Mar 5, 2021 | 197.800, 196.900 | 2nd | W Gymnastics | University of Oklahoma |
No. 3 Oklahoma | Feb 8, 2020 | 1 - 3 | Loss | Softball | Neutral Game Site |
No. 4 Oklahoma | Feb 22, 2019 | 0 - 5 | Loss | Softball | Neutral Game Site |
No. 4 Oklahoma | Feb 23, 2018 | 0 - 10 | Loss | Softball | Neutral Game Site |
Seattle Regionals | Apr 1, 2017 | 195.025, 198.075, 196.525, 196.200, 195.575, 194.850 195 - 198 | 5th | W Gymnastics | University of Washington |
No. 1 Oklahoma | Feb 9, 2017 | 1 - 7 | Loss | Softball | Neutral Game Site |
Oklahoma | Nov 19, 2016 | 61 - 68 | Loss | W Basketball | Brigham Young University |
Oklahoma | Nov 17, 2016 | 2 - 1 | Win | W Soccer | University of South Carolina, Columbia |
No. 13/14 Oklahoma | Mar 12, 2016 | 0 - 3 | Loss | Softball | University of Oklahoma |
No. 13/14 Oklahoma | Mar 11, 2016 | 0 - 8 | Loss | Softball | University of Oklahoma |
Oklahoma | Nov 19, 2015 | 47 - 73 | Loss | W Basketball | University of Oklahoma |
Oklahoma | Feb 28, 2015 | 1 - 7 | Loss | Baseball | University of Nevada, Las Vegas |
Oklahoma | Feb 27, 2015 | 2 - 3 | Loss | Baseball | University of Nevada, Las Vegas |
Oklahoma | Feb 27, 2015 | 4 - 3 | Win | Baseball | University of Nevada, Las Vegas |
Oklahoma | Feb 26, 2015 | 6 - 7 | Loss | Baseball | University of Nevada, Las Vegas |
Oklahoma | Sep 19, 2013 | 3 - 2 | Win | W Soccer | Brigham Young University |
Oklahoma | Sep 7, 2013 | 2 - 3 | Loss | W Volleyball | Portland State University |
Oklahoma Quad Meet - Perfect 10 Challenge | Feb 15, 2013 | 194.175, 197.450, 195.575, 191.425 194 - 197 | 3rd | W Gymnastics | Neutral Game Site |
Oklahoma | Dec 1, 2012 | 3 - 0 | Win | W Volleyball | Brigham Young University |
Arizona State vs. Oklahoma | Nov 30, 2012 | 2 - 3 | Unknown | W Volleyball | Brigham Young University |
University of Oklahoma | Sep 17, 2011 | 0 - 2 | Loss | W Soccer | University of Oklahoma |
No. 3 Oklahoma | Sep 5, 2009 | 14 - 13 | Win | Football | University of Texas at Arlington |
No. 9 Oklahoma | Feb 15, 2008 | 5 - 8 | Loss | Softball | Neutral Game Site |
ALL-TIME SERIES RECORD - 19 - 29 - 0
Sport | Record |
---|---|
Baseball | 2 - 8 - 0 |
M Basketball | 2 - 2 - 0 |
Football | 2 - 0 - 0 |
W Basketball | 2 - 7 - 0 |
W Soccer | 2 - 1 - 0 |
Softball | 0 - 8 - 0 |
W Tennis | 4 - 1 - 0 |
W Volleyball | 5 - 2 - 0 |