Nickname
Warriors
Address
2500 Campus Road, Hawaii Hall
Honolulu , Hawaii
Honolulu , Hawaii
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Hawai'i | Feb 12, 2022 | 1 - 4 | Win | Softball | University of Nevada, Las Vegas |
Hawai'i | Feb 11, 2022 | 1 - 2 | Win | Softball | University of Nevada, Las Vegas |
NCAA Final | May 8, 2021 | 0 - 3 | Loss | M Volleyball | Ohio State University |
No. 1 Hawai'i | Mar 6, 2020 | 2 - 3 | Loss | M Volleyball | University of Hawai'i, Manoa |
No. 1 Hawai'i | Mar 5, 2020 | 3 - 0 | Win | M Volleyball | University of Hawai'i, Manoa |
Hawai'i | Dec 24, 2019 | 34 - 38 | Loss | Football | Neutral Game Site |
No. 2 Hawai'i | Mar 23, 2019 | 0 - 3 | Loss | M Volleyball | Brigham Young University |
Hawai'i | Oct 13, 2018 | 49 - 23 | Win | Football | Brigham Young University |
No. 2 Hawai'i | Mar 10, 2018 | 3 - 1 | Win | M Volleyball | University of Hawai'i, Manoa |
Hawai'i | Mar 8, 2018 | 2 - 1 | Win | Softball | University of Hawai'i, Manoa |
Hawai'i | Feb 24, 2018 | 3 - 8 | Loss | Baseball | University of Hawai'i, Manoa |
Hawai`i | Feb 24, 2018 | 4 - 3 | Win | Baseball | University of Hawai'i, Manoa |
Hawai`i | Feb 23, 2018 | 4 - 3 | Win | Baseball | University of Hawai'i, Manoa |
Hawai`i | Feb 22, 2018 | 2 - 3 | Loss | Baseball | University of Hawai'i, Manoa |
Hawai'i | Feb 15, 2018 | 10 - 1 | Win | Softball | University of Nevada, Las Vegas |
Hawai'i | Nov 25, 2017 | 30 - 20 | Win | Football | University of Hawai'i, Manoa |
Hawai'i | Sep 7, 2017 | 3 - 2 | Win | W Volleyball | University of Hawai'i, Manoa |
No. 3 seed Hawai'i | Apr 20, 2017 | 0 - 3 | Loss | M Volleyball | Long Beach State University |
No. 4 Hawai'i | Mar 18, 2017 | 3 - 0 | Win | M Volleyball | Brigham Young University |
No. 4 Hawai'i | Mar 17, 2017 | 3 - 0 | Win | M Volleyball | Brigham Young University |
Hawaii | Feb 23, 2017 | 2 - 5 | Loss | W Tennis | University of Hawai'i, Manoa |
Hawai'i | Feb 16, 2017 | 7 - 5 | Win | Softball | University of Nevada, Las Vegas |
No. 7 Hawai'i | Mar 4, 2016 | 3 - 1 | Win | M Volleyball | University of Hawai'i, Manoa |
No. 7 Hawai'i | Mar 2, 2016 | 3 - 0 | Win | M Volleyball | University of Hawai'i, Manoa |
Hawai'i | Feb 18, 2016 | 9 - 1 | Win | Softball | University of Nevada, Las Vegas |
ALL-TIME SERIES RECORD - 170 - 119 - 5
Sport | Record |
---|---|
Baseball | 33 - 44 - 2 |
M Basketball | 35 - 14 - 0 |
Football | 23 - 9 - 0 |
M Swimmig & Diving | 0 - 1 - 0 |
M Tennis | 1 - 1 - 0 |
M Volleyball | 42 - 22 - 0 |
W Basketball | 6 - 7 - 0 |
W Soccer | 4 - 0 - 3 |
Softball | 16 - 2 - 0 |
W Swimming & Diving | 0 - 1 - 0 |
W Tennis | 3 - 1 - 0 |
W Volleyball | 7 - 17 - 0 |