Nickname
Seminoles
Address
211 Westcott Bldg
Tallahassee , Florida
Tallahassee , Florida
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
No. 1 Florida State | Dec 6, 2021 | 0 - 0 | Loss | W Soccer | Santa Clara University |
No. 17 Florida State | Nov 25, 2021 | 61 - 54 | Win | W Basketball | Eckerd College |
No. 6 Florida State | Dec 12, 2014 | 3 - 1 | Win | W Volleyball | University of Washington |
Florida State | Nov 16, 2012 | 70 - 88 | Loss | M Basketball | Neutral Game Site |
Florida State | Feb 24, 2011 | 4 - 6 | Loss | Softball | Neutral Game Site |
Florida State | Sep 18, 2010 | 10 - 34 | Loss | Football | Florida State University |
Florida State | Sep 19, 2009 | 28 - 54 | Loss | Football | Brigham Young University |
Florida State | May 6, 2005 | 5 - 2 | Win | Softball | Brigham Young University |
Florida State | May 6, 2005 | 3 - 12 | Loss | Softball | Brigham Young University |
No. 2 Florida State | Aug 25, 2000 | 3 - 29 | Loss | Football | Florida State University |
Florida State | May 30, 1994 | 1 - 7 | Loss | Baseball | Florida State University |
No. 1 Florida State | Aug 29, 1991 | 28 - 44 | Loss | Football | Neutral Game Site |
Florida State | Nov 10, 1989 | 2 - 3 | Loss | W Volleyball | Neutral Game Site |
Florida State | Nov 28, 1986 | 3 - 1 | Win | W Volleyball | Neutral Game Site |
Florida State | Nov 29, 1985 | 3 - 0 | Win | W Volleyball | Florida State University |
Florida State | Nov 23, 1984 | 3 - 0 | Win | W Volleyball | Neutral Game Site |
Florida State | Nov 19, 1983 | 76 - 61 | Win | W Basketball | Neutral Game Site |
Florida State | Mar 26, 1982 | 71 - 75 | Loss | W Basketball | Neutral Game Site |
Florida State | Dec 6, 1979 | 3 - 0 | Win | W Volleyball | Neutral Game Site |
Florida State | Dec 29, 1972 | 80 - 77 | Win | M Basketball | Oklahoma City University |
ALL-TIME SERIES RECORD - 9 - 11 - 0
Sport | Record |
---|---|
Baseball | 0 - 1 - 0 |
M Basketball | 1 - 1 - 0 |
Football | 0 - 4 - 0 |
W Basketball | 2 - 1 - 0 |
W Soccer | 0 - 1 - 0 |
Softball | 1 - 2 - 0 |
W Volleyball | 5 - 1 - 0 |