Nickname
Falcons
Address
1001 East Wooster Street
Bowling Green , Ohio
Bowling Green , Ohio
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Bowling Green | Sep 10, 2021 | 0 - 3 | Win | W Volleyball | University of Pittsburgh |
Bowling Green State | Aug 31, 2013 | 2 - 3 | Loss | W Volleyball | Bowling Green State University |
Utah vs. Bowling Green | Sep 8, 2012 | 0 - 0 | Unknown | W Volleyball | Brigham Young University |
Bowling Green | Sep 8, 2012 | 3 - 0 | Win | W Volleyball | Brigham Young University |
Portland State vs. Bowling Green | Sep 7, 2012 | 0 - 0 | Unknown | W Volleyball | Brigham Young University |
Mizzou Cat Classic | Feb 2, 2001 | 193.600, 192.250, 192.125, 192.425 194 - 192 | 1st | W Gymnastics | University of Missouri, Columbia |
Bowling Green | Mar 15, 2000 | 81 - 54 | Win | M Basketball | Brigham Young University |
Bowling Green | Mar 28, 1987 | 8 - 7 | Loss | Baseball | Neutral Game Site |
Bowling Green | Sep 17, 1983 | 63 - 28 | Win | Football | Brigham Young University |
Bowling Green | Sep 13, 1975 | 21 - 23 | Loss | Football | Brigham Young University |
Bowling Green | Mar 24, 1975 | 11 - 4 | Win | Baseball | Neutral Game Site |
Bowling Green | Dec 22, 1956 | 78 - 69 | Win | M Basketball | Brigham Young University |
Bowling Green | Dec 21, 1956 | 73 - 56 | Win | M Basketball | Brigham Young University |
Bowling Green | Jan 2, 1950 | 50 - 75 | Loss | M Basketball | Bowling Green State University |
ALL-TIME SERIES RECORD - 7 - 4 - 0
Sport | Record |
---|---|
Baseball | 1 - 1 - 0 |
M Basketball | 3 - 1 - 0 |
Football | 1 - 1 - 0 |
W Volleyball | 2 - 1 - 0 |