Nickname
Thunderbirds
Address
351 West University Blvd
Cedar City , Utah
Cedar City , Utah
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Southern Utah | Feb 27, 2007 | 20 - 2 | Win | Baseball | Southern Utah University |
Southern Utah | Feb 26, 2007 | 194.700, 192.775 195 - 193 | 1st | W Gymnastics | Southern Utah University |
Southern Utah | Feb 9, 2007 | 14 - 2 | Win | Softball | Neutral Game Site |
Southern Utah | Nov 24, 2006 | 80 - 61 | Win | M Basketball | Brigham Young University |
Southern Utah | May 19, 2006 | 5 - 4 | Win | Softball | Brigham Young University |
Southern Utah | May 9, 2006 | 4 - 12 | Loss | Baseball | Brigham Young University |
Southern Utah | Apr 25, 2006 | 6 - 0 | Win | Softball | Southern Utah University |
Southern Utah | Apr 25, 2006 | 11 - 3 | Win | Softball | Southern Utah University |
Southern Utah | Apr 11, 2006 | 10 - 1 | Win | Softball | Brigham Young University |
Southern Utah | Apr 11, 2006 | 5 - 10 | Loss | Softball | Brigham Young University |
Southern Utah | Apr 3, 2006 | 23 - 6 | Win | Baseball | Brigham Young University |
Southern Utah | Mar 22, 2006 | 8 - 17 | Loss | Baseball | Brigham Young University |
Southern Utah | Mar 15, 2006 | 195.425, 194.800 195 - 195 | 1st | W Gymnastics | Brigham Young University |
Southern Utah | Mar 4, 2006 | 6 - 3 | Win | Baseball | Southern Utah University |
Southern Utah | Mar 3, 2006 | 9 - 2 | Win | Baseball | Southern Utah University |
Southern Utah | Mar 2, 2006 | 2 - 5 | Loss | Baseball | Southern Utah University |
Southern Utah | Feb 10, 2006 | 194.050, 194.825 194 - 195 | 2nd | W Gymnastics | Southern Utah University |
Southern Utah | Nov 26, 2005 | 86 - 61 | Win | M Basketball | Brigham Young University |
Southern Utah | Apr 20, 2005 | 11 - 1 | Win | Softball | Brigham Young University |
Southern Utah | Apr 20, 2005 | 19 - 3 | Win | Softball | Brigham Young University |
Southern Utah | Mar 19, 2005 | 194.750, 195.700 195 - 196 | 2nd | W Gymnastics | Southern Utah University |
Southern Utah | Feb 18, 2005 | 194.475, 194.750 194 - 195 | 2nd | W Gymnastics | Brigham Young University |
Southern Utah | Feb 5, 2005 | 8 - 0 | Win | Softball | Dixie State University |
Southern Utah | Feb 4, 2005 | 10 - 6 | Win | Softball | Dixie State University |
Southern Utah | Jan 14, 2005 | 195.725, 192.575 196 - 193 | 1st | W Gymnastics | Brigham Young University |
ALL-TIME SERIES RECORD - 249 - 44 - 1
Sport | Record |
---|---|
Baseball | 146 - 33 - 0 |
M Basketball | 12 - 0 - 0 |
Football | 1 - 0 - 0 |
M Tennis | 1 - 0 - 0 |
W Basketball | 19 - 4 - 0 |
W Gymnastics | 0 - 0 - 1 |
W Soccer | 3 - 0 - 0 |
Softball | 63 - 7 - 0 |
W Volleyball | 4 - 0 - 0 |