
Nickname
Thunderbirds
Address
351 West University Blvd
Cedar City , Utah
Cedar City , Utah
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Southern Utah | Mar 16, 2018 | 10 - 2 | Win | Softball | Brigham Young University |
Southern Utah | Mar 16, 2018 | 8 - 0 | Win | Softball | Brigham Young University |
Southern Utah | Feb 9, 2018 | 196.450, 196.800 | 2nd | W Gymnastics | Southern Utah University |
Southern Utah | Jan 19, 2018 | 195.750, 194.475 | 1st | W Gymnastics | Brigham Young University |
Southern Utah University | Nov 10, 2017 | 75 - 67 | Win | W Basketball | Brigham Young University |
Southern Utah | Apr 19, 2017 | 0 - 4 | Win | Softball | Brigham Young University |
Southern Utah | Apr 11, 2017 | 13 - 3 | Win | Softball | Southern Utah University |
Southern Utah | Mar 13, 2017 | 195.650, 195.625 196 - 196 | 1st | W Gymnastics | Brigham Young University |
Southern Utah | Feb 18, 2017 | 0 - 0 | Unknown | W Gymnastics | Brigham Young University |
Southern Utah | Feb 17, 2017 | 194.450, 194.825 194 - 195 | 2nd | W Gymnastics | Southern Utah University |
Southern Utah | Nov 12, 2016 | 37 - 7 | Win | Football | Brigham Young University |
Southern Utah | May 3, 2016 | 5 - 6 | Loss | Softball | Southern Utah University |
Southern Utah | Apr 5, 2016 | 14 - 6 | Win | Softball | Brigham Young University |
Southern Utah | Apr 5, 2016 | 5 - 6 | Loss | Softball | Brigham Young University |
SUU | Feb 27, 2016 | 195.750, 196.000 196 - 196 | 2nd | W Gymnastics | Brigham Young University |
SUU, Sacramento State | Feb 12, 2016 | 194.000, 195.975, 193.300 194 - 196 | 2nd | W Gymnastics | Southern Utah University |
Southern Utah University | Jan 8, 2016 | 7 - 0 | Win | M Tennis | Brigham Young University |
Southern Utah | Apr 16, 2015 | 11 - 8 | Loss | Softball | Brigham Young University |
Southern Utah | Apr 16, 2015 | 1 - 5 | Win | Softball | Brigham Young University |
SUU | Feb 13, 2015 | 194.975, 195.500 195 - 196 | 2nd | W Gymnastics | Brigham Young University |
SUU | Jan 30, 2015 | 195.675, 195.650 196 - 196 | 1st | W Gymnastics | Southern Utah University |
Southern Utah | Apr 15, 2014 | 2 - 8 | Win | Softball | Brigham Young University |
Southern Utah | Apr 15, 2014 | 2 - 10 | Win | Softball | Brigham Young University |
SUU | Feb 24, 2014 | 195.525, 195.600 196 - 196 | 2nd | W Gymnastics | Southern Utah University |
SUU | Feb 21, 2014 | 195.375, 195.500 195 - 196 | 2nd | W Gymnastics | Brigham Young University |
ALL-TIME SERIES RECORD - 249 - 44 - 1
Sport | Record |
---|---|
Baseball | 146 - 33 - 0 |
M Basketball | 12 - 0 - 0 |
Football | 1 - 0 - 0 |
M Tennis | 1 - 0 - 0 |
W Basketball | 19 - 4 - 0 |
W Gymnastics | 0 - 0 - 1 |
W Soccer | 3 - 0 - 0 |
Softball | 63 - 7 - 0 |
W Volleyball | 4 - 0 - 0 |