Nickname
Redhawks
Address
900 Broadway
Seattle , Washington
Seattle , Washington
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Seattle University | Dec 4, 2010 | 0 - 0 | 1st | M Swimming & Diving | Brigham Young University |
Seattle University | Dec 4, 2010 | 0 - 0 | 1st | W Swimming & Diving | Brigham Young University |
Seattle | Apr 30, 2010 | 7 - 8 | Loss | Baseball | Seattle University |
Seattle | Apr 29, 2010 | 2 - 3 | Loss | Baseball | Seattle University |
Seattle | Feb 12, 2010 | 3 - 2 | Win | Softball | Dixie State University |
Seattle | Nov 6, 2009 | 0 - 0 | 1st | M Swimming & Diving | Brigham Young University |
UNM, Seattle, Boise State | Nov 6, 2009 | 0 - 0 | 1st | W Swimming & Diving | Brigham Young University |
Seattle | Mar 30, 1979 | 9 - 4 | Win | Baseball | Neutral Game Site |
Seattle | Dec 10, 1976 | 91 - 66 | Win | M Basketball | Brigham Young University |
Seattle | Dec 14, 1974 | 85 - 72 | Win | M Basketball | Seattle University |
Seattle | Dec 14, 1970 | 80 - 99 | Loss | M Basketball | Seattle University |
Seattle | Dec 7, 1968 | 102 - 90 | Win | M Basketball | Brigham Young University |
Seattle | Dec 16, 1966 | 83 - 85 | Loss | M Basketball | Seattle University |
Seattle | Jan 6, 1965 | 92 - 72 | Win | M Basketball | Brigham Young University |
Seattle | Dec 27, 1963 | 77 - 74 | Win | M Basketball | Neutral Game Site |
ALL-TIME SERIES RECORD - 30 - 6 - 0
Sport | Record |
---|---|
Baseball | 13 - 4 - 0 |
M Basketball | 5 - 2 - 0 |
M Swimmig & Diving | 1 - 0 - 0 |
W Basketball | 2 - 0 - 0 |
Softball | 7 - 0 - 0 |
W Tennis | 2 - 0 - 0 |