Nickname
Nittany Lions
Address
201 Old Main
University Park , Pennsylvania
University Park , Pennsylvania
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
No. 10 Penn State | May 3, 2001 | 3 - 1 | Win | M Volleyball | Pennsylvania State University |
Penn Relays | Apr 26, 2000 | 0 - 0 | Unknown | W Track & Field | Pennsylvania State University |
Penn State | May 6, 1999 | 3 - 1 | Win | M Volleyball | Neutral Game Site |
Penn State | Dec 12, 1998 | 0 - 3 | Loss | W Volleyball | Pennsylvania State University |
Penn State | Dec 13, 1997 | 0 - 3 | Loss | W Volleyball | Pennsylvania State University |
Penn State | Dec 2, 1997 | 50 - 80 | Loss | M Basketball | Brigham Young University |
Penn State | Aug 22, 1997 | 1 - 3 | Loss | W Volleyball | Neutral Game Site |
Penn State | Dec 27, 1996 | 53 - 75 | Loss | M Basketball | Pennsylvania State University |
Penn State | Apr 8, 1994 | 0 - 3 | Loss | M Volleyball | Neutral Game Site |
Penn State | Dec 16, 1993 | 1 - 3 | Loss | W Volleyball | Neutral Game Site |
No. 14 Penn State | Oct 31, 1992 | 30 - 17 | Win | Football | Brigham Young University |
No. 12 Penn State | Sep 21, 1991 | 7 - 33 | Loss | Football | Pennsylvania State University |
Penn State | Mar 1, 1991 | 2 - 3 | Loss | M Volleyball | Brigham Young University |
Penn State | Mar 30, 1990 | 0 - 3 | Loss | M Volleyball | |
Penn State | Feb 23, 1990 | 0 - 3 | Loss | M Volleyball | Brigham Young University |
No. 18 Penn State | Dec 29, 1989 | 39 - 50 | Loss | Football | Neutral Game Site |
Penn State | Dec 2, 1989 | 72 - 82 | Loss | M Basketball | Pennsylvania State University |
No. 18 Penn State | Sep 29, 1984 | 3 - 0 | Win | W Volleyball | Brigham Young University |
Penn State | Sep 24, 1983 | 3 - 0 | Win | W Volleyball | Brigham Young University |
Penn State | Sep 20, 1983 | 3 - 1 | Win | W Volleyball | Brigham Young University |
Penn State | Dec 26, 1979 | 58 - 50 | Win | M Basketball | Neutral Game Site |
ALL-TIME SERIES RECORD - 21 - 20 - 0
Sport | Record |
---|---|
M Basketball | 1 - 3 - 0 |
Football | 1 - 2 - 0 |
M Volleyball | 13 - 6 - 0 |
W Soccer | 2 - 1 - 0 |
Softball | 0 - 1 - 0 |
W Volleyball | 4 - 7 - 0 |