Nickname
Beavers
Address
2900 SW Jefferson Way
Corvallis , Oregon
Corvallis , Oregon
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Oregon State | Jan 25, 2002 | 194.400, 192.950 194 - 193 | 1st | W Gymnastics | Oregon State University |
Oregon State | Jan 12, 2002 | 0 - 0 | Unknown | W Swimming & Diving | Oregon State University |
Oregon State Women\'s/Shanico Invitational | Oct 8, 2001 | 0 - 0 | 6th | W Golf | Oregon State University |
Oregon State | Mar 16, 2001 | 78 - 63 | Win | W Basketball | Oregon State University |
No. 16 Oregon State | Feb 3, 2001 | 4 - 7 | Loss | Softball | Dixie State University |
No. 16 Oregon State | Feb 3, 2001 | 2 - 3 | Loss | Softball | Dixie State University |
Oregon State Invitational | Sep 15, 2000 | 0 - 0 | 6th | W Golf | Oregon State University |
Oregon State | Jan 14, 2000 | 191.375, 191.500 191 - 192 | 2nd | W Gymnastics | Brigham Young University |
Oregon State | Sep 19, 1997 | 1 - 0 | Win | W Soccer | Brigham Young University |
Oregon State | Dec 14, 1995 | 52 - 89 | Loss | W Basketball | Brigham Young University |
Oregon State | Mar 25, 1995 | 3 - 19 | Loss | Baseball | Gonzaga University |
Oregon State | Nov 26, 1993 | 68 - 100 | Loss | W Basketball | Neutral Game Site |
Oregon State | Dec 29, 1992 | 79 - 93 | Loss | M Basketball | Neutral Game Site |
Oregon State | Dec 10, 1992 | 74 - 60 | Win | W Basketball | Oregon State University |
Oregon State | Mar 28, 1991 | 5 - 1 | Win | Baseball | University of California, Riverside |
Oregon State | Mar 19, 1990 | 10 - 7 | Win | Baseball | San Jose State University |
Oregon State | Mar 31, 1989 | 9 - 2 | Win | Baseball | University of California, Riverside |
Oregon State | Dec 17, 1988 | 61 - 84 | Loss | W Basketball | Oregon State University |
Oregon State | Mar 17, 1988 | 5 - 6 | Loss | Baseball | Neutral Game Site |
Oregon State | Dec 21, 1987 | 92 - 86 | Win | W Basketball | Brigham Young University |
Oregon State | Nov 15, 1986 | 7 - 10 | Loss | Football | Brigham Young University |
Oregon State | Mar 29, 1986 | 3 - 11 | Loss | Baseball | Neutral Game Site |
Oregon State | Mar 29, 1984 | 3 - 1 | Win | Baseball | Neutral Game Site |
Oregon State | Mar 22, 1984 | 6 - 5 | Win | Baseball | Neutral Game Site |
Oregon State | Nov 23, 1983 | 72 - 76 | Loss | W Basketball | Brigham Young University |
ALL-TIME SERIES RECORD - 35 - 56 - 0
Sport | Record |
---|---|
Baseball | 7 - 18 - 0 |
M Basketball | 4 - 11 - 0 |
Football | 5 - 6 - 0 |
W Basketball | 4 - 8 - 0 |
W Soccer | 3 - 0 - 0 |
Softball | 6 - 13 - 0 |
W Swimming & Diving | 3 - 0 - 0 |
W Volleyball | 3 - 0 - 0 |