![](https://byucougars.com/sites/default/files/Athletic_Logo/Primarymark_BlueOrange_NOBkGd.png)
Nickname
Broncos
Address
1910 University Dr
Boise , Idaho
Boise , Idaho
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Boise State | Feb 4, 2012 | 194.750, 195.750 195 - 196 | 2nd | W Gymnastics | Brigham Young University |
No. 54 Boise State | Mar 11, 2011 | 6 - 1 | Win | M Tennis | Boise State University |
Boise State | Feb 18, 2011 | 12 - 11 | Win | Softball | Neutral Game Site |
Boise State | Feb 5, 2011 | 2 - 5 | Loss | W Tennis | Brigham Young University |
Boise State Invitational | Jan 28, 2011 | 0 - 0 | Unknown | W Track & Field | Boise State University |
Boise State Invitational | Jan 28, 2011 | 0 - 0 | Unknown | M Track & Field | Boise State University |
No. 46 Boise State | Mar 13, 2010 | 2 - 5 | Loss | W Tennis | Boise State University |
Arizona State/Boise State | Mar 12, 2010 | 195.725, 195.300, 193.625 196 - 195 | 1st | W Gymnastics | Brigham Young University |
Boise State/Utah State | Mar 5, 2010 | 193.750, 195.625, 189.225 194 - 196 | 2nd | W Gymnastics | Utah State University |
No. 29 Boise State University | Feb 27, 2010 | 5 - 2 | Win | M Tennis | Brigham Young University |
Boise Invitational | Jan 29, 2010 | 0 - 0 | Unknown | W Track & Field | Boise State University |
Boise State | Mar 24, 2009 | 7 - 3 | Win | Softball | Brigham Young University |
Boise State | Mar 14, 2009 | 3 - 4 | Loss | M Tennis | Boise State University |
Boise State | Feb 25, 2009 | 2 - 5 | Loss | W Tennis | Brigham Young University |
San Jose, Boise, USU | Feb 20, 2009 | 192.575, 191.950, 191.375, 194.850 193 - 192 | 2nd | W Gymnastics | Brigham Young University |
Boise State | Dec 10, 2008 | 94 - 56 | Win | M Basketball | Brigham Young University |
Boise State | Sep 12, 2008 | 3 - 1 | Win | W Volleyball | University of Wisconsin, Madison |
Boise State Invitational | Feb 16, 2008 | 0 - 0 | Unknown | W Track & Field | Boise State University |
Boise State | Feb 14, 2008 | 5 - 2 | Win | W Tennis | Brigham Young University |
Boise State | Dec 29, 2007 | 70 - 73 | Loss | M Basketball | Boise State University |
Boise State | Apr 4, 2007 | 5 - 2 | Win | W Tennis | Brigham Young University |
Boise State | Mar 22, 2007 | 2 - 5 | Loss | M Tennis | Boise State University |
Boise State | Feb 3, 2007 | 193.725, 191.100 194 - 191 | 1st | W Gymnastics | Brigham Young University |
Boise State | Jan 19, 2007 | 192.300, 190.575 192 - 191 | 1st | W Gymnastics | Boise State University |
Boise State | Nov 29, 2006 | 68 - 72 | Loss | M Basketball | Boise State University |
ALL-TIME SERIES RECORD - 78 - 48 - 0
Sport | Record |
---|---|
Baseball | 10 - 5 - 0 |
M Basketball | 9 - 6 - 0 |
Football | 5 - 8 - 0 |
M Tennis | 9 - 12 - 0 |
W Basketball | 13 - 8 - 0 |
W Soccer | 1 - 0 - 0 |
Softball | 5 - 3 - 0 |
W Swimming & Diving | 0 - 3 - 0 |
W Tennis | 16 - 3 - 0 |
W Volleyball | 10 - 0 - 0 |