Nickname
Sun Devils
Address
699 S Mill Ave
Tempe , Arizona
Tempe , Arizona
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
Arizona State | Oct 29, 1994 | 15 - 36 | Loss | Football | Brigham Young University |
Arizona State | Mar 17, 1994 | 74 - 67 | Win | M Basketball | Brigham Young University |
Arizona State | Mar 9, 1994 | 6 - 18 | Loss | Baseball | Arizona State University |
Arizona State | Mar 8, 1994 | 4 - 6 | Loss | Baseball | Arizona State University |
Arizona State | Nov 27, 1993 | 95 - 106 | Loss | M Basketball | Arizona State University |
Arizona State | Feb 13, 1993 | 10 - 11 | Loss | Baseball | Arizona State University |
Arizona State | Feb 12, 1993 | 12 - 7 | Win | Baseball | Arizona State University |
Arizona State | Feb 11, 1993 | 10 - 11 | Loss | Baseball | Arizona State University |
Arizona State | Dec 1, 1992 | 108 - 98 | Win | M Basketball | Brigham Young University |
Arizona State | Dec 7, 1991 | 75 - 86 | Loss | W Basketball | Arizona State University |
Arizona State | Sep 13, 1991 | 3 - 0 | Win | W Volleyball | Brigham Young University |
Arizona State | Dec 12, 1990 | 74 - 82 | Loss | M Basketball | Brigham Young University |
Arizona State | Dec 5, 1989 | 65 - 64 | Win | M Basketball | Arizona State University |
Arizona State | Oct 2, 1989 | 3 - 2 | Win | W Volleyball | Arizona State University |
No. 14 Arizona State | Sep 9, 1989 | 3 - 2 | Win | W Volleyball | Neutral Game Site |
Arizona State | Apr 1, 1989 | 12 - 14 | Loss | Baseball | University of California, Riverside |
Arizona State | Mar 30, 1989 | 4 - 5 | Loss | Baseball | University of California, Riverside |
No. 17 Arizona State | Oct 3, 1988 | 1 - 3 | Loss | W Volleyball | Brigham Young University |
No. 20 Arizona State | Nov 25, 1987 | 3 - 1 | Win | W Volleyball | Arizona State University |
No. 13 Arizona State | Sep 5, 1987 | 3 - 0 | Win | W Volleyball | Neutral Game Site |
Arizona State | Dec 12, 1986 | 91 - 85 | Win | M Basketball | Brigham Young University |
No. 13 Arizona State | Dec 11, 1986 | 3 - 1 | Win | W Volleyball | Neutral Game Site |
No. 9 Arizona State | Oct 23, 1986 | 3 - 0 | Win | W Volleyball | Brigham Young University |
No. 11 Arizona State | Nov 19, 1985 | 3 - 2 | Win | W Volleyball | Arizona State University |
No. 17 Arizona State | Oct 10, 1985 | 0 - 2 | Loss | W Volleyball | Neutral Game Site |
ALL-TIME SERIES RECORD - 84 - 122 - 0
Sport | Record |
---|---|
Baseball | 13 - 46 - 0 |
M Basketball | 27 - 22 - 0 |
Football | 8 - 20 - 0 |
M Swimmig & Diving | 1 - 3 - 0 |
M Tennis | 0 - 2 - 0 |
W Basketball | 7 - 4 - 0 |
W Soccer | 5 - 1 - 0 |
Softball | 2 - 13 - 0 |
W Swimming & Diving | 0 - 4 - 0 |
W Tennis | 0 - 3 - 0 |
W Volleyball | 21 - 4 - 0 |