Nickname
Sun Devils
Address
699 S Mill Ave
Tempe , Arizona
Tempe , Arizona
Official Site
Athletics Site
History
Event | Date | Score | Result | Sport | Location |
---|---|---|---|---|---|
No. 20 Arizona State | Dec 20, 2008 | 75 - 76 | Loss | M Basketball | Arizona State University |
ASU Invitational | Mar 28, 2008 | 0 - 0 | Unknown | M Track & Field | Arizona State University |
ASU Invitational | Mar 28, 2008 | 0 - 0 | Unknown | W Track & Field | Arizona State University |
No. 2 Arizona State | Mar 1, 2008 | 2 - 8 | Loss | Softball | Arizona State University |
Arizona State University | Feb 29, 2008 | 0 - 7 | Loss | M Tennis | Arizona State University |
No. 9 Arizona State | May 19, 2007 | 3 - 6 | Loss | Softball | Brigham Young University |
No. 9 Arizona State | May 18, 2007 | 1 - 7 | Loss | Softball | Brigham Young University |
ASU | Mar 24, 2007 | 0 - 0 | Unknown | M Track & Field | Arizona State University |
No. 7 Arizona State | Mar 23, 2007 | 1 - 8 | Loss | Softball | Arizona State University |
ASU Invitational | Mar 23, 2007 | 0 - 0 | Unknown | W Track & Field | Arizona State University |
ASU | Mar 24, 2006 | 0 - 0 | Unknown | W Track & Field | Arizona State University |
Arizona State University | Mar 24, 2006 | 0 - 0 | Unknown | M Track & Field | Arizona State University |
Arizona State | Sep 29, 2005 | 3 - 1 | Win | W Soccer | Arizona State University |
Arizona State | Mar 26, 2005 | 0 - 0 | Unknown | M Track & Field | Arizona State University |
Sun Angel Classic | Mar 26, 2005 | 0 - 0 | Unknown | W Track & Field | Arizona State University |
Arizona State | Feb 19, 2005 | 0 - 0 | Unknown | M Tennis | Arizona State University |
Arizona State | Sep 4, 2004 | 3 - 2 | Loss | W Soccer | Brigham Young University |
ASU Invitational | Apr 10, 2004 | 0 - 0 | Unknown | M Track & Field | Arizona State University |
Sun Angels Invitational | Apr 9, 2004 | 0 - 0 | Unknown | W Track & Field | Arizona State University |
Arizona State | Mar 22, 2004 | 2 - 5 | Loss | M Tennis | Arizona State University |
Arizona State | Feb 8, 2003 | 4 - 6 | Loss | Baseball | Arizona State University |
Arizona State | Feb 7, 2003 | 6 - 17 | Loss | Baseball | Arizona State University |
Arizona State | Feb 6, 2003 | 5 - 6 | Loss | Baseball | Arizona State University |
Arizona State | Dec 4, 2002 | 64 - 60 | Win | M Basketball | Arizona State University |
Arizona State Invitational | Oct 11, 2002 | 0 - 0 | 1st | W Cross Country | Arizona State University |
ALL-TIME SERIES RECORD - 84 - 122 - 0
Sport | Record |
---|---|
Baseball | 13 - 46 - 0 |
M Basketball | 27 - 22 - 0 |
Football | 8 - 20 - 0 |
M Swimmig & Diving | 1 - 3 - 0 |
M Tennis | 0 - 2 - 0 |
W Basketball | 7 - 4 - 0 |
W Soccer | 5 - 1 - 0 |
Softball | 2 - 13 - 0 |
W Swimming & Diving | 0 - 4 - 0 |
W Tennis | 0 - 3 - 0 |
W Volleyball | 21 - 4 - 0 |