2014-2015 Men's Swimming & Diving Roster

First Name Last Height Weight (lbs) Position Class Hometown Last School Roster Season
Matt Abernethy 5-11 175 Freestyle, Butterfly SR Vacaville, California Vacaville High School 2014-2015 | 2017-2020
Rafael Alfaro 6-0 170 Individual Medley, Butterfly, Breaststroke SR San Salvador Colegio Maya 2010-2015
Mitchell Allphin 0 Freestyle, Backstroke FR Springfield, Missouri Glendale High School 2011-2012 | 2014-2015
Evan Berger 5-11 165 Freestyle, Butterfly SR Grand Blanc, Michigan Grand Blanc High School 2014-2015 | 2017-2020
Cameron Clark 5-10 155 Individual Medley, Backstroke FR Gilbert, Arizona Highland High School 2014-2015
Kevin Dreesen 5-10 160 Diving SR El Cajon, California Granite Hills 2011-2012 | 2014-2017
Nathan Gonzales 5-3 122 Diving SR San Antonio, Texas Ronald Reagan High School 2014-2015 | 2017-2020
Garrett Greenland 6-4 200 Breaststroke JR Vinton, Virginia Staunton River High School 2013-2015
Nathan Henderson 5-10 165 Breaststroke SR Gorleston, NFK East Norfolk Sixth Form 2010-2011 | 2014-2016
Matt Hopper 5-10 155 Diving SR Phoenix, Arizona Desert Vista High School 2009-2010 | 2012-2015
Levi Jensen 6-0 150 Freestyle, Individual Medley SR Casper, Wyoming Kelly Walsh High School 2014-2015 | 2017-2020
Dallin Johnson 6-1 189 Freestyle, Distance SR Folsom, California Vista Del Lago High School 2010-2011 | 2013-2016
Daniel Kelly 6-4 170 Backstroke SO Vancouver, Washington Vancouver School of Arts and Academics 2011-2012 | 2014-2015
Michael King 6-0 185 Breaststroke SR American Fork, Utah American Fork High School 2011-2015
McKay King 6-1 200 Sprinter JR American Fork, Utah American Fork High 2010-2011 | 2013-2015
John Morris 6-1 154 Distance, Individual Medley SR Springville, Utah Springville High School 2014-2015 | 2017-2020
Rainer Ng 5-6 147 Butterfly, Backstroke SR Raffles Institution Singapore 2013-2017
Hayden Palmer 5-10 170 Individual Medley, Freestyle, Breaststroke SR Moreno Valley, California Canyon Springs High School 2009-2010 | 2012-2015
Stephen Richards 6-0 160 Individual Medley, Breaststroke, Backstroke SR McLean, Virginia Langley High School 2010-2011 | 2013-2016
Seth Russell 5-10 175 Individual Medley, Freestyle SR Plano, Texas Plano Senior High School 2011-2012 | 2014-2017
James Sorensen 6-3 185 Distance SR Salt Lake City, Utah Skyline High School 2014-2015 | 2017-2020
Chad Sorensen 6-0 175 Individual Medley, Butterfly, Breaststroke SR The Woodlands, Texas The Woodlands High School 2010-2011 | 2013-2016
Nicholas Suder 5-9 165 Diving SR Littleton, Colorado Jordan High School 2009-2010 | 2012-2015
Jake Taylor 6-4 210 Individual Medley, Freestyle, Backstroke SR Honeyville, Utah Moutain Crest High School 2010-2011 | 2013-2016
Jordan Tuckfield 5-9 160 Diving SR Sandy, Utah Jordan High School 2011-2012 | 2014-2017
Luis Ventura 5-8 154 Freestyle, Distance, Butterfly SR Leon, Mexico Tecnologico de Monterrey 2014-2018
Edward Young 5-10 152 Diving JR Shoreline, Washington Shorewood High School 2012-2015